Australia Masters won by 95 runs
India Masters vs Australia Masters, 9th Match
- Type: t20
- Venue: BCA Stadium, Vadodara
- Date: 2025-03-05
- Series Details
Toss Winner: India Masters (Chose to: bowl)
Score Summary
Australia Masters Inning 1: 269 runs, 1 wickets in 20 overs
India Masters Inning 1: 174 runs, 10 wickets in 20 overs
Batting
Australia Masters Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Shane Watson | 110 | 52 | 12 | 7 | 211.54 | not out |
Shaun Marsh | 22 | 15 | 4 | 0 | 146.67 | st naman ojha b negi |
Ben Dunk | 132 | 53 | 12 | 10 | 249.06 | not out |
India Masters Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sachin Tendulkar | 64 | 33 | 7 | 4 | 193.94 | c christian b doherty |
Naman Ojha | 19 | 11 | 4 | 0 | 172.73 | b laughlin |
Saurabh Tiwary | 1 | 2 | 0 | 0 | 50 | c reardon b doherty |
Irfan Pathan | 11 | 13 | 1 | 0 | 84.62 | c hilfenhaus b christian |
Yusuf Pathan | 25 | 15 | 3 | 1 | 166.67 | c doherty b hilfenhaus |
Pawan Negi | 14 | 10 | 2 | 0 | 140 | c coulter-nile b doherty |
Stuart Binny | 2 | 4 | 0 | 0 | 50 | b doherty |
Gurkeerat Singh Mann | 5 | 5 | 0 | 0 | 100 | b reardon |
Vinay Kumar | 0 | 1 | 0 | 0 | 0 | b doherty |
Abhimanyu Mithun | 9 | 10 | 0 | 0 | 90 | not out |
Rahul Sharma | 18 | 16 | 3 | 0 | 112.5 | c christian b b mcgain |
Bowling
Australia Masters Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Vinay Kumar | 4 | 73 | 0 |
Abhimanyu Mithun | 4 | 46 | 0 |
Pawan Negi | 3 | 34 | 1 |
Rahul Sharma | 4 | 42 | 0 |
Irfan Pathan | 2 | 31 | 0 |
Gurkeerat Singh Mann | 1 | 15 | 0 |
Stuart Binny | 2 | 28 | 0 |
India Masters Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Ben Hilfenhaus | 3 | 34 | 1 |
Nathan Coulter-Nile | 2 | 21 | 0 |
Ben Laughlin | 3 | 31 | 1 |
Xavier Doherty | 4 | 25 | 5 |
Bryce McGain | 2 | 16 | 1 |
Daniel Christian | 4 | 31 | 1 |
Nathan Reardon | 2 | 15 | 1 |
Australia Masters
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Nathan Reardon | Batsman | Left Handed Bat | Right-arm medium |
Xavier Doherty | Bowler | Left Handed Bat | Left-arm orthodox |
Jason Krejza | Bowler | Right Handed Bat | Right-arm offbreak |
Shane Watson | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Ben Cutting | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Ben Dunk | WK-Batsman | Left Handed Bat | Right-arm offbreak |
Daniel Christian | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Shaun Marsh | Batsman | Left Handed Bat | Left-arm orthodox |
Ben Laughlin | Bowler | Right Handed Bat | Right-arm fast-medium |
Callum Ferguson | Batsman | Right Handed Bat | Right-arm medium |
James Pattinson | Bowler | Left Handed Bat | Right-arm fast |
Peter Nevill | WK-Batsman | Right Handed Bat | |
Nathan Coulter-Nile | Bowler | Right Handed Bat | Right-arm fast |
Ben Hilfenhaus | Bowler | Right Handed Bat | Right-arm fast-medium |
Bryce McGain | Bowler | Right Handed Bat | Right-arm legbreak |
Steve OKeefe | Bowling Allrounder | Right Handed Bat | Left-arm orthodox |
India Masters
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Rahul Sharma | Bowler | Right Handed Bat | Right-arm legbreak |
Sachin Tendulkar | Batsman | Right Handed Bat | Right-arm legbreak |
Saurabh Tiwary | Batsman | Left Handed Bat | |
Yusuf Pathan | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Naman Ojha | WK-Batsman | Right Handed Bat | |
Shahbaz Nadeem | Bowler | Right Handed Bat | Left-arm orthodox |
Abhimanyu Mithun | Bowler | Right Handed Bat | Right-arm medium |
Stuart Binny | Batting Allrounder | Right Handed Bat | Right-arm medium |
Ambati Rayudu | Batsman | Right Handed Bat | Right-arm offbreak |
Yuvraj Singh | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Suresh Raina | Batsman | Left Handed Bat | Right-arm offbreak |
Dhawal Kulkarni | Bowler | Right Handed Bat | Right-arm fast-medium |
Vinay Kumar | Bowler | Right Handed Bat | Right-arm fast-medium |
Gurkeerat Singh Mann | Batsman | Right Handed Bat | Right-arm offbreak |
Pawan Negi | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Irfan Pathan | Bowling Allrounder | Left Handed Bat | Left-arm fast-medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
16.5 | Rahul Sharma | 0 | Nathan Reardon | wide | ||
12.4 | Yusuf Pathan | 0 | Ben Laughlin | wide | ||
8.2 | Irfan Pathan | 0 | Bryce McGain | wide | ||
4.2 | Sachin Tendulkar | 0 | Ben Laughlin | wide | ||
3.5 | Sachin Tendulkar | 0 | Nathan Coulter-Nile | leg byes | ||
Inning 1 | ||||||
19.6 | Ben Dunk | 0 | Vinay Kumar | wide | ||
19.2 | Ben Dunk | 0 | Vinay Kumar | wide | ||
16.5 | Shane Watson | 0 | Vinay Kumar | wide | ||
15.6 | Ben Dunk | 0 | Stuart Binny | wide | ||
11.6 | Shane Watson | 0 | Vinay Kumar | wide |