India won by 4 wkts
India vs Australia, 1st Semi-Final (A1 v B2)
- Type: odi
- Venue: Dubai International Cricket Stadium, Dubai
- Date: 2025-03-04
- Series Details
Toss Winner: Australia (Chose to: bat)
Score Summary
Australia Inning 1: 264 runs, 10 wickets in 49.3 overs
India Inning 1: 267 runs, 6 wickets in 48.1 overs
Batting
Australia Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Travis Head | 39 | 33 | 5 | 2 | 118.18 | c shubman gill b varun chakravarthy |
Cooper Connolly | 0 | 9 | 0 | 0 | 0 | c rahul b shami |
Steven Smith | 73 | 96 | 4 | 1 | 76.04 | b shami |
Marnus Labuschagne | 29 | 36 | 2 | 1 | 80.56 | lbw b ravindra jadeja |
Josh Inglis | 11 | 12 | 0 | 0 | 91.67 | c kohli b ravindra jadeja |
Alex Carey | 61 | 57 | 8 | 1 | 107.02 | run out |
Glenn Maxwell | 7 | 5 | 0 | 1 | 140 | b axar |
Ben Dwarshuis | 19 | 29 | 1 | 1 | 65.52 | c shreyas iyer b varun chakravarthy |
Adam Zampa | 7 | 12 | 0 | 0 | 58.33 | b hardik pandya |
Nathan Ellis | 10 | 7 | 0 | 1 | 142.86 | c kohli b shami |
Tanveer Sangha | 1 | 1 | 0 | 0 | 100 | not out |
India Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rohit Sharma | 28 | 29 | 3 | 1 | 96.55 | lbw b cooper connolly |
Shubman Gill | 8 | 11 | 1 | 0 | 72.73 | b dwarshuis |
Virat Kohli | 84 | 98 | 5 | 0 | 85.71 | c dwarshuis b zampa |
Shreyas Iyer | 45 | 62 | 3 | 0 | 72.58 | b zampa |
Axar Patel | 27 | 30 | 1 | 1 | 90 | b nathan ellis |
KL Rahul | 42 | 34 | 2 | 2 | 123.53 | not out |
Hardik Pandya | 28 | 24 | 1 | 3 | 116.67 | c maxwell b nathan ellis |
Ravindra Jadeja | 2 | 1 | 0 | 0 | 200 | not out |
Bowling
Australia Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Mohammed Shami | 10 | 48 | 3 |
Hardik Pandya | 5.3 | 40 | 1 |
Kuldeep Yadav | 8 | 44 | 0 |
Varun Chakravarthy | 10 | 49 | 2 |
Axar Patel | 8 | 43 | 1 |
Ravindra Jadeja | 8 | 40 | 2 |
India Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Ben Dwarshuis | 7 | 39 | 1 |
Nathan Ellis | 10 | 49 | 2 |
Cooper Connolly | 8 | 37 | 1 |
Adam Zampa | 10 | 60 | 2 |
Tanveer Sangha | 6 | 41 | 0 |
Glenn Maxwell | 6.1 | 35 | 0 |
Travis Head | 1 | 6 | 0 |
Australia
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Sean Abbott | Bowler | Right Handed Bat | Right-arm fast-medium |
Cooper Connolly | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Glenn Maxwell | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Josh Inglis | WK-Batsman | Right Handed Bat | |
Marnus Labuschagne | Batsman | Right Handed Bat | Right-arm legbreak |
Tanveer Sangha | Bowler | Right Handed Bat | Right-arm legbreak |
Steven Smith | Batsman | Right Handed Bat | Right-arm legbreak |
Aaron Hardie | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Ben Dwarshuis | Bowler | Left Handed Bat | Left-arm fast-medium |
Jake Fraser-McGurk | Batsman | Right Handed Bat | Right-arm legbreak |
Spencer Johnson | Bowler | Left Handed Bat | Left-arm fast |
Adam Zampa | Bowler | Right Handed Bat | Right-arm legbreak |
Travis Head | Batsman | Left Handed Bat | Right-arm offbreak |
Alex Carey | WK-Batsman | Left Handed Bat | |
Nathan Ellis | Bowler | Right Handed Bat | Right-arm fast-medium |
India
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Rohit Sharma | Batsman | Right Handed Bat | Right-arm offbreak |
Ravindra Jadeja | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Arshdeep Singh | Bowler | Left Handed Bat | Left-arm fast-medium |
Varun Chakaravarthy | Bowler | Right Handed Bat | Right-arm legbreak |
Virat Kohli | Batsman | Right Handed Bat | Right-arm medium |
Harshit Rana | Bowler | Right Handed Bat | Right-arm fast-medium |
Axar Patel | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Mohammed Shami | Bowler | Right Handed Bat | Right-arm fast |
Shubman Gill | Batsman | Right Handed Bat | Right-arm offbreak |
Kuldeep Yadav | Bowler | Left Handed Bat | Left-arm wrist-spin |
KL Rahul | WK-Batsman | Right Handed Bat | |
Hardik Pandya | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Washington Sundar | Bowling Allrounder | Left Handed Bat | Right-arm offbreak |
Rishabh Pant | WK-Batsman | Left Handed Bat | |
Shreyas Iyer | Batsman | Right Handed Bat | Right-arm legbreak |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
47.3 | Hardik Pandya | 0 | Nathan Ellis | wide | ||
5.2 | Rohit Sharma | 0 | Nathan Ellis | wide | ||
4.1 | Shubman Gill | 0 | Ben Dwarshuis | wide | ||
Inning 1 | ||||||
33.3 | Alex Carey | 0 | Kuldeep Yadav | wide | ||
6.6 | Travis Head | 0 | Hardik Pandya | wide | ||
3.3 | Travis Head | 0 | Hardik Pandya | wide | ||
3.1 | Travis Head | 0 | Hardik Pandya | wide | ||
2.3 | Cooper Connolly | 0 | Mohammed Shami | wide | ||
1.1 | Travis Head | 0 | Hardik Pandya | wide | ||
0.1 | Travis Head | 0 | Mohammed Shami | wide |