Bahrain won by 5 wkts
Indonesia vs Bahrain, 5th T20I
- Type: t20
- Venue: Udayana Cricket Ground, Bali
- Date: 2025-02-24
- Series Details
Toss Winner: Indonesia (Chose to: bat)
Score Summary
Indonesia Inning 1: 120 runs, 8 wickets in 20 overs
Bahrain Inning 1: 124 runs, 5 wickets in 19 overs
Batting
Indonesia Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Gede Priandana | 33 | 27 | 1 | 3 | 122.22 | c junaid aziz b asif shaikh |
Gaurav Tiwari | 44 | 45 | 1 | 2 | 97.78 | b rizwan butt |
Febrianto Heo | 12 | 15 | 0 | 1 | 80 | b abdul majid abbasi |
Ahmad Ramdoni | 0 | 1 | 0 | 0 | 0 | b abdul majid abbasi |
Ashish Gupta | 14 | 18 | 1 | 1 | 77.78 | b ali dawood |
Ketut Artawan | 0 | 1 | 0 | 0 | 0 | c prashant kurup b rizwan butt |
Danilson Hawoe | 4 | 6 | 0 | 0 | 66.67 | not out |
Kadek Gamantika | 2 | 3 | 0 | 0 | 66.67 | b ali dawood |
Ferdinando Banunaek | 2 | 4 | 0 | 0 | 50 | run out |
Andreas Alexander | 0 | 0 | 0 | 0 | 0 | not out |
Bahrain Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Fiaz Ahmed | 15 | 11 | 2 | 0 | 136.36 | c andreas alexander b danilson hawoe |
Prashant Kurup | 16 | 16 | 2 | 0 | 100 | c gede priandana b danilson hawoe |
Sohail Ahmed | 37 | 41 | 2 | 0 | 90.24 | not out |
Ahmer Bin Nasir | 16 | 15 | 2 | 0 | 106.67 | c ketut artawan b maxi koda |
Junaid Aziz | 24 | 22 | 0 | 2 | 109.09 | c gaurav tiwari b gede priandana |
Ubaid Minhas | 2 | 3 | 0 | 0 | 66.67 | lbw b ketut artawan |
Rizwan Butt | 9 | 6 | 0 | 1 | 150 | not out |
Bowling
Indonesia Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Ali Dawood | 4 | 17 | 2 |
Imran Khan | 4 | 30 | 0 |
Rizwan Butt | 4 | 18 | 2 |
Abdul Majid Abbasi | 4 | 26 | 2 |
Asif Shaikh | 4 | 25 | 1 |
Bahrain Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Maxi Koda | 4 | 23 | 1 |
Gaurav Tiwari | 3 | 24 | 0 |
Danilson Hawoe | 4 | 20 | 2 |
Ferdinando Banunaek | 4 | 31 | 0 |
Ketut Artawan | 3 | 16 | 1 |
Gede Priandana | 1 | 9 | 1 |
Bahrain
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Prashant Kurup | WK-Batsman | Right Handed Bat | |
Asif Shaikh | Bowler | Right Handed Bat | Left-arm orthodox |
Fiaz Ahmed | Batsman | Right Handed Bat | |
Sai Sarthak | Bowler | Left Handed Bat | Left-arm orthodox |
Sohail Ahmed | Bowler | Right Handed Bat | Right-arm fast-medium |
Muhammad Salman | Bowler | Right Handed Bat | Left-arm orthodox |
Junaid Aziz | Bowler | Right Handed Bat | Right-arm legbreak |
Asif Ali | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Ahmer Bin Nasir | WK-Batsman | Right Handed Bat | |
Imran Khan | Bowler | Right Handed Bat | Right-arm medium |
Muhammed Basil | Bowler | Left Handed Bat | |
Rizwan Butt | Bowler | Right Handed Bat | Right-arm medium |
Abdul Majid Abbasi | Bowler | Left Handed Bat | Left-arm orthodox |
Ali Dawood | Batting Allrounder | Right Handed Bat | Right-arm medium |
Imran Anwar | Bowling Allrounder | Right Handed Bat | Left-arm medium |
Shahbaz Badar | WK-Batsman | Right Handed Bat |
Indonesia
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Dewa Wiswi | Batsman | Right Handed Bat | Right-arm offbreak |
Gede Arta | Batsman | Left Handed Bat | Left-arm fast-medium |
Ahmad Ramdoni | Batsman | Right Handed Bat | |
Ketut Artawan | Batsman | Right Handed Bat | |
Danilson Hawoe | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Andreas Alexander | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Kadek Gamantika | Batting Allrounder | Right Handed Bat | |
Febrianto Heo | Batsman | Right Handed Bat | Right-arm offbreak |
Maxi Koda | Batsman | Right Handed Bat | Right-arm fast-medium |
Kirubasankar Ramamoorthy | Batsman | Right Handed Bat | Right-arm offbreak |
Julang Dzulfikar | Batsman | Right Handed Bat | Right-arm offbreak |
Anjar Tadarus | Batsman | Right Handed Bat | |
Apriliandi Rahayu | Batsman | Right Handed Bat | Right-arm medium |
Gaurav Tiwari | Batting Allrounder | Right Handed Bat | Right-arm medium |
Gede Priandana | Bowling Allrounder | Right Handed Bat | |
Padmakar Surve | Batsman | Right Handed Bat | |
Dharma Kesuma | WK-Batsman | Right Handed Bat | |
Ferdinando Banunaek | Batsman | Right Handed Bat | Right-arm medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
18.2 | Rizwan Butt | 0 | Ferdinando Banunaek | wide | ||
5.4 | Ahmer Bin Nasir | 0 | Ferdinando Banunaek | wide | ||
4.3 | Sohail Ahmed | 0 | Danilson Hawoe | leg byes | ||
1.1 | Prashant Kurup | 0 | Gaurav Tiwari | wide | ||
0.3 | Prashant Kurup | 0 | Maxi Koda | wide | ||
Inning 1 | ||||||
17.6 | Ashish Gupta | 0 | Rizwan Butt | leg byes | ||
17.6 | Ashish Gupta | 0 | Rizwan Butt | leg byes | ||
16.6 | Ashish Gupta | 0 | Ali Dawood | byes | ||
16.6 | Ashish Gupta | 0 | Ali Dawood | byes | ||
14.3 | Ashish Gupta | 0 | Imran Khan | wide | ||
14.3 | Ashish Gupta | 0 | Imran Khan | wide | ||
0.3 | Gede Priandana | 0 | Ali Dawood | leg byes |