Victoria won by 141 runs
Victoria vs New South Wales, 4th Match
- Type: test
- Venue: Melbourne Cricket Ground, Melbourne
- Date: 2024-10-19
- Series Details
Toss Winner: New South Wales (Chose to: bowl)
Score Summary
Victoria Inning 1: 272 runs, 10 wickets in 96.2 overs
New South Wales Inning 1: 136 runs, 10 wickets in 53.5 overs
Victoria Inning 2: 246 runs, 10 wickets in 61.5 overs
New South Wales Inning 2: 241 runs, 10 wickets in 77.2 overs
Batting
Victoria Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Ashley Chandrasinghe | 11 | 44 | 1 | 0 | 25 | c philippe b abbott |
Marcus Harris | 26 | 89 | 1 | 0 | 29.21 | c philippe b mitchell starc |
Campbell Kellaway | 55 | 160 | 4 | 1 | 34.38 | c philippe b bird |
Peter Handscomb | 64 | 112 | 9 | 0 | 57.14 | c steven smith b abbott |
Thomas Rogers | 37 | 90 | 6 | 0 | 41.11 | c lyon b abbott |
Sam Harper | 0 | 7 | 0 | 0 | 0 | c maddinson b abbott |
Will Sutherland | 0 | 6 | 0 | 0 | 0 | c philippe b abbott |
Samuel Elliott | 4 | 4 | 1 | 0 | 100 | c sam konstas b lyon |
Fergus O Neill | 28 | 37 | 5 | 0 | 75.68 | c philippe b jack nisbet |
Todd Murphy | 11 | 17 | 0 | 1 | 64.71 | c philippe b jack nisbet |
Scott Boland | 7 | 18 | 1 | 0 | 38.89 | not out |
New South Wales Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Nic Maddinson | 19 | 52 | 1 | 0 | 36.54 | c handscomb b sutherland |
Sam Konstas | 2 | 10 | 0 | 0 | 20 | lbw b boland |
Steven Smith | 3 | 29 | 0 | 0 | 10.34 | c sam harper b fergus o neill |
Moises Henriques | 3 | 13 | 0 | 0 | 23.08 | c sam harper b fergus o neill |
Oliver Davies | 37 | 48 | 4 | 0 | 77.08 | c campbell kellaway b sutherland |
Josh Philippe | 45 | 96 | 4 | 1 | 46.88 | not out |
Sean Abbott | 0 | 6 | 0 | 0 | 0 | c campbell kellaway b sutherland |
Mitchell Starc | 1 | 7 | 0 | 0 | 14.29 | b fergus o neill |
Nathan Lyon | 17 | 50 | 1 | 0 | 34 | lbw b fergus o neill |
Jack Nisbet | 4 | 15 | 0 | 0 | 26.67 | b t murphy |
Jackson Bird | 0 | 1 | 0 | 0 | 0 | b t murphy |
Victoria Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Ashley Chandrasinghe | 0 | 2 | 0 | 0 | 0 | b mitchell starc |
Marcus Harris | 16 | 16 | 1 | 0 | 100 | c philippe b mitchell starc |
Campbell Kellaway | 5 | 8 | 1 | 0 | 62.5 | lbw b mitchell starc |
Peter Handscomb | 5 | 13 | 1 | 0 | 38.46 | c steven smith b bird |
Thomas Rogers | 59 | 123 | 9 | 1 | 47.97 | c sam konstas b lyon |
Sam Harper | 72 | 99 | 9 | 1 | 72.73 | c lyon b abbott |
Will Sutherland | 0 | 4 | 0 | 0 | 0 | c philippe b abbott |
Samuel Elliott | 9 | 28 | 1 | 0 | 32.14 | c philippe b mitchell starc |
Fergus O Neill | 33 | 40 | 4 | 1 | 82.5 | b mitchell starc |
Todd Murphy | 36 | 41 | 5 | 0 | 87.8 | b mitchell starc |
Scott Boland | 1 | 1 | 0 | 0 | 100 | not out |
New South Wales Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sam Konstas | 43 | 97 | 5 | 0 | 44.33 | c campbell kellaway b t murphy |
Nic Maddinson | 15 | 12 | 3 | 0 | 125 | c sam harper b boland |
Steven Smith | 0 | 4 | 0 | 0 | 0 | lbw b boland |
Moises Henriques | 12 | 35 | 0 | 0 | 34.29 | lbw b fergus o neill |
Oliver Davies | 1 | 6 | 0 | 0 | 16.67 | c sam harper b sutherland |
Josh Philippe | 88 | 123 | 8 | 0 | 71.54 | c sam harper b samuel elliott |
Sean Abbott | 33 | 57 | 4 | 0 | 57.89 | c ashley chandrasinghe b sutherland |
Mitchell Starc | 18 | 85 | 1 | 0 | 21.18 | c campbell kellaway b samuel elliott |
Nathan Lyon | 4 | 29 | 0 | 0 | 13.79 | c thomas rogers b samuel elliott |
Jack Nisbet | 7 | 9 | 1 | 0 | 77.78 | not out |
Jackson Bird | 4 | 8 | 0 | 0 | 50 | b samuel elliott |
Bowling
Victoria Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Mitchell Starc | 19 | 35 | 1 |
Jackson Bird | 17 | 42 | 1 |
Nathan Lyon | 21 | 61 | 1 |
Sean Abbott | 22.2 | 62 | 5 |
Jack Nisbet | 15 | 44 | 2 |
Moises Henriques | 2 | 5 | 0 |
New South Wales Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Scott Boland | 13 | 48 | 1 |
Fergus O Neill | 17 | 29 | 4 |
Will Sutherland | 10 | 24 | 3 |
Samuel Elliott | 9 | 18 | 0 |
Todd Murphy | 4.5 | 16 | 2 |
Victoria Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Mitchell Starc | 17.5 | 81 | 6 |
Jackson Bird | 6 | 19 | 1 |
Sean Abbott | 14 | 52 | 2 |
Jack Nisbet | 3 | 1 | 0 |
Nathan Lyon | 20 | 78 | 1 |
Nic Maddinson | 1 | 9 | 0 |
New South Wales Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Scott Boland | 15 | 56 | 2 |
Fergus O Neill | 14 | 28 | 1 |
Will Sutherland | 14 | 43 | 2 |
Todd Murphy | 20 | 55 | 1 |
Samuel Elliott | 14.2 | 44 | 4 |
New South Wales
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Sean Abbott | Bowler | Right Handed Bat | Right-arm fast-medium |
Tanveer Sangha | Bowler | Right Handed Bat | Right-arm legbreak |
Ryan Hadley | Bowler | Right Handed Bat | Right-arm fast-medium |
Nic Maddinson | Batsman | Left Handed Bat | Left-arm orthodox |
Oliver Davies | Batsman | Right Handed Bat | Right-arm offbreak |
Jack Edwards | Batsman | Right Handed Bat | Right-arm medium |
Nathan Lyon | Bowler | Right Handed Bat | Right-arm offbreak |
Josh Philippe | WK-Batsman | Right Handed Bat | |
Moises Henriques | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Sam Konstas | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Charlie Anderson | Batting Allrounder | Right Handed Bat | Right-arm medium |
Matthew Gilkes | WK-Batsman | Left Handed Bat | |
Liam Hatcher | Bowler | Right Handed Bat | Right-arm fast |
Jackson Bird | Bowler | Right Handed Bat | Right-arm fast-medium |
Jack Nisbet | Bowler | Right Handed Bat | Right-arm fast-medium |
Victoria
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Will Sutherland | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Samuel Elliott | Bowler | Right Handed Bat | Right-arm medium |
Doug Warren | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Peter Siddle | Bowler | Right Handed Bat | Right-arm fast-medium |
Xavier Crone | Bowler | Right Handed Bat | Right-arm fast |
Ashley Chandrasinghe | Batting Allrounder | Left Handed Bat | Right-arm legbreak |
Harry Dixon | Batsman | Left Handed Bat | Right-arm offbreak |
Peter Handscomb | WK-Batsman | Right Handed Bat | |
Mitchell Perry | Bowler | Left Handed Bat | Right-arm fast-medium |
Matthew Short | Batsman | Right Handed Bat | Right-arm offbreak |
Todd Murphy | Bowler | Left Handed Bat | Right-arm offbreak |
Fergus O Neill | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Jonathan Merlo | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Thomas Fraser Rogers | Batsman | Left Handed Bat | Right-arm medium |
Campbell Kellaway | Batting Allrounder | Left Handed Bat | Right-arm medium |
Scott Boland | Bowler | Right Handed Bat | Right-arm fast-medium |
Sam Harper | WK-Batsman | Right Handed Bat | |
Cameron McClure | Bowler | Right Handed Bat | Right-arm fast-medium |
Marcus Harris | Batsman | Left Handed Bat |
Failed to retrieve match data.