Boland won by 5 wkts
Boland vs Titans, 3rd Match
- Type: odi
- Venue: Boland Park, Paarl
- Date: 2025-02-16
- Series Details
Toss Winner: Boland (Chose to: bowl)
Score Summary
Titans Inning 1: 110 runs, 10 wickets in 41.4 overs
Boland Inning 1: 111 runs, 5 wickets in 36 overs
Batting
Titans Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Lhuan-dre Pretorius | 6 | 14 | 1 | 0 | 42.86 | c von berg b imran manack |
Rivaldo Moonsamy | 5 | 17 | 1 | 0 | 29.41 | c fortuin b glenton stuurman |
Neil Brand | 4 | 16 | 0 | 0 | 25 | st fortuin b imran manack |
Keegan Petersen | 7 | 29 | 0 | 0 | 24.14 | lbw b von berg |
Dewald Brevis | 3 | 12 | 0 | 0 | 25 | c mgijima b von berg |
Sibonelo Makhanya | 0 | 1 | 0 | 0 | 0 | lbw b von berg |
Dayyaan Galiem | 45 | 72 | 2 | 1 | 62.5 | c pieter malan b mgijima |
Matthew Boast | 2 | 5 | 0 | 0 | 40 | b keith dudgeon |
Roelof van der Merwe | 23 | 62 | 1 | 0 | 37.1 | b gqamane |
Tsepo Ndwandwa | 2 | 13 | 0 | 0 | 15.38 | b imran manack |
Lesego Kokohlabana | 5 | 9 | 1 | 0 | 55.56 | not out |
Boland Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Pieter Malan | 11 | 35 | 0 | 0 | 31.43 | lbw b tsepo ndwandwa |
Grant Roelofsen | 13 | 21 | 3 | 0 | 61.9 | b van der merwe |
Gavin Kaplan | 42 | 78 | 3 | 0 | 53.85 | not out |
Aviwe Mgijima | 13 | 36 | 1 | 0 | 36.11 | b van der merwe |
Clyde Fortuin | 15 | 34 | 1 | 0 | 44.12 | lbw b tsepo ndwandwa |
Michael Copeland | 0 | 4 | 0 | 0 | 0 | c lhuan-dre pretorius b tsepo ndwandwa |
Shaun von Berg | 2 | 8 | 0 | 0 | 25 | not out |
Bowling
Titans Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Glenton Stuurman | 10 | 31 | 1 |
Imran Manack | 7.4 | 12 | 3 |
Shaun von Berg | 10 | 27 | 3 |
Keith Dudgeon | 7 | 18 | 1 |
Ayabulela Gqamane | 6 | 13 | 1 |
Aviwe Mgijima | 1 | 7 | 1 |
Boland Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Dayyaan Galiem | 3 | 11 | 0 |
Roelof van der Merwe | 10 | 28 | 2 |
Neil Brand | 9 | 18 | 0 |
Tsepo Ndwandwa | 7 | 21 | 3 |
Matthew Boast | 4 | 13 | 0 |
Dewald Brevis | 3 | 13 | 0 |
Lesego Kokohlabana | 0 | 1 | 0 |
Boland
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Blayde Capell | WK-Batsman | Left Handed Bat | |
Aviwe Mgijima | Bowler | Right Handed Bat | Right-arm fast-medium |
Ayabulela Gqamane | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Imran Manack | Bowler | Right Handed Bat | Right-arm offbreak |
Akhona Mnyaka | Bowler | Right Handed Bat | Left-arm fast |
Nathan Engelbrecht | -- | Left Handed Bat | |
Grant Roelofsen | WK-Batsman | Right Handed Bat | |
Glenton Stuurman | Bowler | Right Handed Bat | Right-arm fast-medium |
Pieter Malan | Batsman | Right Handed Bat | Right-arm fast-medium |
Shaun von Berg | Bowling Allrounder | Right Handed Bat | Right-arm legbreak |
Keith Dudgeon | Bowler | Right Handed Bat | Right-arm fast-medium |
Lehan Botha | -- | Right Handed Bat | Right-arm medium |
Gavin Kaplan | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Clyde Fortuin | WK-Batsman | Right Handed Bat | |
Ferisco Adams | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Nathan Jacobs | Bowler | Right Handed Bat | Right-arm fast |
Ethan John Cunningham | Batsman | Right Handed Bat | Right-arm medium |
Jevano Baron | Bowling Allrounder | Left Handed Bat | |
Michael Copeland | Bowler | Right Handed Bat | Right-arm offbreak |
Siyabonga Mahima | Bowler | Left Handed Bat | Right-arm legbreak |
Titans
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Roelof van der Merwe | Bowler | Right Handed Bat | Left-arm orthodox |
Schalk Engelbrecht | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Tsepo Ndwandwa | Bowler | Right Handed Bat | Right-arm medium |
Jhedli van Briesies | Bowler | Right Handed Bat | Right-arm offbreak |
Rivaldo Moonsamy | WK-Batsman | Right Handed Bat | |
Dayyaan Galiem | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Joshua van Heerden | Batsman | Right Handed Bat | |
Lhuan-dre Pretorius | WK-Batsman | Left Handed Bat | |
Neil Brand | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Corbin Bosch | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Dewald Brevis | Batsman | Right Handed Bat | Right-arm legbreak |
Keegan Petersen | Batsman | Right Handed Bat | Right-arm legbreak |
Sibonelo Makhanya | Batsman | Right Handed Bat | Right-arm medium |
Andile Phehlukwayo | Bowling Allrounder | Left Handed Bat | Right-arm medium |
Merrick Brett | Batsman | Right Handed Bat | |
Matthew Boast | Batsman | Left Handed Bat | Right-arm fast |
Junior Dala | Bowler | Right Handed Bat | Right-arm medium |
Lesego Kokohlabana | Batsman | Right Handed Bat | Right-arm medium |
Failed to retrieve match data.