Match drawn
Auckland vs Central Districts, 13th Match
- Type: test
- Venue: Eden Park Outer Oval, Auckland
- Date: 2025-03-04
- Series Details
Toss Winner: Auckland (Chose to: bowl)
Score Summary
Central Districts Inning 1: 700 runs, 5 wickets in 151 overs
Auckland Inning 1: 421 runs, 10 wickets in 131.3 overs
Central Districts Inning 2: 151 runs, 3 wickets in 67.4 overs
Batting
Central Districts Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jack Boyle | 3 | 11 | 0 | 0 | 27.27 | lbw b keene |
Curtis Heaphy | 39 | 70 | 5 | 0 | 55.71 | c cam fletcher b ferns |
Brad Schmulian | 5 | 18 | 1 | 0 | 27.78 | c keene b jock mckenzie |
Tom Bruce | 345 | 401 | 36 | 6 | 86.03 | c cam fletcher b louis delport |
Dane Cleaver | 115 | 193 | 13 | 1 | 59.59 | c and b jock mckenzie |
Josh Clarkson | 166 | 210 | 15 | 7 | 79.05 | not out |
William Clark | 5 | 6 | 0 | 0 | 83.33 | not out |
Auckland Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sean Solia | 16 | 40 | 2 | 0 | 40 | c angus schaw b william clark |
William O Donnell | 30 | 58 | 5 | 0 | 51.72 | c cleaver b raymond toole |
Siddhesh Dixit | 19 | 63 | 3 | 0 | 30.16 | c cleaver b randell |
Bevon Jacobs | 157 | 257 | 20 | 3 | 61.09 | c and b angus schaw |
Jock McKenzie | 37 | 72 | 6 | 0 | 51.39 | c william clark b tyler annand |
Cam Fletcher | 25 | 61 | 4 | 0 | 40.98 | c curtis heaphy b josh clarkson |
Lachlan Stackpole | 87 | 150 | 11 | 1 | 58 | c jayden lennox b angus schaw |
Simon Keene | 11 | 15 | 1 | 0 | 73.33 | c angus schaw b tyler annand |
Louis Delport | 16 | 46 | 1 | 1 | 34.78 | b schmulian |
Danru Ferns | 3 | 7 | 0 | 0 | 42.86 | c cleaver b angus schaw |
Matt Gibson | 1 | 22 | 0 | 0 | 4.55 | not out |
Central Districts Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sean Solia | 11 | 27 | 2 | 0 | 40.74 | c curtis heaphy b tyler annand |
William O Donnell | 30 | 109 | 3 | 0 | 27.52 | c william clark b angus schaw |
Siddhesh Dixit | 64 | 119 | 8 | 0 | 53.78 | c jayden lennox b jack boyle |
Bevon Jacobs | 32 | 106 | 2 | 0 | 30.19 | not out |
Jock McKenzie | 5 | 45 | 0 | 0 | 11.11 | not out |
Bowling
Central Districts Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Simon Keene | 18 | 55 | 1 |
Matt Gibson | 22 | 90 | 0 |
Jock McKenzie | 25 | 101 | 2 |
Danru Ferns | 24 | 123 | 1 |
Louis Delport | 33 | 177 | 1 |
Bevon Jacobs | 4 | 12 | 0 |
Siddhesh Dixit | 20 | 98 | 0 |
William O Donnell | 3 | 12 | 0 |
Lachlan Stackpole | 2 | 19 | 0 |
Auckland Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Brett Randell | 16 | 48 | 1 |
Raymond Toole | 24 | 52 | 1 |
Tyler Annand | 25 | 84 | 2 |
William Clark | 8 | 29 | 1 |
Jayden Lennox | 30 | 107 | 0 |
Josh Clarkson | 9 | 25 | 1 |
Brad Schmulian | 5.3 | 16 | 1 |
Jack Boyle | 2 | 6 | 0 |
Angus Schaw | 12 | 42 | 3 |
Central Districts Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Raymond Toole | 9 | 24 | 0 |
Tyler Annand | 10 | 17 | 1 |
Jayden Lennox | 16.4 | 29 | 0 |
Angus Schaw | 16 | 38 | 1 |
Josh Clarkson | 9 | 26 | 0 |
Brad Schmulian | 2 | 3 | 0 |
Jack Boyle | 5 | 10 | 1 |
Auckland
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
William O Donnell | Batsman | Right Handed Bat | Right-arm offbreak |
Finn Allen | Batsman | Right Handed Bat | |
Michael Sclanders | Batsman | Right Handed Bat | Right-arm medium |
Adithya Ashok | Bowler | Right Handed Bat | Right-arm legbreak |
Jordan Sussex | Bowler | Right Handed Bat | Right-arm medium |
Samrath Singh | Bowler | Right Handed Bat | Right-arm fast-medium |
Sean Solia | Batsman | Left Handed Bat | Left-arm medium |
Quinn Sunde | WK-Batsman | Right Handed Bat | |
Cam Fletcher | WK-Batsman | Right Handed Bat | |
Danru Ferns | Bowler | Right Handed Bat | Right-arm medium |
Simon Keene | Batting Allrounder | Right Handed Bat | Right-arm medium |
Bevon Jacobs | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Central Districts
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Blair Tickner | Bowler | Right Handed Bat | Right-arm fast-medium |
Brad Schmulian | Batting Allrounder | Right Handed Bat | Right-arm medium |
Brett Randell | Bowler | Right Handed Bat | Right-arm medium |
Curtis Heaphy | WK-Batsman | Right Handed Bat | |
Raymond Toole | Bowler | Left Handed Bat | Left-arm medium |
Tom Bruce | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Tyler Annand | Bowler | Right Handed Bat | Right-arm medium |
Angus Schaw | Bowler | Right Handed Bat | Right-arm offbreak |
Dane Cleaver | WK-Batsman | Right Handed Bat | Right-arm legbreak |
William Clark | Batting Allrounder | Right Handed Bat | Right-arm medium |
Jack Boyle | Batsman | Right Handed Bat | Right-arm offbreak |
Jayden Lennox | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Failed to retrieve match data.