Day 3: 1st Session - Central Districts won by 9 wkts
Central Districts vs Auckland, 22nd Match
- Type: test
- Venue: Fitzherbert Park, Palmerston North
- Date: 2025-03-28
- Series Details
Toss Winner: Auckland (Chose to: bat)
Score Summary
Auckland Inning 1: 184 runs, 10 wickets in 76.3 overs
Central Districts Inning 1: 219 runs, 10 wickets in 77.1 overs
Auckland Inning 2: 90 runs, 10 wickets in 43.3 overs
Central Districts Inning 2: 56 runs, 1 wickets in 10.5 overs
Batting
Auckland Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
William O Donnell | 71 | 150 | 6 | 1 | 47.33 | c curtis heaphy b angus schaw |
Lachlan Stackpole | 0 | 9 | 0 | 0 | 0 | b tickner |
Siddhesh Dixit | 27 | 110 | 2 | 0 | 24.55 | c cleaver b tickner |
Nathan Robinson | 0 | 10 | 0 | 0 | 0 | c cleaver b tickner |
Michael Sclanders | 37 | 76 | 3 | 0 | 48.68 | b angus schaw |
Cam Fletcher | 6 | 13 | 1 | 0 | 46.15 | c curtis heaphy b jayden lennox |
Simon Keene | 3 | 30 | 0 | 0 | 10 | c jayden lennox b angus schaw |
Louis Delport | 32 | 40 | 3 | 1 | 80 | c josh clarkson b jayden lennox |
Danru Ferns | 2 | 14 | 0 | 0 | 14.29 | lbw b jayden lennox |
Matt Gibson | 0 | 4 | 0 | 0 | 0 | b jayden lennox |
Ben Lister | 0 | 4 | 0 | 0 | 0 | not out |
Central Districts Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Curtis Heaphy | 51 | 164 | 6 | 0 | 31.1 | b lachlan stackpole |
Brad Schmulian | 5 | 13 | 0 | 0 | 38.46 | lbw b matt gibson |
Jack Boyle | 5 | 8 | 1 | 0 | 62.5 | lbw b matt gibson |
Tom Bruce | 27 | 36 | 4 | 0 | 75 | c william o donnell b matt gibson |
Dane Cleaver | 70 | 96 | 12 | 0 | 72.92 | c lachlan stackpole b siddhesh dixit |
Josh Clarkson | 21 | 55 | 1 | 0 | 38.18 | c cam fletcher b keene |
Angus Schaw | 5 | 12 | 0 | 0 | 41.67 | run out |
Joey Field | 0 | 5 | 0 | 0 | 0 | c nathan robinson b siddhesh dixit |
Jayden Lennox | 27 | 60 | 5 | 0 | 45 | b lachlan stackpole |
Blair Tickner | 0 | 4 | 0 | 0 | 0 | b keene |
Raymond Toole | 2 | 10 | 0 | 0 | 20 | not out |
Auckland Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
William O Donnell | 0 | 7 | 0 | 0 | 0 | lbw b tickner |
Lachlan Stackpole | 14 | 41 | 1 | 0 | 34.15 | lbw b jayden lennox |
Siddhesh Dixit | 1 | 13 | 0 | 0 | 7.69 | c tom bruce b joey field |
Nathan Robinson | 14 | 47 | 0 | 0 | 29.79 | lbw b angus schaw |
Michael Sclanders | 3 | 9 | 0 | 0 | 33.33 | lbw b jayden lennox |
Cam Fletcher | 18 | 49 | 2 | 0 | 36.73 | lbw b tickner |
Simon Keene | 12 | 44 | 2 | 0 | 27.27 | c cleaver b jayden lennox |
Louis Delport | 20 | 42 | 2 | 0 | 47.62 | c cleaver b tickner |
Danru Ferns | 0 | 5 | 0 | 0 | 0 | c cleaver b tickner |
Matt Gibson | 0 | 4 | 0 | 0 | 0 | not out |
Ben Lister | 0 | 1 | 0 | 0 | 0 | c cleaver b tickner |
Central Districts Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Brad Schmulian | 18 | 33 | 3 | 0 | 54.55 | batting |
Jack Boyle | 12 | 17 | 2 | 0 | 70.59 | c william o donnell b louis delport |
Dane Cleaver | 23 | 16 | 5 | 0 | 143.75 | batting |
Bowling
Auckland Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Raymond Toole | 13 | 41 | 0 |
Blair Tickner | 13 | 18 | 3 |
Josh Clarkson | 6 | 15 | 0 |
Joey Field | 10 | 20 | 0 |
Jayden Lennox | 20.3 | 60 | 4 |
Angus Schaw | 14 | 27 | 3 |
Central Districts Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Matt Gibson | 10 | 34 | 3 |
Ben Lister | 13 | 27 | 0 |
Danru Ferns | 9 | 29 | 0 |
Louis Delport | 22 | 53 | 0 |
Lachlan Stackpole | 3.1 | 12 | 2 |
Siddhesh Dixit | 17 | 42 | 2 |
Simon Keene | 3 | 16 | 2 |
Auckland Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Blair Tickner | 11.3 | 30 | 5 |
Raymond Toole | 2 | 6 | 0 |
Jayden Lennox | 16 | 26 | 3 |
Joey Field | 4 | 6 | 1 |
Angus Schaw | 9 | 16 | 1 |
Brad Schmulian | 1 | 0 | 0 |
Central Districts Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Ben Lister | 3 | 8 | 0 |
Siddhesh Dixit | 3 | 15 | 0 |
Matt Gibson | 2 | 18 | 0 |
Louis Delport | 2 | 13 | 1 |
Lachlan Stackpole | 0.5 | 1 | 0 |
Auckland
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
William O Donnell | Batsman | Right Handed Bat | Right-arm offbreak |
Finn Allen | Batsman | Right Handed Bat | |
Michael Sclanders | Batsman | Right Handed Bat | Right-arm medium |
Adithya Ashok | Bowler | Right Handed Bat | Right-arm legbreak |
Jordan Sussex | Bowler | Right Handed Bat | Right-arm medium |
Samrath Singh | Bowler | Right Handed Bat | Right-arm fast-medium |
Sean Solia | Batsman | Left Handed Bat | Left-arm medium |
Quinn Sunde | WK-Batsman | Right Handed Bat | |
Cam Fletcher | WK-Batsman | Right Handed Bat | |
Danru Ferns | Bowler | Right Handed Bat | Right-arm medium |
Simon Keene | Batting Allrounder | Right Handed Bat | Right-arm medium |
Bevon Jacobs | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Central Districts
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Blair Tickner | Bowler | Right Handed Bat | Right-arm fast-medium |
Brad Schmulian | Batting Allrounder | Right Handed Bat | Right-arm medium |
Brett Randell | Bowler | Right Handed Bat | Right-arm medium |
Curtis Heaphy | WK-Batsman | Right Handed Bat | |
Raymond Toole | Bowler | Left Handed Bat | Left-arm medium |
Tom Bruce | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Tyler Annand | Bowler | Right Handed Bat | Right-arm medium |
Angus Schaw | Bowler | Right Handed Bat | Right-arm offbreak |
Dane Cleaver | WK-Batsman | Right Handed Bat | Right-arm legbreak |
William Clark | Batting Allrounder | Right Handed Bat | Right-arm medium |
Jack Boyle | Batsman | Right Handed Bat | Right-arm offbreak |
Jayden Lennox | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Failed to retrieve match data.