India won by 44 runs
New Zealand vs India, 12th Match, Group A
- Type: odi
- Venue: Dubai International Cricket Stadium, Dubai
- Date: 2025-03-02
- Series Details
Toss Winner: New Zealand (Chose to: bowl)
Score Summary
India Inning 1: 249 runs, 9 wickets in 50 overs
New Zealand Inning 1: 205 runs, 10 wickets in 45.3 overs
Batting
India Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rohit Sharma | 15 | 17 | 1 | 1 | 88.24 | c will young b jamieson |
Shubman Gill | 2 | 7 | 0 | 0 | 28.57 | lbw b matt henry |
Virat Kohli | 11 | 14 | 2 | 0 | 78.57 | c glenn phillips b matt henry |
Shreyas Iyer | 79 | 98 | 4 | 2 | 80.61 | c will young b william orourke |
Axar Patel | 42 | 61 | 3 | 1 | 68.85 | c williamson b rachin ravindra |
KL Rahul | 23 | 29 | 1 | 0 | 79.31 | c latham b santner |
Hardik Pandya | 45 | 45 | 4 | 2 | 100 | c rachin ravindra b matt henry |
Ravindra Jadeja | 16 | 20 | 1 | 0 | 80 | c williamson b matt henry |
Mohammed Shami | 5 | 8 | 0 | 0 | 62.5 | c glenn phillips b matt henry |
Kuldeep Yadav | 1 | 1 | 0 | 0 | 100 | not out |
New Zealand Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Will Young | 22 | 35 | 3 | 0 | 62.86 | b varun chakravarthy |
Rachin Ravindra | 6 | 12 | 0 | 0 | 50 | c axar b hardik pandya |
Kane Williamson | 80 | 118 | 7 | 0 | 67.8 | batting |
Daryl Mitchell | 17 | 35 | 1 | 0 | 48.57 | lbw b kuldeep yadav |
Tom Latham | 14 | 20 | 0 | 0 | 70 | lbw b ravindra jadeja |
Glenn Phillips | 12 | 8 | 0 | 1 | 150 | lbw b varun chakravarthy |
Michael Bracewell | 2 | 3 | 0 | 0 | 66.67 | lbw b varun chakravarthy |
Mitchell Santner | 3 | 11 | 0 | 0 | 27.27 | batting |
Bowling
India Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Matt Henry | 8 | 42 | 5 |
Kyle Jamieson | 8 | 31 | 1 |
William ORourke | 9 | 47 | 1 |
Mitchell Santner | 10 | 41 | 1 |
Michael Bracewell | 9 | 56 | 0 |
Rachin Ravindra | 6 | 31 | 1 |
New Zealand Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Mohammed Shami | 4 | 15 | 0 |
Hardik Pandya | 4 | 22 | 1 |
Axar Patel | 9.1 | 29 | 0 |
Varun Chakravarthy | 8 | 29 | 3 |
Kuldeep Yadav | 7 | 33 | 1 |
Ravindra Jadeja | 8 | 36 | 1 |
India
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Rohit Sharma | Batsman | Right Handed Bat | Right-arm offbreak |
Ravindra Jadeja | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Arshdeep Singh | Bowler | Left Handed Bat | Left-arm fast-medium |
Varun Chakaravarthy | Bowler | Right Handed Bat | Right-arm legbreak |
Virat Kohli | Batsman | Right Handed Bat | Right-arm medium |
Harshit Rana | Bowler | Right Handed Bat | Right-arm fast-medium |
Axar Patel | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Mohammed Shami | Bowler | Right Handed Bat | Right-arm fast |
Shubman Gill | Batsman | Right Handed Bat | Right-arm offbreak |
Kuldeep Yadav | Bowler | Left Handed Bat | Left-arm wrist-spin |
KL Rahul | WK-Batsman | Right Handed Bat | |
Hardik Pandya | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Washington Sundar | Bowling Allrounder | Left Handed Bat | Right-arm offbreak |
Rishabh Pant | WK-Batsman | Left Handed Bat | |
Shreyas Iyer | Batsman | Right Handed Bat | Right-arm legbreak |
New Zealand
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
William ORourke | Bowler | Right Handed Bat | Right-arm fast-medium |
Kyle Jamieson | Bowler | Right Handed Bat | Right-arm fast-medium |
Glenn Phillips | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Michael Bracewell | Batting Allrounder | Left Handed Bat | Right-arm offbreak |
Kane Williamson | Batsman | Right Handed Bat | Right-arm offbreak |
Nathan Smith | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Matt Henry | Bowler | Right Handed Bat | Right-arm fast-medium |
Rachin Ravindra | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Mark Chapman | Batsman | Left Handed Bat | Left-arm orthodox |
Jacob Duffy | Bowler | Right Handed Bat | Right-arm fast-medium |
Mitchell Santner | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Daryl Mitchell | Batting Allrounder | Right Handed Bat | Right-arm medium |
Tom Latham | WK-Batsman | Left Handed Bat | Right-arm medium |
Will Young | Batsman | Right Handed Bat | Right-arm offbreak |
Devon Conway | WK-Batsman | Left Handed Bat | Right-arm medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
43.4 | Mitchell Santner | 0 | Kuldeep Yadav | wide | ||
33.1 | Kane Williamson | 0 | Varun Chakravarthy | wide | ||
25.2 | Tom Latham | 0 | Kuldeep Yadav | wide | ||
23.5 | Kane Williamson | 0 | Kuldeep Yadav | leg byes | ||
9.3 | Will Young | 0 | Varun Chakravarthy | wide | ||
3.2 | Rachin Ravindra | 1 | Hardik Pandya | no ball | ||
Inning 1 | ||||||
49.3 | Hardik Pandya | 0 | Matt Henry | wide | ||
49.2 | Hardik Pandya | 0 | Matt Henry | wide | ||
42.5 | Hardik Pandya | 0 | William ORourke | wide | ||
36.6 | Hardik Pandya | 0 | William ORourke | byes | ||
24.3 | Shreyas Iyer | 0 | Michael Bracewell | wide | ||
24.2 | Shreyas Iyer | 0 | Michael Bracewell | wide | ||
21.3 | Axar Patel | 0 | Mitchell Santner | wide | ||
15.1 | Axar Patel | 0 | Mitchell Santner | wide | ||
14.3 | Axar Patel | 0 | William ORourke | wide | ||
5.1 | Rohit Sharma | 0 | Kyle Jamieson | wide |