Delhi Capitals won by 1 wkt
Delhi Capitals vs Lucknow Super Giants, 4th Match
- Type: t20
- Venue: Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
- Date: 2025-03-24
- Series Details
Toss Winner: Delhi Capitals (Chose to: bowl)
Score Summary
Lucknow Super Giants Inning 1: 209 runs, 8 wickets in 20 overs
Delhi Capitals Inning 1: 211 runs, 9 wickets in 19.3 overs
Batting
Lucknow Super Giants Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Aiden Markram | 15 | 13 | 1 | 1 | 115.38 | c mitchell starc b vipraj nigam |
Mitchell Marsh | 72 | 36 | 6 | 6 | 200 | c stubbs b mukesh kumar |
Nicholas Pooran | 75 | 30 | 6 | 7 | 250 | b mitchell starc |
Rishabh Pant | 0 | 6 | 0 | 0 | 0 | c du plessis b kuldeep yadav |
David Miller | 27 | 19 | 1 | 2 | 142.11 | not out |
Ayush Badoni | 4 | 5 | 0 | 0 | 80 | c stubbs b kuldeep yadav |
Shardul Thakur | 0 | 2 | 0 | 0 | 0 | run out |
Shahbaz Ahmed | 9 | 8 | 1 | 0 | 112.5 | c tripurana vijay b mitchell starc |
Ravi Bishnoi | 0 | 2 | 0 | 0 | 0 | b mitchell starc |
Digvesh Rathi | 0 | 0 | 0 | 0 | 0 | not out |
Delhi Capitals Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jake Fraser-McGurk | 1 | 2 | 0 | 0 | 50 | c ayush badoni b thakur |
Faf du Plessis | 29 | 18 | 3 | 2 | 161.11 | c david miller b ravi bishnoi |
Abishek Porel | 0 | 2 | 0 | 0 | 0 | c pooran b thakur |
Sameer Rizvi | 4 | 4 | 1 | 0 | 100 | c pant b m siddharth |
Axar Patel | 22 | 11 | 3 | 1 | 200 | c pooran b digvesh rathi |
Tristan Stubbs | 34 | 22 | 1 | 3 | 154.55 | b m siddharth |
Ashutosh Sharma | 66 | 31 | 5 | 5 | 212.9 | not out |
Vipraj Nigam | 39 | 15 | 5 | 2 | 260 | c m siddharth b digvesh rathi |
Mitchell Starc | 2 | 5 | 0 | 0 | 40 | c pant b ravi bishnoi |
Kuldeep Yadav | 5 | 5 | 1 | 0 | 100 | run out |
Mohit Sharma | 1 | 2 | 0 | 0 | 50 | not out |
Bowling
Lucknow Super Giants Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Mitchell Starc | 4 | 42 | 3 |
Axar Patel | 3 | 18 | 0 |
Vipraj Nigam | 2 | 35 | 1 |
Mukesh Kumar | 2 | 22 | 1 |
Kuldeep Yadav | 4 | 20 | 2 |
Mohit Sharma | 4 | 42 | 0 |
Tristan Stubbs | 1 | 28 | 0 |
Delhi Capitals Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Shardul Thakur | 2 | 19 | 2 |
Manimaran Siddharth | 4 | 39 | 2 |
Digvesh Rathi | 4 | 31 | 2 |
Ravi Bishnoi | 4 | 53 | 2 |
Prince Yadav | 4 | 47 | 0 |
Shahbaz Ahmed | 1.3 | 22 | 0 |
Delhi Capitals
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Karun Nair | Batsman | Right Handed Bat | Right-arm offbreak |
Madhav Tiwari | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Sameer Rizvi | Batsman | Right Handed Bat | Right-arm offbreak |
Axar Patel | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Mitchell Starc | Bowler | Left Handed Bat | Left-arm fast |
Abishek Porel | WK-Batsman | Left Handed Bat | |
Jake Fraser-McGurk | Batsman | Right Handed Bat | Right-arm legbreak |
Ashutosh Sharma | Batting Allrounder | Right Handed Bat | Right-arm medium |
Manvanth Kumar L | Bowling Allrounder | Left Handed Bat | Right-arm fast-medium |
Harry Brook | Batsman | Right Handed Bat | Right-arm medium |
Ajay Jadav Mandal | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Dushmantha Chameera | Bowler | Right Handed Bat | Right-arm fast |
Tristan Stubbs | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Mohit Sharma | Bowler | Right Handed Bat | Right-arm fast-medium |
Kuldeep Yadav | Bowler | Left Handed Bat | Left-arm wrist-spin |
KL Rahul | WK-Batsman | Right Handed Bat | |
Darshan Nalkande | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Mukesh Kumar | Bowler | Right Handed Bat | Right-arm fast-medium |
Tripurana Vijay | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Vipraj Nigam | Bowler | Right Handed Bat | Right-arm legbreak |
T Natarajan | Bowler | Left Handed Bat | Left-arm fast-medium |
Donovan Ferreira | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Faf du Plessis | Batsman | Right Handed Bat | Right-arm legbreak |
Lucknow Super Giants
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Ayush Badoni | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Mitchell Marsh | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Ravi Bishnoi | Bowler | Right Handed Bat | Right-arm legbreak |
RS Hangargekar | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Aryan Juyal | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Aiden Markram | Batsman | Right Handed Bat | Right-arm offbreak |
Akash Singh | WK-Batsman | Right Handed Bat | Right-arm legbreak |
Manimaran Siddharth | Bowler | Right Handed Bat | Left-arm orthodox |
Akash Deep | Bowler | Right Handed Bat | Right-arm fast-medium |
Mohsin Khan | Bowler | Left Handed Bat | Left-arm fast-medium |
Abdul Samad | Batting Allrounder | Right Handed Bat | Right-arm legbreak |
Yuvraj Chaudhary | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Arshin Kulkarni | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Avesh Khan | Bowler | Right Handed Bat | Right-arm fast |
Digvesh | -- | Left Handed Bat | |
Mayank Yadav | Bowler | Right Handed Bat | Right-arm fast |
Prince Yadav | Bowler | Right Handed Bat | Right-arm fast |
Himmat Singh | Batsman | Right Handed Bat | Right-arm offbreak |
David Miller | Batsman | Left Handed Bat | Right-arm offbreak |
Nicholas Pooran | WK-Batsman | Left Handed Bat | Right-arm offbreak |
Matthew Breetzke | WK-Batsman | Right Handed Bat | |
Shamar Joseph | Bowler | Left Handed Bat | Right-arm fast |
Shahbaz Ahmed | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Rishabh Pant | WK-Batsman | Left Handed Bat |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
14.4 | Vipraj Nigam | 0 | Shahbaz Ahmed | wide | ||
11.3 | Tristan Stubbs | 0 | Prince Yadav | wide | ||
5.5 | Faf du Plessis | 0 | Digvesh Rathi | wide | ||
4.5 | Faf du Plessis | 0 | Shardul Thakur | wide | ||
Inning 1 | ||||||
19.2 | David Miller | 0 | Mohit Sharma | wide | ||
17.4 | David Miller | 4 | Mohit Sharma | no ball | ||
16.1 | David Miller | 0 | Kuldeep Yadav | leg byes | ||
10.3 | Mitchell Marsh | 0 | Mohit Sharma | leg byes | ||
8.3 | Mitchell Marsh | 0 | Mohit Sharma | wide | ||
8.2 | Nicholas Pooran | 0 | Mohit Sharma | wide | ||
5.1 | Mitchell Marsh | 0 | Mukesh Kumar | wide |