Central Districts won by 8 wkts
Central Districts vs Otago, 1st Match
- Type: test
- Venue: McLean Park, Napier
- Date: 2024-11-10
- Series Details
Toss Winner: Otago (Chose to: bat)
Score Summary
Otago Inning 1: 203 runs, 10 wickets in 64.4 overs
Central Districts Inning 1: 359 runs, 9 wickets in 120 overs
Otago Inning 2: 186 runs, 10 wickets in 79.5 overs
Central Districts Inning 2: 31 runs, 2 wickets in 10.4 overs
Batting
Otago Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Thorn Parkes | 1 | 20 | 0 | 0 | 5 | c curtis heaphy b tickner |
Hunter Kindley | 0 | 1 | 0 | 0 | 0 | c jack boyle b randell |
Dale Phillips | 10 | 18 | 1 | 0 | 55.56 | c angus schaw b randell |
Luke Georgeson | 20 | 53 | 2 | 0 | 37.74 | b tickner |
Leo Carter | 38 | 78 | 4 | 0 | 48.72 | c william clark b randell |
Llew Johnson | 7 | 16 | 0 | 0 | 43.75 | c curtis heaphy b tickner |
Max Chu | 85 | 107 | 11 | 2 | 79.44 | st cleaver b jayden lennox |
Jake Gibson | 0 | 2 | 0 | 0 | 0 | c cleaver b randell |
Zac Cumming | 0 | 4 | 0 | 0 | 0 | c tickner b william clark |
Travis Muller | 31 | 87 | 3 | 0 | 35.63 | c cleaver b jayden lennox |
Jarrod McKay | 1 | 5 | 0 | 0 | 20 | not out |
Central Districts Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jack Boyle | 5 | 31 | 1 | 0 | 16.13 | c leo carter b luke georgeson |
Curtis Heaphy | 4 | 13 | 0 | 0 | 30.77 | c leo carter b travis muller |
Brad Schmulian | 21 | 64 | 2 | 0 | 32.81 | c max chu b jarrod mckay |
Tom Bruce | 18 | 37 | 2 | 0 | 48.65 | c leo carter b jake gibson |
Dane Cleaver | 151 | 279 | 11 | 3 | 54.12 | not out |
Jayden Lennox | 35 | 119 | 3 | 0 | 29.41 | c luke georgeson b dale phillips |
William Clark | 41 | 67 | 5 | 0 | 61.19 | b travis muller |
Angus Schaw | 5 | 15 | 0 | 0 | 33.33 | lbw b travis muller |
Blair Tickner | 5 | 9 | 0 | 0 | 55.56 | run out |
Brett Randell | 40 | 80 | 5 | 0 | 50 | c leo carter b zac cumming |
Raymond Toole | 1 | 11 | 0 | 0 | 9.09 | not out |
Otago Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Thorn Parkes | 0 | 5 | 0 | 0 | 0 | c cleaver b jayden lennox |
Hunter Kindley | 4 | 38 | 0 | 0 | 10.53 | b tickner |
Travis Muller | 0 | 6 | 0 | 0 | 0 | c raymond toole b schmulian |
Jarrod McKay | 6 | 43 | 0 | 0 | 13.95 | b tickner |
Dale Phillips | 3 | 3 | 0 | 0 | 100 | c tom bruce b raymond toole |
Luke Georgeson | 11 | 14 | 2 | 0 | 78.57 | c cleaver b tickner |
Leo Carter | 17 | 71 | 1 | 0 | 23.94 | c cleaver b raymond toole |
Llew Johnson | 5 | 25 | 1 | 0 | 20 | c angus schaw b jayden lennox |
Max Chu | 66 | 149 | 5 | 0 | 44.3 | c schmulian b jayden lennox |
Jake Gibson | 62 | 120 | 6 | 1 | 51.67 | not out |
Zac Cumming | 0 | 3 | 0 | 0 | 0 | b schmulian |
Central Districts Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Curtis Heaphy | 5 | 17 | 1 | 0 | 29.41 | c leo carter b travis muller |
Jack Boyle | 12 | 24 | 2 | 0 | 50 | c and b jarrod mckay |
Brad Schmulian | 8 | 19 | 2 | 0 | 42.11 | not out |
Tom Bruce | 4 | 4 | 1 | 0 | 100 | not out |
Bowling
Otago Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Brett Randell | 11.1 | 21 | 4 |
Blair Tickner | 17 | 38 | 3 |
Raymond Toole | 17 | 63 | 0 |
William Clark | 8 | 41 | 1 |
Jayden Lennox | 11.3 | 39 | 2 |
Central Districts Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Luke Georgeson | 19 | 38 | 1 |
Travis Muller | 23 | 52 | 3 |
Jarrod McKay | 25 | 64 | 1 |
Jake Gibson | 25 | 74 | 1 |
Zac Cumming | 20 | 71 | 1 |
Dale Phillips | 7 | 39 | 1 |
Hunter Kindley | 1 | 0 | 0 |
Otago Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Jayden Lennox | 29 | 49 | 3 |
Angus Schaw | 6 | 13 | 0 |
Brad Schmulian | 7.5 | 26 | 2 |
Blair Tickner | 15 | 40 | 3 |
Raymond Toole | 14 | 18 | 2 |
William Clark | 4 | 17 | 0 |
Tom Bruce | 4 | 13 | 0 |
Central Districts Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Jarrod McKay | 5.4 | 16 | 1 |
Travis Muller | 5 | 13 | 1 |
Central Districts
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Blair Tickner | Bowler | Right Handed Bat | Right-arm fast-medium |
Brad Schmulian | Batting Allrounder | Right Handed Bat | Right-arm medium |
Brett Randell | Bowler | Right Handed Bat | Right-arm medium |
Curtis Heaphy | WK-Batsman | Right Handed Bat | |
Raymond Toole | Bowler | Left Handed Bat | Left-arm medium |
Tom Bruce | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Tyler Annand | Bowler | Right Handed Bat | Right-arm medium |
Angus Schaw | Bowler | Right Handed Bat | Right-arm offbreak |
Dane Cleaver | WK-Batsman | Right Handed Bat | Right-arm legbreak |
William Clark | Batting Allrounder | Right Handed Bat | Right-arm medium |
Jack Boyle | Batsman | Right Handed Bat | Right-arm offbreak |
Jayden Lennox | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Otago
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Thorn Parkes | Batsman | Left Handed Bat | Right-arm legbreak |
Max Chu | WK-Batsman | Left Handed Bat | |
Leo Carter | Batsman | Left Handed Bat | Right-arm offbreak |
Jarrod McKay | Bowler | Right Handed Bat | Right-arm fast-medium |
Hunter Kindley | Batsman | Right Handed Bat | |
Jake Gibson | Batting Allrounder | Right Handed Bat | Right-arm medium |
Travis Muller | Bowler | Right Handed Bat | Right-arm fast-medium |
Toby Hart | Bowler | Right Handed Bat | Right-arm medium |
Zac Cumming | Bowling Allrounder | Right Handed Bat | |
Dale Phillips | Batsman | Right Handed Bat | Right-arm fast-medium |
Llew Johnson | Batting Allrounder | Right Handed Bat | Left-arm orthodox |
Luke Georgeson | Batting Allrounder | Left Handed Bat | Right-arm fast-medium |
Failed to retrieve match data.