Pakistan won by 9 wkts
New Zealand vs Pakistan, 3rd T20I
- Type: t20
- Venue: Eden Park, Auckland
- Date: 2025-03-21
- Series Details
Toss Winner: Pakistan (Chose to: bowl)
Score Summary
New Zealand Inning 1: 204 runs, 10 wickets in 19.5 overs
Pakistan Inning 1: 207 runs, 1 wickets in 16 overs
Batting
New Zealand Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Tim Seifert | 19 | 9 | 1 | 2 | 211.11 | c salman agha b haris rauf |
Finn Allen | 0 | 3 | 0 | 0 | 0 | c haris rauf b shaheen afridi |
Mark Chapman | 94 | 44 | 11 | 4 | 213.64 | c shadab khan b shaheen afridi |
Daryl Mitchell | 17 | 11 | 1 | 1 | 154.55 | c haris rauf b shadab khan |
James Neesham | 3 | 7 | 0 | 0 | 42.86 | lbw b abbas afridi |
Mitchell Hay | 9 | 8 | 0 | 1 | 112.5 | b abrar ahmed |
Michael Bracewell | 31 | 18 | 3 | 2 | 172.22 | b haris rauf |
Kyle Jamieson | 0 | 1 | 0 | 0 | 0 | b abrar ahmed |
Ish Sodhi | 10 | 10 | 1 | 0 | 100 | c mohammad haris b haris rauf |
Jacob Duffy | 2 | 4 | 0 | 0 | 50 | c irfan khan b abbas afridi |
Ben Sears | 7 | 4 | 1 | 0 | 175 | not out |
Pakistan Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Mohammad Haris | 41 | 20 | 4 | 3 | 205 | c mitchell hay b jacob duffy |
Hasan Nawaz | 105 | 45 | 10 | 7 | 233.33 | not out |
Salman Agha | 51 | 31 | 6 | 2 | 164.52 | not out |
Bowling
New Zealand Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Shaheen Afridi | 4 | 36 | 2 |
Abrar Ahmed | 3 | 43 | 2 |
Haris Rauf | 4 | 29 | 3 |
Abbas Afridi | 2.5 | 24 | 2 |
Shadab Khan | 4 | 33 | 1 |
Khushdil Shah | 1 | 18 | 0 |
Salman Agha | 1 | 13 | 0 |
Pakistan Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Kyle Jamieson | 4 | 54 | 0 |
Jacob Duffy | 3 | 37 | 1 |
Ben Sears | 4 | 51 | 0 |
Michael Bracewell | 2 | 23 | 0 |
Ish Sodhi | 2 | 28 | 0 |
James Neesham | 1 | 9 | 0 |
New Zealand
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
William ORourke | Bowler | Right Handed Bat | Right-arm fast-medium |
Finn Allen | Batsman | Right Handed Bat | |
Kyle Jamieson | Bowler | Right Handed Bat | Right-arm fast-medium |
Michael Bracewell | Batting Allrounder | Left Handed Bat | Right-arm offbreak |
Tim Robinson | Batsman | Right Handed Bat | Right-arm medium |
Mitchell Hay | WK-Batsman | Right Handed Bat | |
Ish Sodhi | Bowler | Right Handed Bat | Right-arm legbreak |
Mark Chapman | Batsman | Left Handed Bat | Left-arm orthodox |
Jacob Duffy | Bowler | Right Handed Bat | Right-arm fast-medium |
Tim Seifert | WK-Batsman | Right Handed Bat | |
Ben Sears | Bowler | Right Handed Bat | Right-arm fast-medium |
Daryl Mitchell | Batting Allrounder | Right Handed Bat | Right-arm medium |
James Neesham | Batting Allrounder | Left Handed Bat | Right-arm fast-medium |
Pakistan
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Sufiyan Muqeem | Bowler | Left Handed Bat | Left-arm wrist-spin |
Omair Yousuf | Batsman | Right Handed Bat | |
Mohammad Ali | Bowler | Right Handed Bat | Right-arm fast-medium |
Irfan Khan | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Khushdil Shah | Batsman | Left Handed Bat | Left-arm orthodox |
Shadab Khan | Bowling Allrounder | Right Handed Bat | Right-arm legbreak |
Haris Rauf | Bowler | Right Handed Bat | Right-arm fast |
Abdul Samad | Batsman | Right Handed Bat | |
Abbas Afridi | Bowler | Right Handed Bat | Right-arm fast-medium |
Jahandad Khan | Bowling Allrounder | Left Handed Bat | Left-arm fast-medium |
Mohammad Haris | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Hasan Nawaz | Batsman | Right Handed Bat | Right-arm offbreak |
Salman Agha | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Usman Khan | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Abrar Ahmed | Bowler | Right Handed Bat | Right-arm legbreak |
Shaheen Afridi | Bowler | Left Handed Bat | Left-arm fast-medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
15.5 | Hasan Nawaz | 0 | Kyle Jamieson | wide | ||
14.2 | Salman Agha | 0 | Ben Sears | leg byes | ||
11.4 | Salman Agha | 0 | Kyle Jamieson | leg byes | ||
8.4 | Hasan Nawaz | 0 | James Neesham | wide | ||
3.2 | Hasan Nawaz | 0 | Kyle Jamieson | wide | ||
3.2 | Hasan Nawaz | 0 | Kyle Jamieson | wide | ||
2.1 | Hasan Nawaz | 0 | Ben Sears | wide | ||
Inning 1 | ||||||
19.4 | Ben Sears | 0 | Abbas Afridi | leg byes | ||
19.1 | Jacob Duffy | 0 | Abbas Afridi | leg byes | ||
17.6 | Michael Bracewell | 0 | Shaheen Afridi | wide | ||
17.5 | Michael Bracewell | 0 | Shaheen Afridi | wide | ||
13.3 | Michael Bracewell | 0 | Shadab Khan | leg byes | ||
10.6 | Mark Chapman | 0 | Salman Agha | wide | ||
10.2 | James Neesham | 0 | Salman Agha | byes | ||
4.1 | Tim Seifert | 0 | Haris Rauf | wide | ||
0.3 | Finn Allen | 0 | Shaheen Afridi | leg byes |