South Australia won by 4 wkts
South Australia vs Queensland, Final
- Type: test
- Venue: Karen Rolton Oval, Adelaide, South Australia
- Date: 2025-03-25
- Series Details
Toss Winner: South Australia (Chose to: bowl)
Score Summary
Queensland Inning 1: 95 runs, 10 wickets in 35.5 overs
South Australia Inning 1: 271 runs, 10 wickets in 72.4 overs
Queensland Inning 2: 445 runs, 10 wickets in 136.2 overs
South Australia Inning 2: 270 runs, 6 wickets in 69.1 overs
Batting
Queensland Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Usman Khawaja | 2 | 28 | 0 | 0 | 7.14 | c mcandrew b brendan doggett |
Angus Lovell | 8 | 33 | 1 | 0 | 24.24 | c alex carey b brendan doggett |
Marnus Labuschagne | 0 | 7 | 0 | 0 | 0 | c jake lehmann b mcandrew |
Jack Clayton | 0 | 1 | 0 | 0 | 0 | run out |
Ben McDermott | 4 | 12 | 1 | 0 | 33.33 | c and b jordan buckingham |
Jimmy Peirson | 13 | 48 | 2 | 0 | 27.08 | lbw b brendan doggett |
Michael Neser | 34 | 37 | 6 | 0 | 91.89 | c mcsweeney b brendan doggett |
Jack Wildermuth | 11 | 13 | 1 | 0 | 84.62 | c alex carey b mcandrew |
Mark Steketee | 12 | 19 | 1 | 0 | 63.16 | c jordan buckingham b brendan doggett |
Mitchell Swepson | 0 | 5 | 0 | 0 | 0 | b brendan doggett |
Callum Vidler | 0 | 12 | 0 | 0 | 0 | not out |
South Australia Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Conor McInerney | 38 | 63 | 7 | 0 | 60.32 | c peirson b jack wildermuth |
Henry Hunt | 0 | 19 | 0 | 0 | 0 | c angus lovell b callum vidler |
Nathan McSweeney | 0 | 15 | 0 | 0 | 0 | c peirson b callum vidler |
Jason Sangha | 5 | 29 | 1 | 0 | 17.24 | c ben mcdermott b neser |
Alex Carey | 24 | 26 | 2 | 1 | 92.31 | b callum vidler |
Jake Lehmann | 102 | 151 | 15 | 0 | 67.55 | c ben mcdermott b steketee |
Liam Scott | 6 | 11 | 1 | 0 | 54.55 | c peirson b callum vidler |
Ben Manenti | 47 | 59 | 7 | 1 | 79.66 | c ben mcdermott b swepson |
Nathan McAndrew | 39 | 59 | 6 | 0 | 66.1 | c khawaja b jack wildermuth |
Brendan Doggett | 0 | 2 | 0 | 0 | 0 | c ben mcdermott b jack wildermuth |
Jordan Buckingham | 0 | 3 | 0 | 0 | 0 | not out |
Queensland Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Angus Lovell | 38 | 80 | 6 | 0 | 47.5 | lbw b liam scott |
Usman Khawaja | 21 | 34 | 2 | 0 | 61.76 | c conor mcinerney b brendan doggett |
Marnus Labuschagne | 61 | 88 | 9 | 0 | 69.32 | c jason sangha b brendan doggett |
Jack Clayton | 100 | 249 | 13 | 0 | 40.16 | lbw b ben manenti |
Ben McDermott | 17 | 35 | 2 | 0 | 48.57 | lbw b brendan doggett |
Jimmy Peirson | 5 | 9 | 1 | 0 | 55.56 | lbw b brendan doggett |
Michael Neser | 13 | 60 | 2 | 0 | 21.67 | c alex carey b mcandrew |
Jack Wildermuth | 111 | 140 | 18 | 0 | 79.29 | b mcandrew |
Mark Steketee | 51 | 110 | 7 | 0 | 46.36 | c mcandrew b brendan doggett |
Mitchell Swepson | 2 | 6 | 0 | 0 | 33.33 | b mcandrew |
Callum Vidler | 3 | 12 | 0 | 0 | 25 | not out |
South Australia Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Henry Hunt | 6 | 29 | 1 | 0 | 20.69 | c ben mcdermott b steketee |
Conor McInerney | 0 | 6 | 0 | 0 | 0 | c angus lovell b neser |
Nathan McSweeney | 14 | 35 | 1 | 0 | 40 | c peirson b steketee |
Jason Sangha | 126 | 192 | 16 | 2 | 65.63 | not out |
Alex Carey | 105 | 132 | 9 | 1 | 79.55 | b steketee |
Jake Lehmann | 8 | 11 | 1 | 0 | 72.73 | b swepson |
Liam Scott | 0 | 3 | 0 | 0 | 0 | c ben mcdermott b callum vidler |
Ben Manenti | 9 | 7 | 2 | 0 | 128.57 | not out |
Bowling
Queensland Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Nathan McAndrew | 12 | 22 | 2 |
Jordan Buckingham | 8 | 11 | 1 |
Brendan Doggett | 11.5 | 31 | 6 |
Liam Scott | 4 | 22 | 0 |
South Australia Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Michael Neser | 16 | 44 | 1 |
Callum Vidler | 18 | 64 | 4 |
Mark Steketee | 16.4 | 51 | 1 |
Jack Wildermuth | 9 | 39 | 3 |
Marnus Labuschagne | 5 | 20 | 0 |
Mitchell Swepson | 7 | 42 | 1 |
Angus Lovell | 1 | 4 | 0 |
Queensland Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Nathan McAndrew | 34.2 | 106 | 3 |
Jordan Buckingham | 27 | 105 | 0 |
Brendan Doggett | 35 | 109 | 5 |
Liam Scott | 25 | 72 | 1 |
Ben Manenti | 15 | 38 | 1 |
South Australia Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Michael Neser | 16 | 49 | 1 |
Callum Vidler | 11.1 | 47 | 1 |
Mark Steketee | 15 | 53 | 3 |
Jack Wildermuth | 11 | 50 | 0 |
Mitchell Swepson | 16 | 69 | 1 |
Queensland
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Mitchell Swepson | Bowler | Right Handed Bat | Right-arm legbreak |
Usman Khawaja | Batsman | Left Handed Bat | Right-arm offbreak |
Benji Floros | Bowler | Right Handed Bat | Right-arm fast-medium |
Marnus Labuschagne | Batsman | Right Handed Bat | Right-arm legbreak |
Gurinder Sandhu | Bowler | Left Handed Bat | Right-arm fast-medium |
Hugo Burdon | Batsman | Right Handed Bat | Right-arm fast |
Xavier Bartlett | Bowler | Right Handed Bat | Right-arm fast-medium |
Matt Renshaw | Batsman | Left Handed Bat | Right-arm offbreak |
Michael Neser | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Callum Vidler | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Mark Steketee | Bowler | Right Handed Bat | Right-arm fast-medium |
Tom Whitney | Bowler | Right Handed Bat | Right-arm fast-medium |
Jack Wildermuth | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Ben McDermott | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Angus Lovell | Batsman | Right Handed Bat | Right-arm offbreak |
Lachlan Hearne | Batsman | Left Handed Bat | Right-arm offbreak |
Liam Guthrie | Bowler | Left Handed Bat | Left-arm fast |
Jack Clayton | Batsman | Left Handed Bat | |
Jimmy Peirson | WK-Batsman | Right Handed Bat | |
Bryce Street | Batsman | Left Handed Bat | Right-arm medium |
Tom Straker | Bowling Allrounder | Right Handed Bat | Right-arm medium |
South Australia
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Nathan McAndrew | Bowler | Right Handed Bat | Right-arm fast-medium |
Ben Manenti | Bowler | Right Handed Bat | Right-arm offbreak |
Aidan Cahill | Batting Allrounder | Right Handed Bat | |
Jake Lehmann | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Harry Nielsen | WK-Batsman | Left Handed Bat | |
Jake Fraser-McGurk | Batsman | Right Handed Bat | Right-arm legbreak |
Conor McInerney | Batsman | Left Handed Bat | Left-arm orthodox |
Brendan Doggett | Bowler | Right Handed Bat | Right-arm fast-medium |
Daniel Drew | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Wes Agar | Bowler | Right Handed Bat | Right-arm fast |
Nathan McSweeney | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Thomas Kelly | Batsman | Right Handed Bat | |
Lloyd Pope | Bowler | Right Handed Bat | Right-arm legbreak |
Harry Matthias | WK-Batsman | Right Handed Bat | |
Spencer Johnson | Bowler | Left Handed Bat | Left-arm fast |
Jordan Buckingham | Bowler | Left Handed Bat | Right-arm fast-medium |
Liam Scott | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Henry Hunt | Batsman | Right Handed Bat | Right-arm medium |
Kyle Brazell | Bowler | Left Handed Bat | Left-arm orthodox |
Travis Head | Batsman | Left Handed Bat | Right-arm offbreak |
Jason Sangha | Batsman | Right Handed Bat | Right-arm legbreak |
Henry Thornton | Bowler | Right Handed Bat | Right-arm fast |
Harry Conway | Bowler | Right Handed Bat | Right-arm fast-medium |
Alex Carey | WK-Batsman | Left Handed Bat |
Failed to retrieve match data.