No result (rain) - KwaZulu-Natal Inland and Border joint winners
KwaZulu-Natal Inland vs Border, Final
- Type: odi
- Venue: City Oval, Pietermaritzburg
- Date: 2025-03-14
- Series Details
Toss Winner: KwaZulu-Natal Inland (Chose to: bowl)
Score Summary
Border Inning 1: 82 runs, 0 wickets in 15 overs
Batting
Border Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Nathan Roux | 30 | 47 | 3 | 0 | 63.83 | not out |
Jerome Bossr | 44 | 46 | 6 | 0 | 95.65 | not out |
Bowling
Border Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Michael Erlank | 4 | 19 | 0 |
Ziyaad Abrahams | 3 | 20 | 0 |
Mbulelo Budaza | 3 | 12 | 0 |
Marcello Piedt | 3 | 20 | 0 |
Sean Gilson | 2 | 10 | 0 |
Border
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Alindile Mhletywa | Batsman | Right Handed Bat | |
Christopher Gleaves | -- | Right Handed Bat | |
Tladi Bokako | Bowler | Right Handed Bat | Right-arm fast |
Nico van Zyl | Batsman | Right Handed Bat | Right-arm fast-medium |
Butsha Mfazwe | Batsman | Right Handed Bat | Right-arm offbreak |
Jade de Klerk | Batting Allrounder | Right Handed Bat | Left-arm orthodox |
Keeran Forbes | Batsman | Right Handed Bat | |
Nathan Roux | WK-Batsman | Right Handed Bat | |
Mathew Fourie | Batsman | Right Handed Bat | Right-arm fast |
Shane Dadswell | Batsman | Right Handed Bat | Right-arm offbreak |
Lihle Sizani | Bowler | Right Handed Bat | Right-arm offbreak |
Osphesona Mbekwa | -- | Left Handed Bat | |
Thabile Hlatuka | Bowling Allrounder | Right Handed Bat | Right-arm legbreak |
Chad Classen | Bowler | Right Handed Bat | Right-arm fast |
Jason Niemand | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Aphiwe Mnyanda | Bowler | Right Handed Bat | Left-arm fast-medium |
Mncedisi Malika | WK-Batsman | Left Handed Bat | |
Marco Marais | Batsman | Right Handed Bat | Right-arm fast-medium |
Jerome Bossr | WK-Batsman | Left Handed Bat | Left-arm medium |
Kwazulu-natal Inland
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Sean Gilson | Bowler | Left Handed Bat | Right-arm legbreak |
Chad Laycock | Batsman | Right Handed Bat | |
Mbulelo Budaza | Bowler | Right Handed Bat | Left-arm fast |
Ben Compton | Batsman | Left Handed Bat | Right-arm offbreak |
Marcello Piedt | Bowler | Right Handed Bat | Right-arm fast-medium |
Sean Whitehead | Bowler | Right Handed Bat | Left-arm orthodox |
Kagiso Rapulana | Batting Allrounder | Right Handed Bat | Right-arm medium |
Thabiso Ndlela | Bowler | Right Handed Bat | |
Michael Erlank | Batting Allrounder | Left Handed Bat | Right-arm offbreak |
Ntando Zuma | WK-Batsman | Right Handed Bat | |
Cameron Shekleton | WK-Batsman | Right Handed Bat | |
Ziyaad Abrahams | Bowler | Right Handed Bat | Right-arm fast |
Jack Lees | Batsman | Left Handed Bat | Right-arm offbreak |
Daelen Fynn | Bowler | Right Handed Bat | Right-arm offbreak |
Samuel Brown | Batsman | Right Handed Bat | Right-arm medium |
Failed to retrieve match data.