Namibia won by 10 wkts (13 Ovs game due to rain, DLS Target 42)
Namibia vs Canada, 4th T20I
- Type: t20
- Venue: Namibia Cricket Ground, Windhoek
- Date: 2025-03-22
- Series Details
Toss Winner: Canada (Chose to: bat)
Score Summary
Canada Inning 1: 42 runs, 7 wickets in 13 overs
Namibia Inning 1: 42 runs, 0 wickets in 2.4 overs
Batting
Canada Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Aaron Johnson | 0 | 1 | 0 | 0 | 0 | c gerhard erasmus b smit |
Ajayveer Hundal | 0 | 4 | 0 | 0 | 0 | c zane green b tangeni lungameni |
Yuvraj Samra | 3 | 10 | 0 | 0 | 30 | c tangeni lungameni b smit |
Nicholas Kirton | 10 | 8 | 0 | 1 | 125 | c loftie-eaton b smit |
Harsh Thaker | 13 | 23 | 0 | 0 | 56.52 | c gerhard erasmus b jack brassell |
Kanwarpal Tathgur | 0 | 5 | 0 | 0 | 0 | lbw b trumpelmann |
Ravinderpal Singh | 0 | 3 | 0 | 0 | 0 | b smit |
Saad Bin Zafar | 7 | 17 | 0 | 0 | 41.18 | not out |
Kaleem Sana | 6 | 7 | 1 | 0 | 85.71 | not out |
Namibia Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
JP Kotze | 32 | 14 | 4 | 2 | 228.57 | not out |
Nikolaas Davin | 4 | 2 | 0 | 0 | 200 | not out |
Bowling
Canada Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
JJ Smit | 4 | 9 | 4 |
Tangeni Lungameni | 2 | 11 | 1 |
Ruben Trumpelmann | 2 | 3 | 1 |
Jack Brassell | 2 | 4 | 1 |
Gerhard Erasmus | 1 | 4 | 0 |
Bernard Scholtz | 2 | 10 | 0 |
Namibia Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Kaleem Sana | 1 | 16 | 0 |
Dilon Heyliger | 1 | 19 | 0 |
Harsh Thaker | 0.4 | 6 | 0 |
Canada
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Dilpreet Bajwa | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Aaron Johnson | Batsman | Right Handed Bat | Right-arm offbreak |
Dilon Heyliger | Bowler | Right Handed Bat | Right-arm medium |
Navneet Dhaliwal | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Harsh Thaker | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Shreyas Movva | WK-Batsman | Right Handed Bat | |
Shahid Ahmadzai | Bowler | Right Handed Bat | Right-arm medium |
Akhil Kumar | Bowler | Right Handed Bat | Right-arm fast-medium |
Pargat Singh | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Saad Bin Zafar | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Parveen Kumar | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Yuvraj Samra | Batsman | Left Handed Bat | |
Ajayveer Hundal | Bowling Allrounder | Left Handed Bat | |
Kanwarpal Tathgur | Batsman | Right Handed Bat | |
Ravinderpal Singh | Batsman | Right Handed Bat | Right-arm offbreak |
Nicholas Kirton | Batting Allrounder | Left Handed Bat | |
Kaleem Sana | Bowler | Right Handed Bat | Left-arm fast-medium |
Namibia
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
JP Kotze | WK-Batsman | Left Handed Bat | |
Dylan Leicher | Batting Allrounder | Right Handed Bat | Right-arm medium |
Handre Klazinge | Bowler | Right Handed Bat | Right-arm fast |
Tangeni Lungameni | Bowler | Right Handed Bat | Left-arm medium |
JJ Smit | Bowling Allrounder | Right Handed Bat | Left-arm fast-medium |
Zane Green | WK-Batsman | Left Handed Bat | |
Ben Shikongo | Bowler | Right Handed Bat | Right-arm fast-medium |
Malan Kruger | Batsman | Right Handed Bat | |
Jan de Villiers | Bowler | Right Handed Bat | Right-arm medium |
Ruben Trumpelmann | Bowler | Right Handed Bat | Left-arm fast |
Jan Nicol Loftie-Eaton | WK-Batsman | Left Handed Bat | Right-arm legbreak |
Jack Brassell | Bowler | Right Handed Bat | Right-arm medium |
Gerhard Erasmus | Batting Allrounder | Right Handed Bat | Right-arm legbreak |
Bernard Scholtz | Bowler | Right Handed Bat | Left-arm orthodox |
Jan Frylinck | Bowling Allrounder | Left Handed Bat | Left-arm fast-medium |
Nikolaas Davin | Batsman | Right Handed Bat | Right-arm legbreak |
Lohandre Louwrens | WK-Batsman | Right Handed Bat |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
2.4 | JP Kotze | 0 | Harsh Thaker | leg byes | ||
1.3 | JP Kotze | 0 | Dilon Heyliger | wide | ||
Inning 1 | ||||||
10.6 | Harsh Thaker | 0 | Bernard Scholtz | wide | ||
8.5 | Saad Bin Zafar | 0 | Jack Brassell | leg byes | ||
2.1 | Yuvraj Samra | 0 | JJ Smit | wide |