Lions won by 4 runs (DLS Method) - Revised due to rain
Titans vs Lions, 8th Match
- Type: odi
- Venue: SuperSport Park, Centurion
- Date: 2025-02-19
- Series Details
Toss Winner: Titans (Chose to: bowl)
Score Summary
Lions Inning 1: 300 runs, 9 wickets in 49 overs
Titans Inning 1: 295 runs, 10 wickets in 47.5 overs
Batting
Lions Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Joshua Richards | 0 | 3 | 0 | 0 | 0 | c keegan petersen b d galiem |
Wandile Makwetu | 16 | 23 | 1 | 1 | 69.57 | c junior dala b makhanya |
Reeza Hendricks | 94 | 93 | 10 | 3 | 101.08 | c junior dala b phehlukwayo |
Zubayr Hamza | 68 | 64 | 7 | 1 | 106.25 | c and b van der merwe |
Mitchell Van Buuren | 16 | 27 | 1 | 0 | 59.26 | c dewald brevis b van der merwe |
Connor Esterhuizen | 37 | 35 | 5 | 0 | 105.71 | b junior dala |
Delano Potgieter | 42 | 35 | 4 | 1 | 120 | c keegan petersen b d galiem |
Bjorn Fortuin | 10 | 12 | 1 | 0 | 83.33 | c makhanya b d galiem |
Codi Yusuf | 1 | 2 | 0 | 0 | 50 | b d galiem |
Lutho Sipamla | 1 | 2 | 0 | 0 | 50 | not out |
Titans Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Lhuan-dre Pretorius | 44 | 37 | 7 | 2 | 118.92 | b bjorn fortuin |
Rivaldo Moonsamy | 29 | 48 | 4 | 0 | 60.42 | c wandile makwetu b delano potgieter |
Neil Brand | 38 | 47 | 3 | 0 | 80.85 | c van buuren b tshepo moreki |
Keegan Petersen | 17 | 31 | 2 | 0 | 54.84 | b reeza hendricks |
Dewald Brevis | 102 | 72 | 6 | 7 | 141.67 | c connor esterhuizen b codi yusuf |
Sibonelo Makhanya | 0 | 1 | 0 | 0 | 0 | c connor esterhuizen b tshepo moreki |
Andile Phehlukwayo | 10 | 25 | 1 | 0 | 40 | b delano potgieter |
Dayyaan Galiem | 2 | 5 | 0 | 0 | 40 | c van buuren b codi yusuf |
Roelof van der Merwe | 10 | 16 | 0 | 0 | 62.5 | b codi yusuf |
Matthew Boast | 5 | 6 | 0 | 0 | 83.33 | b codi yusuf |
Junior Dala | 1 | 1 | 0 | 0 | 100 | not out |
Bowling
Lions Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Dayyaan Galiem | 10 | 73 | 4 |
Matthew Boast | 6 | 42 | 0 |
Sibonelo Makhanya | 2 | 13 | 1 |
Roelof van der Merwe | 8 | 40 | 2 |
Junior Dala | 9 | 53 | 1 |
Dewald Brevis | 3 | 20 | 0 |
Neil Brand | 5 | 25 | 0 |
Andile Phehlukwayo | 6 | 34 | 1 |
Titans Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Codi Yusuf | 9.5 | 53 | 4 |
Lutho Sipamla | 5 | 24 | 0 |
Tshepo Moreki | 9 | 64 | 2 |
Bjorn Fortuin | 8 | 50 | 1 |
Delano Potgieter | 10 | 63 | 2 |
Reeza Hendricks | 6 | 22 | 1 |
Lions
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Lutho Sipamla | Bowler | Right Handed Bat | Right-arm fast-medium |
Tshepo Moreki | Bowler | Right Handed Bat | Right-arm fast-medium |
Bjorn Fortuin | Bowler | Right Handed Bat | Left-arm orthodox |
Codi Yusuf | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Junaid Dawood | Bowler | Right Handed Bat | Right-arm legbreak |
Khaya Fakude | Batsman | Right Handed Bat | Right-arm medium |
Zubayr Hamza | Batsman | Right Handed Bat | Right-arm legbreak |
Connor Esterhuizen | WK-Batsman | Right Handed Bat | |
Mitchell Van Buuren | Batsman | Right Handed Bat | Right-arm legbreak |
Joshua Richards | Batsman | Right Handed Bat | Right-arm legbreak |
Delano Potgieter | Batting Allrounder | Left Handed Bat | Right-arm medium |
Dominic Hendricks | Batsman | Left Handed Bat | Right-arm offbreak |
Titans
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Roelof van der Merwe | Bowler | Right Handed Bat | Left-arm orthodox |
Schalk Engelbrecht | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Tsepo Ndwandwa | Bowler | Right Handed Bat | Right-arm medium |
Jhedli van Briesies | Bowler | Right Handed Bat | Right-arm offbreak |
Rivaldo Moonsamy | WK-Batsman | Right Handed Bat | |
Dayyaan Galiem | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Joshua van Heerden | Batsman | Right Handed Bat | |
Lhuan-dre Pretorius | WK-Batsman | Left Handed Bat | |
Neil Brand | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Corbin Bosch | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Dewald Brevis | Batsman | Right Handed Bat | Right-arm legbreak |
Keegan Petersen | Batsman | Right Handed Bat | Right-arm legbreak |
Sibonelo Makhanya | Batsman | Right Handed Bat | Right-arm medium |
Andile Phehlukwayo | Bowling Allrounder | Left Handed Bat | Right-arm medium |
Merrick Brett | Batsman | Right Handed Bat | |
Matthew Boast | Batsman | Left Handed Bat | Right-arm fast |
Junior Dala | Bowler | Right Handed Bat | Right-arm medium |
Lesego Kokohlabana | Batsman | Right Handed Bat | Right-arm medium |
Failed to retrieve match data.