Australia Women won by 8 runs
New Zealand Women vs Australia Women, 3rd T20I
- Type: t20
- Venue: Sky Stadium, Wellington
- Date: 2025-03-26
- Series Details
Toss Winner: New Zealand Women (Chose to: bowl)
Score Summary
Australia Women Inning 1: 180 runs, 4 wickets in 20 overs
New Zealand Women Inning 1: 172 runs, 8 wickets in 20 overs
Batting
Australia Women Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Beth Mooney | 21 | 15 | 3 | 0 | 140 | c bella james b sophie devine |
Georgia Voll | 75 | 57 | 8 | 1 | 131.58 | b suzie bates |
Phoebe Litchfield | 26 | 16 | 4 | 0 | 162.5 | c and b amelia kerr |
Ellyse Perry | 32 | 19 | 5 | 0 | 168.42 | not out |
Annabel Sutherland | 11 | 9 | 1 | 0 | 122.22 | c and b rosemary mair |
Tahlia McGrath | 14 | 5 | 3 | 0 | 280 | not out |
New Zealand Women Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Suzie Bates | 7 | 5 | 1 | 0 | 140 | c georgia wareham b megan schutt |
Georgia Plimmer | 4 | 7 | 0 | 0 | 57.14 | c georgia voll b megan schutt |
Amelia Kerr | 66 | 47 | 7 | 0 | 140.43 | c georgia wareham b annabel sutherland |
Bella James | 14 | 9 | 2 | 0 | 155.56 | c georgia wareham b annabel sutherland |
Sophie Devine | 1 | 9 | 0 | 0 | 11.11 | c ellyse perry b georgia wareham |
Maddy Green | 62 | 35 | 2 | 5 | 177.14 | run out |
Jess Kerr | 1 | 2 | 0 | 0 | 50 | c georgia wareham b annabel sutherland |
Polly Inglis | 0 | 1 | 0 | 0 | 0 | c tahlia mcgrath b annabel sutherland |
Rosemary Mair | 7 | 5 | 1 | 0 | 140 | not out |
Eden Carson | 4 | 2 | 1 | 0 | 200 | not out |
Bowling
Australia Women Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Jess Kerr | 4 | 43 | 0 |
Rosemary Mair | 4 | 29 | 1 |
Sophie Devine | 4 | 30 | 1 |
Amelia Kerr | 4 | 37 | 1 |
Eden Carson | 2 | 23 | 0 |
Suzie Bates | 2 | 18 | 1 |
New Zealand Women Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Megan Schutt | 4 | 42 | 2 |
Kim Garth | 4 | 31 | 0 |
Alana King | 2 | 18 | 0 |
Annabel Sutherland | 4 | 35 | 4 |
Georgia Wareham | 4 | 26 | 1 |
Tahlia McGrath | 2 | 18 | 0 |
Australia Women
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Georgia Wareham | Bowling Allrounder | Right Handed Bat | Right-arm legbreak |
Tahlia McGrath | Batting Allrounder | Right Handed Bat | Right-arm medium |
Ashleigh Gardner | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Nicole Faltum | WK-Batsman | Right Handed Bat | |
Ellyse Perry | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Darcie Brown | Bowler | Right Handed Bat | Right-arm fast |
Phoebe Litchfield | Batsman | Left Handed Bat | Right-arm legbreak |
Alana King | Bowler | Right Handed Bat | Right-arm legbreak |
Georgia Voll | Batsman | Right Handed Bat | |
Megan Schutt | Bowler | Right Handed Bat | Right-arm fast-medium |
Beth Mooney | WK-Batsman | Left Handed Bat | |
Kim Garth | Bowler | Right Handed Bat | Right-arm fast-medium |
Grace Harris | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Annabel Sutherland | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
New Zealand Women
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Fran Jonas | Bowler | Right Handed Bat | Left-arm orthodox |
Brooke Halliday | Batting Allrounder | Left Handed Bat | Right-arm medium |
Amelia Kerr | Bowling Allrounder | Right Handed Bat | Right-arm legbreak |
Jess Kerr | Bowler | Right Handed Bat | Right-arm medium |
Lea Tahuhu | Bowler | Right Handed Bat | Right-arm fast-medium |
Maddy Green | Batsman | Right Handed Bat | Right-arm offbreak |
Georgia Plimmer | Batting Allrounder | Right Handed Bat | Right-arm medium |
Polly Inglis | WK-Batsman | Right Handed Bat | Right-arm medium |
Eden Carson | Bowler | Right Handed Bat | Right-arm offbreak |
Rosemary Mair | Bowler | Right Handed Bat | Right-arm fast-medium |
Sophie Devine | Batting Allrounder | Right Handed Bat | Right-arm medium |
Bella James | WK-Batsman | Right Handed Bat | |
Suzie Bates | Batting Allrounder | Right Handed Bat | Right-arm medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
18.5 | Rosemary Mair | 0 | Annabel Sutherland | leg byes | ||
17.2 | Amelia Kerr | 1 | Kim Garth | no ball | ||
16.4 | Maddy Green | 0 | Georgia Wareham | wide | ||
14.6 | Maddy Green | 0 | Annabel Sutherland | leg byes | ||
11.5 | Maddy Green | 0 | Kim Garth | wide | ||
0.1 | Suzie Bates | 0 | Megan Schutt | no ball | ||
Inning 1 | ||||||
12.6 | Phoebe Litchfield | 4 | Jess Kerr | no ball |