Mpumalanga Rhinos won by 28 runs
Mpumalanga Rhinos vs Northern Cape, 26th Match
- Type: odi
- Venue: Diamond Oval, Kimberley
- Date: 2025-03-09
- Series Details
Toss Winner: Northern Cape (Chose to: bowl)
Score Summary
Mpumalanga Rhinos Inning 1: 205 runs, 9 wickets in 50 overs
Northern Cape Inning 1: 177 runs, 10 wickets in 46.5 overs
Batting
Mpumalanga Rhinos Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jurie Snyman | 20 | 32 | 1 | 1 | 62.5 | c ronan hermann b rensburg |
Zakir Kathrada | 16 | 23 | 2 | 0 | 69.57 | c haasbroek b terblanche |
Yassar Cook | 3 | 16 | 0 | 0 | 18.75 | c ntuli b terblanche |
Muhammed Mayet | 27 | 43 | 3 | 0 | 62.79 | c haasbroek b terblanche |
Benjamin van Niekerk | 1 | 9 | 0 | 0 | 11.11 | c viljoen b terblanche |
Nonelela Yikha | 24 | 61 | 2 | 0 | 39.34 | lbw b ntuli |
Hermann Rolfes | 28 | 51 | 4 | 0 | 54.9 | c haasbroek b ernest kemm |
Musawenkosi Twala | 25 | 30 | 2 | 0 | 83.33 | c terblanche b viljoen |
Gareth Dukes | 24 | 21 | 0 | 3 | 114.29 | c haasbroek b ntuli |
Kurtlyn Mannikam | 22 | 12 | 3 | 1 | 183.33 | not out |
Themba Maupa | 0 | 2 | 0 | 0 | 0 | not out |
Northern Cape Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jonathan Vandiar | 0 | 1 | 0 | 0 | 0 | lbw b gareth dukes |
Ernest Kemm | 9 | 49 | 0 | 0 | 18.37 | c musawenkosi twala b gareth dukes |
Modiri Litheko | 9 | 17 | 1 | 0 | 52.94 | c yassar cook b jurie snyman |
Ruan Haasbroek | 23 | 28 | 2 | 0 | 82.14 | c musawenkosi twala b themba maupa |
Cole Abrahams | 3 | 17 | 0 | 0 | 17.65 | b mannikam |
Christoffel Klijnhans | 49 | 81 | 4 | 0 | 60.49 | c yassar cook b hermann rolfes |
Abel Mokwena | 7 | 17 | 0 | 0 | 41.18 | b mannikam |
Romano Terblanche | 19 | 28 | 2 | 0 | 67.86 | c musawenkosi twala b hermann rolfes |
Tshepo Ntuli | 22 | 27 | 2 | 0 | 81.48 | c gareth dukes b jurie snyman |
Hardus Viljoen | 14 | 11 | 0 | 1 | 127.27 | c hermann rolfes b mannikam |
Benjamin Van Rensburg | 2 | 6 | 0 | 0 | 33.33 | not out |
Bowling
Mpumalanga Rhinos Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Tshepo Ntuli | 10 | 49 | 2 |
Hardus Viljoen | 10 | 57 | 1 |
Benjamin Van Rensburg | 10 | 48 | 1 |
Romano Terblanche | 10 | 25 | 4 |
Ernest Kemm | 10 | 20 | 1 |
Northern Cape Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Gareth Dukes | 10 | 17 | 2 |
Jurie Snyman | 7.5 | 35 | 2 |
Themba Maupa | 9 | 36 | 1 |
Kurtlyn Mannikam | 8 | 44 | 3 |
Hermann Rolfes | 9 | 28 | 2 |
Nonelela Yikha | 3 | 11 | 0 |
Mpumalanga Rhinos
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Nonelela Yikha | Batsman | Right Handed Bat | |
Muhammed Mayet | Batting Allrounder | Right Handed Bat | Right-arm medium |
Kieran Kenny | Batting Allrounder | Right Handed Bat | Right-arm medium |
Musa Twala | Batsman | Right Handed Bat | Right-arm medium |
Benjamin van Niekerk | Batsman | Right Handed Bat | Right-arm offbreak |
Junior Makua | -- | Left Handed Bat | |
Lindokuhle Pawuli | Bowler | Right Handed Bat | Right-arm medium |
Karabo Mogotsi | Batsman | Right Handed Bat | Right-arm offbreak |
Shane Dadswell | Batsman | Right Handed Bat | Right-arm offbreak |
Akhulile Mkhatu | Bowler | Right Handed Bat | Right-arm medium |
Jurie Snyman | Batsman | Left Handed Bat | Right-arm offbreak |
Zakir Kathrada | WK-Batsman | Right Handed Bat | |
Hermann Rolfes | Batting Allrounder | Right Handed Bat | Right-arm medium |
Gareth Dukes | Bowler | Right Handed Bat | Right-arm fast-medium |
Jon Hinrichsen | Bowler | Right Handed Bat | Right-arm fast-medium |
Themba Maupa | -- | Right Handed Bat | Left-arm medium |
Kurtlyn Mannikam | Batsman | Right Handed Bat | Right-arm offbreak |
Luco Van Der Walt | Batting Allrounder | Right Handed Bat | Right-arm medium |
Yassar Cook | Batsman | Right Handed Bat | Right-arm medium |
Musawenkosi Twala | Batsman | Right Handed Bat | Right-arm medium |
Northern Cape
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Ernest Kemm | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Ruan Haasbroek | Batsman | Right Handed Bat | Right-arm offbreak |
Hardus Viljoen | Bowler | Right Handed Bat | Right-arm fast-medium |
Basheeru-Deen Walters | Bowler | Right Handed Bat | Right-arm medium |
Tshepo Ntuli | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Romano Terblanche | Bowling Allrounder | Left Handed Bat | Left-arm fast-medium |
Modiri Litheko | Batsman | Right Handed Bat | Right-arm medium |
Jonathan Vandiar | Batsman | Left Handed Bat | Right-arm legbreak |
Ronan Hermann | WK-Batsman | Right Handed Bat | |
Zakhele Qwabe | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Benjamin Van Rensburg | Bowler | Right Handed Bat | Right-arm medium |
Failed to retrieve match data.