Canterbury won by an innings and 132 runs
Canterbury vs Central Districts, 20th Match
- Type: test
- Venue: Hagley Oval, Christchurch
- Date: 2025-03-20
- Series Details
Toss Winner: Canterbury (Chose to: bowl)
Score Summary
Central Districts Inning 1: 111 runs, 10 wickets in 33.5 overs
Canterbury Inning 1: 423 runs, 10 wickets in 104.3 overs
Central Districts Inning 2: 180 runs, 10 wickets in 77.3 overs
Batting
Central Districts Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Brad Schmulian | 7 | 28 | 0 | 0 | 25 | c jesse frew b fraser sheat |
Curtis Heaphy | 0 | 12 | 0 | 0 | 0 | c henry nicholls b angus mckenzie |
Will Young | 1 | 6 | 0 | 0 | 16.67 | c jesse frew b fraser sheat |
Tom Bruce | 14 | 26 | 2 | 0 | 53.85 | c cameron paul b michael rae |
Dane Cleaver | 14 | 21 | 3 | 0 | 66.67 | c matthew boyle b cameron paul |
Josh Clarkson | 30 | 48 | 4 | 0 | 62.5 | b michael rae |
William Clark | 0 | 3 | 0 | 0 | 0 | b michael rae |
Jayden Lennox | 1 | 13 | 0 | 0 | 7.69 | c latham b michael rae |
Toby Findlay | 18 | 33 | 1 | 0 | 54.55 | not out |
Tyler Annand | 13 | 10 | 3 | 0 | 130 | c jesse frew b michael rae |
Raymond Toole | 0 | 3 | 0 | 0 | 0 | c jesse frew b michael rae |
Canterbury Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Tom Latham | 31 | 66 | 4 | 0 | 46.97 | c toby findlay b raymond toole |
Chad Bowes | 0 | 3 | 0 | 0 | 0 | c cleaver b tyler annand |
Rhys Mariu | 44 | 82 | 7 | 0 | 53.66 | c cleaver b william clark |
Henry Nicholls | 67 | 118 | 6 | 0 | 56.78 | c raymond toole b william clark |
Cole McConchie | 109 | 152 | 11 | 1 | 71.71 | c toby findlay b tyler annand |
Matthew Boyle | 76 | 78 | 6 | 5 | 97.44 | b josh clarkson |
Cameron Paul | 6 | 11 | 0 | 0 | 54.55 | c and b jayden lennox |
Jesse Frew | 14 | 27 | 2 | 0 | 51.85 | c cleaver b raymond toole |
Angus McKenzie | 37 | 62 | 5 | 0 | 59.68 | not out |
Fraser Sheat | 17 | 25 | 3 | 0 | 68 | c cleaver b jayden lennox |
Michael Rae | 4 | 4 | 1 | 0 | 100 | c and b jayden lennox |
Central Districts Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Curtis Heaphy | 19 | 78 | 1 | 0 | 24.36 | c jesse frew b cameron paul |
Brad Schmulian | 26 | 67 | 4 | 0 | 38.81 | c jesse frew b angus mckenzie |
Will Young | 55 | 105 | 7 | 0 | 52.38 | c jesse frew b fraser sheat |
Tom Bruce | 0 | 6 | 0 | 0 | 0 | c jesse frew b cameron paul |
Dane Cleaver | 18 | 91 | 2 | 0 | 19.78 | b angus mckenzie |
Josh Clarkson | 12 | 19 | 3 | 0 | 63.16 | c henry nicholls b cameron paul |
William Clark | 18 | 60 | 1 | 0 | 30 | not out |
Jayden Lennox | 8 | 20 | 1 | 0 | 40 | c bowes b mcconchie |
Toby Findlay | 11 | 16 | 1 | 1 | 68.75 | c jesse frew b cameron paul |
Tyler Annand | 0 | 1 | 0 | 0 | 0 | c henry nicholls b cameron paul |
Raymond Toole | 1 | 4 | 0 | 0 | 25 | c rhys mariu b mcconchie |
Bowling
Central Districts Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Fraser Sheat | 13 | 17 | 2 |
Angus McKenzie | 9 | 30 | 1 |
Michael Rae | 8.5 | 31 | 6 |
Cameron Paul | 3 | 21 | 1 |
Canterbury Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Raymond Toole | 22 | 72 | 2 |
Tyler Annand | 15 | 84 | 2 |
Josh Clarkson | 22 | 73 | 1 |
Toby Findlay | 19 | 76 | 0 |
William Clark | 12 | 45 | 2 |
Jayden Lennox | 12.3 | 51 | 3 |
Brad Schmulian | 2 | 7 | 0 |
Central Districts Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Fraser Sheat | 20 | 34 | 1 |
Angus McKenzie | 19 | 29 | 2 |
Michael Rae | 20 | 38 | 0 |
Cameron Paul | 15 | 60 | 5 |
Cole McConchie | 3.3 | 12 | 2 |
Canterbury
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Michael Rippon | Bowling Allrounder | Right Handed Bat | Left-arm wrist-spin |
Fraser Sheat | Bowler | Right Handed Bat | Right-arm fast-medium |
Angus McKenzie | Bowler | Left Handed Bat | Right-arm medium |
Sean Davey | Batting Allrounder | Right Handed Bat | Right-arm medium |
Matt Henry | Bowler | Right Handed Bat | Right-arm fast-medium |
Jesse Frew | WK-Batsman | Right Handed Bat | |
Chad Bowes | Batsman | Right Handed Bat | Right-arm medium |
Cole McConchie | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Michael Rae | Bowler | Right Handed Bat | Right-arm fast-medium |
Daryl Mitchell | Batting Allrounder | Right Handed Bat | Right-arm medium |
Jack Boyle | Batsman | Right Handed Bat | Right-arm offbreak |
Tom Latham | WK-Batsman | Left Handed Bat | Right-arm medium |
Central Districts
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Blair Tickner | Bowler | Right Handed Bat | Right-arm fast-medium |
Brad Schmulian | Batting Allrounder | Right Handed Bat | Right-arm medium |
Brett Randell | Bowler | Right Handed Bat | Right-arm medium |
Curtis Heaphy | WK-Batsman | Right Handed Bat | |
Raymond Toole | Bowler | Left Handed Bat | Left-arm medium |
Tom Bruce | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Tyler Annand | Bowler | Right Handed Bat | Right-arm medium |
Angus Schaw | Bowler | Right Handed Bat | Right-arm offbreak |
Dane Cleaver | WK-Batsman | Right Handed Bat | Right-arm legbreak |
William Clark | Batting Allrounder | Right Handed Bat | Right-arm medium |
Jack Boyle | Batsman | Right Handed Bat | Right-arm offbreak |
Jayden Lennox | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Failed to retrieve match data.