Queensland won by 23 runs
Victoria vs Queensland, 17th Match
- Type: test
- Venue: Melbourne Cricket Ground, Melbourne
- Date: 2024-12-05
- Series Details
Toss Winner: Victoria (Chose to: bowl)
Score Summary
Queensland Inning 1: 172 runs, 10 wickets in 54.3 overs
Victoria Inning 1: 123 runs, 10 wickets in 54 overs
Queensland Inning 2: 223 runs, 10 wickets in 69.4 overs
Victoria Inning 2: 249 runs, 10 wickets in 89.5 overs
Batting
Queensland Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Bryce Street | 2 | 28 | 0 | 0 | 7.14 | b fergus o neill |
Matt Renshaw | 59 | 99 | 4 | 0 | 59.6 | c sam harper b mitchell perry |
Angus Lovell | 0 | 3 | 0 | 0 | 0 | c campbell kellaway b fergus o neill |
Jack Clayton | 0 | 2 | 0 | 0 | 0 | b fergus o neill |
Ben McDermott | 16 | 30 | 1 | 0 | 53.33 | c sam harper b mitchell perry |
Jimmy Peirson | 0 | 2 | 0 | 0 | 0 | c sam harper b mitchell perry |
Jack Wildermuth | 17 | 43 | 0 | 0 | 39.53 | c handscomb b fergus o neill |
Xavier Bartlett | 12 | 42 | 2 | 0 | 28.57 | c samuel elliott b mitchell perry |
Mark Steketee | 44 | 40 | 6 | 0 | 110 | not out |
Tom Straker | 3 | 14 | 0 | 0 | 21.43 | c thomas rogers b mitchell perry |
Mitchell Swepson | 15 | 25 | 0 | 0 | 60 | c marcus harris b fergus o neill |
Victoria Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Campbell Kellaway | 3 | 19 | 0 | 0 | 15.79 | lbw b xavier bartlett |
Marcus Harris | 41 | 112 | 4 | 0 | 36.61 | c angus lovell b xavier bartlett |
Jonathan Merlo | 4 | 22 | 0 | 0 | 18.18 | b jack wildermuth |
Peter Handscomb | 24 | 49 | 3 | 0 | 48.98 | c renshaw b xavier bartlett |
Thomas Rogers | 11 | 31 | 0 | 0 | 35.48 | c renshaw b xavier bartlett |
Sam Harper | 8 | 20 | 0 | 0 | 40 | lbw b jack wildermuth |
Mitchell Perry | 5 | 21 | 1 | 0 | 23.81 | c ben mcdermott b steketee |
Samuel Elliott | 2 | 14 | 0 | 0 | 14.29 | c xavier bartlett b steketee |
Fergus O Neill | 7 | 16 | 1 | 0 | 43.75 | c ben mcdermott b xavier bartlett |
Xavier Crone | 8 | 13 | 1 | 0 | 61.54 | not out |
Todd Murphy | 7 | 7 | 1 | 0 | 100 | c renshaw b steketee |
Queensland Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Bryce Street | 1 | 8 | 0 | 0 | 12.5 | c sam harper b fergus o neill |
Matt Renshaw | 24 | 29 | 3 | 0 | 82.76 | c sam harper b fergus o neill |
Angus Lovell | 0 | 3 | 0 | 0 | 0 | lbw b fergus o neill |
Jack Clayton | 10 | 19 | 1 | 0 | 52.63 | c t murphy b samuel elliott |
Ben McDermott | 3 | 12 | 0 | 0 | 25 | c jonathan merlo b samuel elliott |
Jimmy Peirson | 82 | 147 | 8 | 0 | 55.78 | c campbell kellaway b mitchell perry |
Jack Wildermuth | 0 | 2 | 0 | 0 | 0 | c sam harper b samuel elliott |
Xavier Bartlett | 10 | 33 | 1 | 1 | 30.3 | c and b xavier crone |
Mark Steketee | 53 | 125 | 4 | 1 | 42.4 | b xavier crone |
Tom Straker | 9 | 24 | 1 | 0 | 37.5 | not out |
Mitchell Swepson | 12 | 18 | 2 | 0 | 66.67 | lbw b fergus o neill |
Victoria Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Campbell Kellaway | 30 | 68 | 3 | 0 | 44.12 | b swepson |
Marcus Harris | 0 | 2 | 0 | 0 | 0 | b tom straker |
Jonathan Merlo | 12 | 23 | 1 | 0 | 52.17 | c peirson b steketee |
Peter Handscomb | 78 | 139 | 5 | 1 | 56.12 | c peirson b swepson |
Thomas Rogers | 14 | 32 | 1 | 0 | 43.75 | b swepson |
Sam Harper | 10 | 33 | 0 | 0 | 30.3 | c jack clayton b jack wildermuth |
Mitchell Perry | 23 | 39 | 2 | 0 | 58.97 | b swepson |
Samuel Elliott | 30 | 92 | 0 | 2 | 32.61 | c xavier bartlett b jack wildermuth |
Fergus O Neill | 13 | 51 | 0 | 0 | 25.49 | c bryce street b steketee |
Xavier Crone | 28 | 51 | 2 | 0 | 54.9 | lbw b steketee |
Todd Murphy | 3 | 10 | 0 | 0 | 30 | not out |
Bowling
Queensland Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Fergus O Neill | 15.3 | 51 | 5 |
Mitchell Perry | 14 | 33 | 5 |
Samuel Elliott | 9 | 30 | 0 |
Todd Murphy | 5 | 19 | 0 |
Xavier Crone | 11 | 37 | 0 |
Victoria Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Xavier Bartlett | 13 | 32 | 5 |
Tom Straker | 14 | 33 | 0 |
Jack Wildermuth | 13 | 25 | 2 |
Mark Steketee | 14 | 32 | 3 |
Queensland Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Mitchell Perry | 12 | 46 | 1 |
Fergus O Neill | 15.4 | 22 | 4 |
Samuel Elliott | 18 | 62 | 3 |
Xavier Crone | 14 | 55 | 2 |
Todd Murphy | 10 | 28 | 0 |
Victoria Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Xavier Bartlett | 16 | 60 | 0 |
Tom Straker | 10 | 33 | 1 |
Mark Steketee | 20.5 | 46 | 3 |
Jack Wildermuth | 13 | 16 | 2 |
Mitchell Swepson | 30 | 88 | 4 |
Queensland
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Mitchell Swepson | Bowler | Right Handed Bat | Right-arm legbreak |
Usman Khawaja | Batsman | Left Handed Bat | Right-arm offbreak |
Benji Floros | Bowler | Right Handed Bat | Right-arm fast-medium |
Marnus Labuschagne | Batsman | Right Handed Bat | Right-arm legbreak |
Gurinder Sandhu | Bowler | Left Handed Bat | Right-arm fast-medium |
Hugo Burdon | Batsman | Right Handed Bat | Right-arm fast |
Xavier Bartlett | Bowler | Right Handed Bat | Right-arm fast-medium |
Matt Renshaw | Batsman | Left Handed Bat | Right-arm offbreak |
Michael Neser | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Callum Vidler | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Mark Steketee | Bowler | Right Handed Bat | Right-arm fast-medium |
Tom Whitney | Bowler | Right Handed Bat | Right-arm fast-medium |
Jack Wildermuth | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Ben McDermott | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Angus Lovell | Batsman | Right Handed Bat | Right-arm offbreak |
Lachlan Hearne | Batsman | Left Handed Bat | Right-arm offbreak |
Liam Guthrie | Bowler | Left Handed Bat | Left-arm fast |
Jack Clayton | Batsman | Left Handed Bat | |
Jimmy Peirson | WK-Batsman | Right Handed Bat | |
Bryce Street | Batsman | Left Handed Bat | Right-arm medium |
Tom Straker | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Victoria
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Will Sutherland | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Samuel Elliott | Bowler | Right Handed Bat | Right-arm medium |
Doug Warren | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Peter Siddle | Bowler | Right Handed Bat | Right-arm fast-medium |
Xavier Crone | Bowler | Right Handed Bat | Right-arm fast |
Ashley Chandrasinghe | Batting Allrounder | Left Handed Bat | Right-arm legbreak |
Harry Dixon | Batsman | Left Handed Bat | Right-arm offbreak |
Peter Handscomb | WK-Batsman | Right Handed Bat | |
Mitchell Perry | Bowler | Left Handed Bat | Right-arm fast-medium |
Matthew Short | Batsman | Right Handed Bat | Right-arm offbreak |
Todd Murphy | Bowler | Left Handed Bat | Right-arm offbreak |
Fergus O Neill | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Jonathan Merlo | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Thomas Fraser Rogers | Batsman | Left Handed Bat | Right-arm medium |
Campbell Kellaway | Batting Allrounder | Left Handed Bat | Right-arm medium |
Scott Boland | Bowler | Right Handed Bat | Right-arm fast-medium |
Sam Harper | WK-Batsman | Right Handed Bat | |
Cameron McClure | Bowler | Right Handed Bat | Right-arm fast-medium |
Marcus Harris | Batsman | Left Handed Bat |
Failed to retrieve match data.