Northern Knights won by 179 runs
Northern Knights vs Auckland, 4th Match
- Type: test
- Venue: Seddon Park, Hamilton
- Date: 2024-11-18
- Series Details
Toss Winner: Auckland (Chose to: bowl)
Score Summary
Northern Knights Inning 1: 268 runs, 10 wickets in 84.5 overs
Auckland Inning 1: 150 runs, 10 wickets in 53.4 overs
Northern Knights Inning 2: 252 runs, 5 wickets in 56.5 overs
Auckland Inning 2: 191 runs, 10 wickets in 56 overs
Batting
Northern Knights Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jeet Raval | 22 | 53 | 4 | 0 | 41.51 | c bevon jacobs b solia |
Henry Cooper | 36 | 73 | 6 | 0 | 49.32 | c quinn sunde b ferns |
Kane Williamson | 60 | 122 | 7 | 0 | 49.18 | lbw b jordan sussex |
Bharat Popli | 8 | 21 | 2 | 0 | 38.1 | c quinn sunde b jordan sussex |
Robert ODonnell | 32 | 53 | 6 | 0 | 60.38 | c ferns b solia |
Brett Hampton | 34 | 41 | 4 | 2 | 82.93 | lbw b keene |
Scott Kuggeleijn | 28 | 86 | 2 | 0 | 32.56 | c michael sclanders b keene |
Ben Pomare | 14 | 39 | 2 | 0 | 35.9 | c ferns b jordan sussex |
Tim Southee | 2 | 5 | 0 | 0 | 40 | c solia b ferns |
Neil Wagner | 20 | 12 | 2 | 1 | 166.67 | c quinn sunde b ferns |
Frederick Walker | 1 | 6 | 0 | 0 | 16.67 | not out |
Auckland Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sean Solia | 21 | 78 | 3 | 0 | 26.92 | c jeet raval b kuggeleijn |
Siddhesh Dixit | 11 | 44 | 1 | 0 | 25 | c kuggeleijn b southee |
William O Donnell | 4 | 11 | 0 | 0 | 36.36 | c jeet raval b kuggeleijn |
Michael Sclanders | 0 | 8 | 0 | 0 | 0 | c ben pomare b kuggeleijn |
Quinn Sunde | 2 | 13 | 0 | 0 | 15.38 | c ben pomare b hampton |
Bevon Jacobs | 1 | 11 | 0 | 0 | 9.09 | b hampton |
Simon Keene | 60 | 63 | 9 | 1 | 95.24 | c and b kuggeleijn |
Adithya Ashok | 18 | 66 | 3 | 0 | 27.27 | c ben pomare b hampton |
Danru Ferns | 9 | 17 | 1 | 0 | 52.94 | c jeet raval b kuggeleijn |
Jordan Sussex | 0 | 8 | 0 | 0 | 0 | b hampton |
Samrath Singh | 4 | 3 | 1 | 0 | 133.33 | not out |
Northern Knights Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Henry Cooper | 52 | 150 | 5 | 0 | 34.67 | c adithya ashok b solia |
Jeet Raval | 120 | 144 | 12 | 3 | 83.33 | not out |
Kane Williamson | 4 | 7 | 0 | 0 | 57.14 | c keene b solia |
Bharat Popli | 18 | 14 | 1 | 1 | 128.57 | c ferns b solia |
Robert ODonnell | 5 | 6 | 0 | 0 | 83.33 | c siddhesh dixit b ferns |
Brett Hampton | 30 | 24 | 1 | 2 | 125 | c william o donnell b jordan sussex |
Auckland Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sean Solia | 31 | 68 | 6 | 0 | 45.59 | c frederick walker b kuggeleijn |
Siddhesh Dixit | 12 | 24 | 2 | 0 | 50 | c ben pomare b hampton |
William O Donnell | 10 | 20 | 1 | 0 | 50 | lbw b hampton |
Jordan Sussex | 18 | 62 | 3 | 0 | 29.03 | c popli b kuggeleijn |
Michael Sclanders | 6 | 15 | 1 | 0 | 40 | c popli b wagner |
Quinn Sunde | 0 | 5 | 0 | 0 | 0 | b kuggeleijn |
Bevon Jacobs | 44 | 65 | 6 | 2 | 67.69 | c williamson b kuggeleijn |
Simon Keene | 26 | 30 | 4 | 0 | 86.67 | b southee |
Adithya Ashok | 11 | 27 | 2 | 0 | 40.74 | c popli b wagner |
Danru Ferns | 11 | 10 | 2 | 0 | 110 | not out |
Samrath Singh | 0 | 11 | 0 | 0 | 0 | b wagner |
Bowling
Northern Knights Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Jordan Sussex | 17 | 53 | 3 |
Simon Keene | 21 | 52 | 2 |
Samrath Singh | 7 | 41 | 0 |
Danru Ferns | 17.5 | 62 | 3 |
Sean Solia | 11 | 30 | 2 |
Adithya Ashok | 11 | 23 | 0 |
Auckland Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Tim Southee | 12 | 22 | 1 |
Neil Wagner | 14 | 30 | 0 |
Brett Hampton | 13.4 | 46 | 4 |
Scott Kuggeleijn | 14 | 43 | 5 |
Northern Knights Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Simon Keene | 11 | 60 | 0 |
Jordan Sussex | 11.5 | 42 | 1 |
Danru Ferns | 15 | 45 | 1 |
Samrath Singh | 4 | 38 | 0 |
Adithya Ashok | 6 | 26 | 0 |
Sean Solia | 9 | 35 | 3 |
Auckland Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Tim Southee | 12 | 33 | 1 |
Neil Wagner | 16 | 54 | 3 |
Brett Hampton | 9 | 24 | 2 |
Scott Kuggeleijn | 16 | 44 | 4 |
Frederick Walker | 3 | 20 | 0 |
Auckland
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
William O Donnell | Batsman | Right Handed Bat | Right-arm offbreak |
Finn Allen | Batsman | Right Handed Bat | |
Michael Sclanders | Batsman | Right Handed Bat | Right-arm medium |
Adithya Ashok | Bowler | Right Handed Bat | Right-arm legbreak |
Jordan Sussex | Bowler | Right Handed Bat | Right-arm medium |
Samrath Singh | Bowler | Right Handed Bat | Right-arm fast-medium |
Sean Solia | Batsman | Left Handed Bat | Left-arm medium |
Quinn Sunde | WK-Batsman | Right Handed Bat | |
Cam Fletcher | WK-Batsman | Right Handed Bat | |
Danru Ferns | Bowler | Right Handed Bat | Right-arm medium |
Simon Keene | Batting Allrounder | Right Handed Bat | Right-arm medium |
Bevon Jacobs | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Northern Knights
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Jeet Raval | Batsman | Left Handed Bat | Right-arm legbreak |
Sandeep Patel | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Robert ODonnell | Batsman | Right Handed Bat | Right-arm medium |
Scott Kuggeleijn | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Henry Cooper | Batsman | Right Handed Bat | |
Bharat Popli | Batsman | Right Handed Bat | |
Brett Hampton | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Ben Pomare | WK-Batsman | Right Handed Bat | |
Frederick Walker | Bowler | Left Handed Bat | Left-arm orthodox |
Matthew Fisher | Bowler | Right Handed Bat | Right-arm fast-medium |
Kristian Clarke | Bowler | Right Handed Bat | Right-arm medium |
Neil Wagner | Bowler | Left Handed Bat | Left-arm fast-medium |
Failed to retrieve match data.