Border won by 7 wkts
Border vs Northern Cape, 1st Match
- Type: odi
- Venue: Buffalo Park, East London
- Date: 2025-02-15
- Series Details
Toss Winner: Northern Cape (Chose to: bat)
Score Summary
Northern Cape Inning 1: 218 runs, 10 wickets in 47.5 overs
Border Inning 1: 221 runs, 3 wickets in 39.5 overs
Batting
Northern Cape Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Ernest Kemm | 4 | 14 | 1 | 0 | 28.57 | c nathan roux b nico van zyl |
Jonathan Vandiar | 34 | 49 | 5 | 0 | 69.39 | c and b aphiwe mnyanda |
Ronan Hermann | 8 | 11 | 2 | 0 | 72.73 | c jade de klerk b chad classen |
Modiri Litheko | 91 | 95 | 7 | 0 | 95.79 | c and b nico van zyl |
Ruan Haasbroek | 2 | 5 | 0 | 0 | 40 | c nathan roux b jade de klerk |
Romano Terblanche | 16 | 28 | 2 | 0 | 57.14 | c aphiwe mnyanda b jason niemand |
Hardus Viljoen | 8 | 17 | 0 | 0 | 47.06 | c jason niemand b lihle sizani |
Tshepo Ntuli | 39 | 53 | 4 | 0 | 73.58 | not out |
Benjamin Van Rensburg | 1 | 5 | 0 | 0 | 20 | lbw b jade de klerk |
Basheeru-Deen Walters | 1 | 2 | 0 | 0 | 50 | b nico van zyl |
Zakhele Qwabe | 8 | 8 | 0 | 1 | 100 | b aphiwe mnyanda |
Border Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Nathan Roux | 116 | 117 | 11 | 1 | 99.15 | not out |
Jerome Bossr | 9 | 23 | 0 | 0 | 39.13 | c terblanche b rensburg |
Lihle Sizani | 55 | 87 | 6 | 0 | 63.22 | b ernest kemm |
Shane Dadswell | 24 | 9 | 1 | 3 | 266.67 | c viljoen b terblanche |
Christopher Gleaves | 1 | 3 | 0 | 0 | 33.33 | not out |
Bowling
Northern Cape Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Nico van Zyl | 8 | 35 | 3 |
Chad Classen | 7 | 36 | 1 |
Jade de Klerk | 10 | 46 | 2 |
Aphiwe Mnyanda | 6.5 | 27 | 2 |
Lihle Sizani | 9 | 37 | 1 |
Jason Niemand | 7 | 36 | 1 |
Border Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Basheeru-Deen Walters | 6 | 30 | 0 |
Hardus Viljoen | 6.5 | 34 | 0 |
Benjamin Van Rensburg | 7 | 31 | 1 |
Ernest Kemm | 10 | 50 | 1 |
Tshepo Ntuli | 2 | 11 | 0 |
Zakhele Qwabe | 3 | 15 | 0 |
Ruan Haasbroek | 2 | 13 | 0 |
Romano Terblanche | 3 | 25 | 1 |
Border
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Alindile Mhletywa | Batsman | Right Handed Bat | |
Christopher Gleaves | -- | Right Handed Bat | |
Tladi Bokako | Bowler | Right Handed Bat | Right-arm fast |
Nico van Zyl | Batsman | Right Handed Bat | Right-arm fast-medium |
Butsha Mfazwe | Batsman | Right Handed Bat | Right-arm offbreak |
Jade de Klerk | Batting Allrounder | Right Handed Bat | Left-arm orthodox |
Keeran Forbes | Batsman | Right Handed Bat | |
Nathan Roux | WK-Batsman | Right Handed Bat | |
Mathew Fourie | Batsman | Right Handed Bat | Right-arm fast |
Shane Dadswell | Batsman | Right Handed Bat | Right-arm offbreak |
Lihle Sizani | Bowler | Right Handed Bat | Right-arm offbreak |
Osphesona Mbekwa | -- | Left Handed Bat | |
Thabile Hlatuka | Bowling Allrounder | Right Handed Bat | Right-arm legbreak |
Chad Classen | Bowler | Right Handed Bat | Right-arm fast |
Jason Niemand | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Aphiwe Mnyanda | Bowler | Right Handed Bat | Left-arm fast-medium |
Mncedisi Malika | WK-Batsman | Left Handed Bat | |
Marco Marais | Batsman | Right Handed Bat | Right-arm fast-medium |
Jerome Bossr | WK-Batsman | Left Handed Bat | Left-arm medium |
Northern Cape
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Ernest Kemm | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Ruan Haasbroek | Batsman | Right Handed Bat | Right-arm offbreak |
Hardus Viljoen | Bowler | Right Handed Bat | Right-arm fast-medium |
Basheeru-Deen Walters | Bowler | Right Handed Bat | Right-arm medium |
Tshepo Ntuli | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Romano Terblanche | Bowling Allrounder | Left Handed Bat | Left-arm fast-medium |
Modiri Litheko | Batsman | Right Handed Bat | Right-arm medium |
Jonathan Vandiar | Batsman | Left Handed Bat | Right-arm legbreak |
Ronan Hermann | WK-Batsman | Right Handed Bat | |
Zakhele Qwabe | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Benjamin Van Rensburg | Bowler | Right Handed Bat | Right-arm medium |
Failed to retrieve match data.