No result
Titans vs Dolphins, 12th Match
- Type: odi
- Venue: SuperSport Park, Centurion
- Date: 2025-02-23
- Series Details
Toss Winner: Titans (Chose to: bowl)
Score Summary
Dolphins Inning 1: 305 runs, 10 wickets in 48.2 overs
Titans Inning 1: 15 runs, 0 wickets in 2.3 overs
Batting
Dolphins Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sarel Erwee | 22 | 44 | 3 | 0 | 50 | c keegan petersen b junior dala |
JJ Smuts | 71 | 61 | 10 | 2 | 116.39 | c junior dala b matthew boast |
Bryce Parsons | 38 | 36 | 3 | 0 | 105.56 | c lhuan-dre pretorius b d galiem |
Jason Smith | 50 | 58 | 1 | 1 | 86.21 | c phehlukwayo b van der merwe |
Khaya Zondo | 22 | 25 | 1 | 0 | 88 | c keegan petersen b neil brand |
Eathan Bosch | 47 | 32 | 3 | 2 | 146.88 | run out |
Tshepang Dithole | 22 | 17 | 2 | 1 | 129.41 | c keegan petersen b junior dala |
Andile Simelane | 4 | 5 | 0 | 0 | 80 | b junior dala |
Prenelan Subrayen | 3 | 5 | 0 | 0 | 60 | b matthew boast |
Tristan Luus | 2 | 6 | 0 | 0 | 33.33 | c keegan petersen b matthew boast |
Okuhle Cele | 0 | 2 | 0 | 0 | 0 | not out |
Titans Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rivaldo Moonsamy | 11 | 11 | 2 | 0 | 100 | not out |
Lhuan-dre Pretorius | 2 | 4 | 0 | 0 | 50 | not out |
Bowling
Dolphins Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Dayyaan Galiem | 9.2 | 49 | 1 |
Matthew Boast | 10 | 33 | 3 |
Junior Dala | 10 | 71 | 3 |
Roelof van der Merwe | 8 | 58 | 1 |
Andile Phehlukwayo | 3 | 25 | 0 |
Neil Brand | 8 | 57 | 1 |
Titans Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Prenelan Subrayen | 1.3 | 5 | 0 |
Eathan Bosch | 1 | 10 | 0 |
Dolphins
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Khaya Zondo | Batsman | Right Handed Bat | Right-arm offbreak |
Bryce Parsons | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Tshepang Dithole | Batsman | Left Handed Bat | Right-arm offbreak |
Keshav Maharaj | Bowler | Right Handed Bat | Left-arm orthodox |
Jason Smith | Batsman | Right Handed Bat | Right-arm medium |
Andile Simelane | Bowler | Right Handed Bat | Right-arm fast |
Prenelan Subrayen | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Eathan Bosch | Bowler | Right Handed Bat | Right-arm fast |
Sean Whitehead | Bowler | Right Handed Bat | Left-arm orthodox |
Hanu Viljoen | WK-Batsman | Right Handed Bat | |
Tristan Luus | Bowler | Right Handed Bat | Right-arm medium |
Romashan Pillay | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Bradley Porteous | Batsman | Right Handed Bat | Right-arm medium |
Marques Ackerman | Batsman | Left Handed Bat | Right-arm offbreak |
Slade van Staden | Batsman | Right Handed Bat | Right-arm legbreak |
Okuhle Cele | Bowler | Right Handed Bat | Right-arm fast |
Ottneil Baartman | Bowler | Right Handed Bat | Right-arm fast-medium |
David Miller | Batsman | Left Handed Bat | Right-arm offbreak |
Daryn Dupavillon | Bowler | Right Handed Bat | Right-arm fast |
Sarel Erwee | Batsman | Left Handed Bat | Right-arm offbreak |
JJ Smuts | Batting Allrounder | Right Handed Bat | Left-arm orthodox |
Banele Cele | Batsman | Right Handed Bat |
Titans
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Roelof van der Merwe | Bowler | Right Handed Bat | Left-arm orthodox |
Schalk Engelbrecht | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Tsepo Ndwandwa | Bowler | Right Handed Bat | Right-arm medium |
Jhedli van Briesies | Bowler | Right Handed Bat | Right-arm offbreak |
Rivaldo Moonsamy | WK-Batsman | Right Handed Bat | |
Dayyaan Galiem | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Joshua van Heerden | Batsman | Right Handed Bat | |
Lhuan-dre Pretorius | WK-Batsman | Left Handed Bat | |
Neil Brand | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Corbin Bosch | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Dewald Brevis | Batsman | Right Handed Bat | Right-arm legbreak |
Keegan Petersen | Batsman | Right Handed Bat | Right-arm legbreak |
Sibonelo Makhanya | Batsman | Right Handed Bat | Right-arm medium |
Andile Phehlukwayo | Bowling Allrounder | Left Handed Bat | Right-arm medium |
Merrick Brett | Batsman | Right Handed Bat | |
Matthew Boast | Batsman | Left Handed Bat | Right-arm fast |
Junior Dala | Bowler | Right Handed Bat | Right-arm medium |
Lesego Kokohlabana | Batsman | Right Handed Bat | Right-arm medium |
Failed to retrieve match data.