Northern Cape won by 5 wkts
Northern Cape vs South Western Districts, 12th Match
- Type: odi
- Venue: Diamond Oval, Kimberley
- Date: 2025-02-23
- Series Details
Toss Winner: Northern Cape (Chose to: bowl)
Score Summary
South Western Districts Inning 1: 142 runs, 10 wickets in 45.5 overs
Northern Cape Inning 1: 145 runs, 5 wickets in 31.1 overs
Batting
South Western Districts Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Kyle Jacobs | 5 | 14 | 0 | 0 | 35.71 | c cole abrahams b viljoen |
Pheko Moletsane | 7 | 26 | 0 | 0 | 26.92 | c ernest kemm b viljoen |
Kelly Smuts | 68 | 89 | 7 | 0 | 76.4 | run out |
George Van Heerden | 5 | 20 | 0 | 0 | 25 | c modiri litheko b terblanche |
Luke Beaufort | 8 | 30 | 1 | 0 | 26.67 | c klijnhans b terblanche |
Heath Richards | 0 | 3 | 0 | 0 | 0 | lbw b terblanche |
Tyrese Karelse | 2 | 14 | 0 | 0 | 14.29 | b terblanche |
Jarred Jardine | 19 | 35 | 2 | 0 | 54.29 | b ernest kemm |
Liyabona Malife | 15 | 27 | 1 | 0 | 55.56 | b viljoen |
Irvin Modimokoane | 0 | 1 | 0 | 0 | 0 | c viljoen b ernest kemm |
Sintu Majeza | 5 | 16 | 0 | 0 | 31.25 | not out |
Northern Cape Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Ernest Kemm | 0 | 5 | 0 | 0 | 0 | b pheko moletsane |
Jonathan Vandiar | 2 | 9 | 0 | 0 | 22.22 | b pheko moletsane |
Modiri Litheko | 31 | 32 | 3 | 1 | 96.88 | b kelly smuts |
Ruan Haasbroek | 22 | 35 | 3 | 0 | 62.86 | c kelly smuts b jarred jardine |
Cole Abrahams | 53 | 53 | 4 | 3 | 100 | b liyabona malife |
Christoffel Klijnhans | 28 | 50 | 3 | 0 | 56 | not out |
Abel Mokwena | 2 | 5 | 0 | 0 | 40 | not out |
Bowling
South Western Districts Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Hardus Viljoen | 8.5 | 29 | 3 |
Benjamin Van Rensburg | 6 | 26 | 0 |
Tshepo Ntuli | 10 | 27 | 0 |
Romano Terblanche | 10 | 35 | 4 |
Ruan Haasbroek | 6 | 18 | 0 |
Ernest Kemm | 5 | 7 | 2 |
Northern Cape Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Pheko Moletsane | 8 | 35 | 2 |
Liyabona Malife | 6.1 | 24 | 1 |
Sintu Majeza | 3 | 17 | 0 |
Kelly Smuts | 3 | 20 | 1 |
Jarred Jardine | 5 | 6 | 1 |
Irvin Modimokoane | 2 | 15 | 0 |
Kyle Jacobs | 4 | 24 | 0 |
Northern Cape
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Ernest Kemm | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Ruan Haasbroek | Batsman | Right Handed Bat | Right-arm offbreak |
Hardus Viljoen | Bowler | Right Handed Bat | Right-arm fast-medium |
Basheeru-Deen Walters | Bowler | Right Handed Bat | Right-arm medium |
Tshepo Ntuli | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Romano Terblanche | Bowling Allrounder | Left Handed Bat | Left-arm fast-medium |
Modiri Litheko | Batsman | Right Handed Bat | Right-arm medium |
Jonathan Vandiar | Batsman | Left Handed Bat | Right-arm legbreak |
Ronan Hermann | WK-Batsman | Right Handed Bat | |
Zakhele Qwabe | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Benjamin Van Rensburg | Bowler | Right Handed Bat | Right-arm medium |
South Western Districts
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Hlompo Modimokwane | Bowler | Right Handed Bat | Right-arm fast |
Irvin Modimokoane | Bowling Allrounder | Right Handed Bat | |
Luke Beaufort | WK-Batsman | Right Handed Bat | |
Kyle Jacobs | Batsman | Right Handed Bat | Right-arm legbreak |
Khwezi Gumede | Bowler | Right Handed Bat | Left-arm fast-medium |
Liyabona Malife | Bowler | Left Handed Bat | Right-arm medium |
Sintu Majeza | Bowler | Right Handed Bat | Right-arm medium |
Jarred Jardine | Bowler | Right Handed Bat | Right-arm fast-medium |
George Van Heerden | Batsman | Right Handed Bat | Right-arm medium |
Kelly Smuts | Batsman | Left Handed Bat | Right-arm medium |
Lifa Ntanzi | Bowler | Right Handed Bat | Right-arm fast |
Yaseen Valli | Batsman | Left Handed Bat | Right-arm offbreak |
Thomas Kaber | Batting Allrounder | Right Handed Bat | Left-arm wrist-spin |
Pheko Moletsane | Bowler | Right Handed Bat | Right-arm offbreak |
Tyrese Karelse | Batsman | Left Handed Bat | Right-arm legbreak |
Keenan Vieira | Batsman | Right Handed Bat | |
Enathi Khitshini | -- | Left Handed Bat |
Failed to retrieve match data.