South Africa won by 107 runs
Afghanistan vs South Africa, 3rd Match, Group B
- Type: odi
- Venue: National Stadium, Karachi
- Date: 2025-02-21
- Series Details
Toss Winner: South Africa (Chose to: bat)
Score Summary
South Africa Inning 1: 315 runs, 6 wickets in 50 overs
Afghanistan Inning 1: 208 runs, 10 wickets in 43.3 overs
Batting
South Africa Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Ryan Rickelton | 103 | 106 | 7 | 1 | 97.17 | run out |
Tony de Zorzi | 11 | 11 | 2 | 0 | 100 | c azmatullah b nabi |
Temba Bavuma | 58 | 76 | 5 | 0 | 76.32 | c sediqullah atal b nabi |
Rassie van der Dussen | 52 | 46 | 3 | 2 | 113.04 | c shahidi b noor ahmad |
Aiden Markram | 52 | 36 | 6 | 1 | 144.44 | not out |
David Miller | 14 | 18 | 1 | 0 | 77.78 | c rahmat b fazalhaq farooqi |
Marco Jansen | 0 | 1 | 0 | 0 | 0 | b azmatullah |
Wiaan Mulder | 12 | 6 | 1 | 1 | 200 | not out |
Afghanistan Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rahmanullah Gurbaz | 10 | 14 | 1 | 0 | 71.43 | c maharaj b lungi ngidi |
Ibrahim Zadran | 17 | 29 | 1 | 1 | 58.62 | b rabada |
Sediqullah Atal | 16 | 32 | 2 | 0 | 50 | run out |
Rahmat Shah | 90 | 92 | 9 | 1 | 97.83 | c rickelton b rabada |
Hashmatullah Shahidi | 0 | 4 | 0 | 0 | 0 | c bavuma b mulder |
Azmatullah Omarzai | 18 | 27 | 3 | 0 | 66.67 | c rickelton b rabada |
Mohammad Nabi | 8 | 17 | 0 | 0 | 47.06 | c rabada b marco jansen |
Gulbadin Naib | 13 | 19 | 2 | 0 | 68.42 | c bavuma b lungi ngidi |
Rashid Khan | 18 | 13 | 3 | 1 | 138.46 | c markram b maharaj |
Noor Ahmad | 9 | 15 | 1 | 0 | 60 | b mulder |
Fazalhaq Farooqi | 0 | 0 | 0 | 0 | 0 | not out |
Bowling
South Africa Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Fazalhaq Farooqi | 8 | 59 | 1 |
Azmatullah Omarzai | 6 | 39 | 1 |
Mohammad Nabi | 10 | 51 | 2 |
Rashid Khan | 10 | 59 | 0 |
Gulbadin Naib | 7 | 42 | 0 |
Noor Ahmad | 9 | 65 | 1 |
Afghanistan Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Marco Jansen | 8 | 32 | 1 |
Lungi Ngidi | 8 | 56 | 2 |
Kagiso Rabada | 8.3 | 36 | 3 |
Wiaan Mulder | 9 | 36 | 2 |
Keshav Maharaj | 10 | 46 | 1 |
Afghanistan
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Gulbadin Naib | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Sediqullah Atal | Batsman | Left Handed Bat | |
Ikram Alikhil | WK-Batsman | Left Handed Bat | |
Rashid Khan | Bowling Allrounder | Right Handed Bat | Right-arm legbreak |
Hashmatullah Shahidi | Batsman | Left Handed Bat | Right-arm offbreak |
Nangeyalia Kharote | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Ibrahim Zadran | Batsman | Right Handed Bat | Right-arm fast-medium |
Fareed Ahmad Malik | Bowler | Left Handed Bat | Left-arm fast-medium |
Rahmat Shah | Batsman | Right Handed Bat | Right-arm legbreak |
Noor Ahmad | Bowler | Right Handed Bat | Left-arm wrist-spin |
Rahmanullah Gurbaz | WK-Batsman | Right Handed Bat | Right-arm medium |
Fazalhaq Farooqi | Bowler | Right Handed Bat | Left-arm fast-medium |
Mohammad Nabi | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Naveed Zadran | Bowler | Right Handed Bat | Right-arm medium |
Azmatullah Omarzai | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
South Africa
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Heinrich Klaasen | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Tabraiz Shamsi | Bowler | Right Handed Bat | Left-arm wrist-spin |
Marco Jansen | Bowling Allrounder | Right Handed Bat | Left-arm fast |
Kagiso Rabada | Bowler | Left Handed Bat | Right-arm fast |
George Linde | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Keshav Maharaj | Bowler | Right Handed Bat | Left-arm orthodox |
Aiden Markram | Batsman | Right Handed Bat | Right-arm offbreak |
Tony de Zorzi | Batsman | Left Handed Bat | Right-arm offbreak |
Lungi Ngidi | Bowler | Right Handed Bat | Right-arm fast |
Tristan Stubbs | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Ryan Rickelton | WK-Batsman | Left Handed Bat | |
Temba Bavuma | Batsman | Right Handed Bat | Right-arm medium |
Corbin Bosch | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
David Miller | Batsman | Left Handed Bat | Right-arm offbreak |
Rassie van der Dussen | Batsman | Right Handed Bat | Right-arm legbreak |
Wiaan Mulder | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
36.3 | Rashid Khan | 0 | Lungi Ngidi | byes | ||
24.3 | Rahmat Shah | 0 | Kagiso Rabada | byes | ||
24.2 | Mohammad Nabi | 1 | Kagiso Rabada | no ball | ||
14.6 | Azmatullah Omarzai | 0 | Wiaan Mulder | wide | ||
10.2 | Rahmat Shah | 0 | Wiaan Mulder | wide | ||
9.3 | Ibrahim Zadran | 0 | Kagiso Rabada | wide | ||
7.1 | 0 | wide | ||||
4.6 | Sediqullah Atal | 0 | Marco Jansen | wide | ||
0.3 | Rahmanullah Gurbaz | 0 | Marco Jansen | wide | ||
Inning 1 | ||||||
49.4 | Aiden Markram | 0 | Fazalhaq Farooqi | wide | ||
44.4 | David Miller | 0 | Noor Ahmad | wide | ||
35.4 | Aiden Markram | 0 | Rashid Khan | wide | ||
34.5 | Ryan Rickelton | 0 | Mohammad Nabi | wide | ||
34.4 | Rassie van der Dussen | 0 | Mohammad Nabi | wide | ||
31.2 | Ryan Rickelton | 0 | Noor Ahmad | wide | ||
31.1 | Ryan Rickelton | 0 | Noor Ahmad | wide | ||
29.2 | Ryan Rickelton | 0 | Noor Ahmad | wide | ||
29.2 | Ryan Rickelton | 0 | Noor Ahmad | wide |