No result - due to rain
Zimbabwe vs Ireland, 1st T20I
- Type: t20
- Venue: Harare Sports Club, Harare
- Date: 2025-02-22
- Series Details
Toss Winner: Ireland (Chose to: bowl)
Score Summary
Zimbabwe Inning 1: 77 runs, 5 wickets in 9 overs
Batting
Zimbabwe Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Brian Bennett | 8 | 5 | 1 | 0 | 160 | c harry tector b craig young |
Tadiwanashe Marumani | 1 | 9 | 0 | 0 | 11.11 | c neil rock b joshua little |
Sikandar Raza | 0 | 1 | 0 | 0 | 0 | c hume b craig young |
Wessly Madhevere | 11 | 9 | 0 | 0 | 122.22 | not out |
Ryan Burl | 36 | 18 | 2 | 3 | 200 | c harry tector b joshua little |
Tony Munyonga | 9 | 7 | 2 | 0 | 128.57 | c harry tector b hume |
Tashinga Musekiwa | 10 | 5 | 1 | 0 | 200 | not out |
Bowling
Zimbabwe Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Graham Hume | 2 | 15 | 1 |
Craig Young | 2 | 15 | 2 |
Joshua Little | 2 | 8 | 2 |
Curtis Campher | 2 | 22 | 0 |
Gareth Delany | 1 | 17 | 0 |
Ireland
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Gavin Hoey | Bowler | Right Handed Bat | Right-arm legbreak |
Paul Stirling | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Peter Moor | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Harry Tector | Batsman | Right Handed Bat | Right-arm offbreak |
Mark Adair | Bowler | Right Handed Bat | Right-arm fast |
Lorcan Tucker | WK-Batsman | Right Handed Bat | |
Graham Hume | Bowler | Left Handed Bat | Right-arm fast-medium |
Andrew Balbirnie | Batsman | Right Handed Bat | Right-arm offbreak |
Matthew Humphreys | Bowling Allrounder | Right Handed Bat | Left-arm orthodox |
Andy McBrine | Bowling Allrounder | Left Handed Bat | Right-arm offbreak |
Craig Young | Bowler | Right Handed Bat | Right-arm fast-medium |
Curtis Campher | Bowling Allrounder | Right Handed Bat | Left-arm medium |
Barry McCarthy | Bowler | Right Handed Bat | Right-arm fast-medium |
Morgan Topping | Batsman | Right Handed Bat |
Zimbabwe
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Richard Ngarava | Bowler | Left Handed Bat | Left-arm fast-medium |
Blessing Muzarabani | Bowler | Right Handed Bat | Right-arm fast-medium |
Nyasha Mayavo | WK-Batsman | Right Handed Bat | Right-arm legbreak |
Joylord Gumbie | WK-Batsman | Right Handed Bat | |
Vincent Masekesa | Batting Allrounder | Right Handed Bat | Right-arm legbreak |
Craig Ervine | Batsman | Left Handed Bat | Right-arm offbreak |
Sean Williams | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Trevor Gwandu | Bowler | Right Handed Bat | Right-arm medium |
Nick Welch | Batsman | Right Handed Bat | Right-arm legbreak |
Ben Curran | Batsman | Left Handed Bat | Right-arm offbreak |
Johnathan Campbell | Batting Allrounder | Left Handed Bat | Right-arm legbreak |
Takudzwanashe Kaitano | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Victor Nyauchi | Bowler | Right Handed Bat | Right-arm fast-medium |
Newman Nyamhuri | Bowler | Right Handed Bat | Left-arm fast-medium |
Brian Bennett | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 1 | ||||||
7.6 | Tashinga Musekiwa | 0 | Graham Hume | wide | ||
3.5 | Ryan Burl | 0 | Curtis Campher | wide |