Australia Women won by 6 runs (DLS Target, 175)
Australia Women vs England Women, 2nd T20I
- Type: t20
- Venue: Manuka Oval, Canberra
- Date: 2025-01-23
- Series Details
Toss Winner: England Women (Chose to: bowl)
Score Summary
Australia Women Inning 1: 185 runs, 5 wickets in 20 overs
England Women Inning 1: 168 runs, 4 wickets in 19.1 overs
Batting
Australia Women Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Beth Mooney | 44 | 31 | 7 | 0 | 141.94 | st amy jones b sophie ecclestone |
Georgia Voll | 5 | 5 | 1 | 0 | 100 | run out |
Phoebe Litchfield | 17 | 15 | 3 | 0 | 113.33 | b charlie dean |
Ellyse Perry | 2 | 7 | 0 | 0 | 28.57 | c maia bouchier b charlie dean |
Annabel Sutherland | 18 | 11 | 1 | 1 | 163.64 | c sophia dunkley b freya kemp |
Tahlia McGrath | 48 | 35 | 8 | 0 | 137.14 | not out |
Grace Harris | 35 | 17 | 2 | 3 | 205.88 | not out |
England Women Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Maia Bouchier | 13 | 14 | 2 | 0 | 92.86 | c and b annabel sutherland |
Danielle Wyatt-Hodge | 52 | 40 | 8 | 0 | 130 | c tahlia mcgrath b megan schutt |
Sophia Dunkley | 32 | 22 | 4 | 1 | 145.45 | b megan schutt |
Nat Sciver-Brunt | 22 | 20 | 2 | 0 | 110 | b kim garth |
Heather Knight | 43 | 19 | 6 | 1 | 226.32 | not out |
Amy Jones | 0 | 0 | 0 | 0 | 0 | not out |
Bowling
Australia Women Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Freya Kemp | 3 | 21 | 1 |
Lauren Bell | 3 | 38 | 0 |
Charlotte Dean | 4 | 28 | 2 |
Nat Sciver-Brunt | 2 | 23 | 0 |
Sophie Ecclestone | 4 | 33 | 1 |
Sarah Glenn | 4 | 39 | 0 |
England Women Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Megan Schutt | 4 | 32 | 2 |
Kim Garth | 3 | 31 | 1 |
Alana King | 2 | 22 | 0 |
Ellyse Perry | 2 | 18 | 0 |
Annabel Sutherland | 3.1 | 21 | 1 |
Georgia Wareham | 3 | 21 | 0 |
Tahlia McGrath | 2 | 18 | 0 |
Australia Women
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Georgia Wareham | Bowling Allrounder | Right Handed Bat | Right-arm legbreak |
Tahlia McGrath | Batting Allrounder | Right Handed Bat | Right-arm medium |
Ashleigh Gardner | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Ellyse Perry | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Darcie Brown | Bowler | Right Handed Bat | Right-arm fast |
Phoebe Litchfield | Batsman | Left Handed Bat | Right-arm legbreak |
Alana King | Bowler | Right Handed Bat | Right-arm legbreak |
Georgia Voll | Batsman | Right Handed Bat | |
Alyssa Healy | WK-Batsman | Right Handed Bat | |
Megan Schutt | Bowler | Right Handed Bat | Right-arm fast-medium |
Beth Mooney | WK-Batsman | Left Handed Bat | |
Kim Garth | Bowler | Right Handed Bat | Right-arm fast-medium |
Annabel Sutherland | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
England Women
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Tammy Beaumont | WK-Batsman | Right Handed Bat | |
Sophia Dunkley | Batting Allrounder | Right Handed Bat | Right-arm legbreak |
Kate Cross | Bowler | Right Handed Bat | Right-arm fast |
Danielle Wyatt-Hodge | Batsman | Right Handed Bat | Right-arm offbreak |
Nat Sciver-Brunt | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Lauren Filer | Bowler | Right Handed Bat | Right-arm fast-medium |
Charlotte Dean | Bowler | Right Handed Bat | Right-arm offbreak |
Alice Capsey | Batsman | Right Handed Bat | Right-arm offbreak |
Maia Bouchier | Batsman | Right Handed Bat | Right-arm medium |
Sophie Ecclestone | Bowler | Right Handed Bat | Left-arm orthodox |
Lauren Bell | Bowler | Right Handed Bat | Right-arm medium |
Sarah Glenn | Bowler | Right Handed Bat | Right-arm legbreak |
Heather Knight | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Amy Jones | WK-Batsman | Right Handed Bat |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
14.2 | Nat Sciver-Brunt | 0 | Georgia Wareham | byes | ||
13.1 | Nat Sciver-Brunt | 0 | Annabel Sutherland | leg byes | ||
2.5 | Danielle Wyatt-Hodge | 0 | Alana King | wide | ||
Inning 1 | ||||||
19.1 | Grace Harris | 0 | Lauren Bell | wide | ||
17.3 | Tahlia McGrath | 0 | Sarah Glenn | wide | ||
17.1 | Tahlia McGrath | 0 | Sarah Glenn | wide | ||
15.3 | Grace Harris | 0 | Charlotte Dean | leg byes | ||
14.5 | Tahlia McGrath | 0 | Freya Kemp | wide | ||
12.1 | Annabel Sutherland | 0 | Nat Sciver-Brunt | wide | ||
7.6 | Ellyse Perry | 0 | Sophie Ecclestone | leg byes | ||
7.4 | Beth Mooney | 0 | Sophie Ecclestone | wide | ||
2.5 | Beth Mooney | 0 | Freya Kemp | wide | ||
1.4 | Beth Mooney | 4 | Lauren Bell | no ball | ||
0.5 | Beth Mooney | 0 | Freya Kemp | wide | ||
0.4 | Georgia Voll | 0 | Freya Kemp | leg byes |