KwaZulu - Natal Inland won by 39 runs
KwaZulu-Natal Inland vs South Africa Emerging Players, 28th Match
- Type: odi
- Venue: LC de Villiers Oval, Pretoria
- Date: 2025-03-09
- Series Details
Toss Winner: South Africa Emerging Players (Chose to: bowl)
Score Summary
KwaZulu-Natal Inland Inning 1: 311 runs, 7 wickets in 50 overs
South Africa Emerging Players Inning 1: 272 runs, 9 wickets in 50 overs
Batting
KwaZulu-Natal Inland Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jack Lees | 137 | 130 | 8 | 6 | 105.38 | c lethabo phahlamohlaka b steve stolk |
Kagiso Rapulana | 32 | 34 | 3 | 1 | 94.12 | c lethabo phahlamohlaka b buyanda majola |
Cameron Shekleton | 1 | 3 | 0 | 0 | 33.33 | c muhammed bulbulia b thabile hlatuka |
Sean Gilson | 69 | 85 | 7 | 0 | 81.18 | b buyanda majola |
Chad Laycock | 25 | 27 | 1 | 1 | 92.59 | c lethabo phahlamohlaka b steve stolk |
Daelen Fynn | 9 | 9 | 0 | 0 | 100 | not out |
Marcello Piedt | 1 | 3 | 0 | 0 | 33.33 | c garnett tarr b thabile hlatuka |
Ntando Zuma | 8 | 6 | 1 | 0 | 133.33 | c nathan rossouw b steve stolk |
Sean Whitehead | 13 | 7 | 1 | 0 | 185.71 | not out |
South Africa Emerging Players Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Muhammed Bulbulia | 38 | 46 | 3 | 1 | 82.61 | c marcello piedt b sean whitehead |
Adnaan Lagadien | 18 | 29 | 2 | 1 | 62.07 | lbw b marcello piedt |
Steve Stolk | 16 | 28 | 0 | 1 | 57.14 | c ntando zuma b chad laycock |
Jason Rowles | 60 | 66 | 4 | 2 | 90.91 | c sean gilson b budaza |
Garnett Tarr | 0 | 2 | 0 | 0 | 0 | lbw b sean whitehead |
Paul James | 40 | 44 | 2 | 2 | 90.91 | lbw b sean gilson |
Lethabo Phahlamohlaka | 19 | 33 | 0 | 0 | 57.58 | b budaza |
Thabile Hlatuka | 18 | 18 | 2 | 0 | 100 | c marcello piedt b chad laycock |
Nqobani Mokoena | 35 | 23 | 1 | 3 | 152.17 | c shekleton b chad laycock |
Buyanda Majola | 12 | 10 | 0 | 1 | 120 | not out |
Nathan Rossouw | 1 | 1 | 0 | 0 | 100 | not out |
Bowling
KwaZulu-Natal Inland Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Nqobani Mokoena | 8 | 50 | 0 |
Buyanda Majola | 10 | 56 | 2 |
Thabile Hlatuka | 10 | 67 | 2 |
Steve Stolk | 6 | 39 | 3 |
Nathan Rossouw | 6 | 35 | 0 |
Jason Rowles | 6 | 38 | 0 |
Paul James | 4 | 21 | 0 |
South Africa Emerging Players Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Sean Whitehead | 10 | 47 | 2 |
Ziyaad Abrahams | 6 | 42 | 0 |
Mbulelo Budaza | 9 | 42 | 2 |
Marcello Piedt | 5 | 28 | 1 |
Chad Laycock | 9 | 42 | 3 |
Sean Gilson | 9 | 47 | 1 |
Daelen Fynn | 2 | 14 | 0 |
Kwazulu-natal Inland
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Sean Gilson | Bowler | Left Handed Bat | Right-arm legbreak |
Chad Laycock | Batsman | Right Handed Bat | |
Mbulelo Budaza | Bowler | Right Handed Bat | Left-arm fast |
Ben Compton | Batsman | Left Handed Bat | Right-arm offbreak |
Marcello Piedt | Bowler | Right Handed Bat | Right-arm fast-medium |
Sean Whitehead | Bowler | Right Handed Bat | Left-arm orthodox |
Kagiso Rapulana | Batting Allrounder | Right Handed Bat | Right-arm medium |
Thabiso Ndlela | Bowler | Right Handed Bat | |
Michael Erlank | Batting Allrounder | Left Handed Bat | Right-arm offbreak |
Ntando Zuma | WK-Batsman | Right Handed Bat | |
Cameron Shekleton | WK-Batsman | Right Handed Bat | |
Ziyaad Abrahams | Bowler | Right Handed Bat | Right-arm fast |
Jack Lees | Batsman | Left Handed Bat | Right-arm offbreak |
Daelen Fynn | Bowler | Right Handed Bat | Right-arm offbreak |
Samuel Brown | Batsman | Right Handed Bat | Right-arm medium |
South Africa Emerging Players
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Garnett Tarr | WK-Batsman | Right Handed Bat | |
Schalk Engelbrecht | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Nqobani Mokoena | Bowler | Right Handed Bat | |
Ben Hockly | Batsman | Right Handed Bat | Right-arm medium |
Jason Rowles | -- | Left Handed Bat | |
Jorich Van Schalkwyk | -- | Left Handed Bat | |
Martin Khumalo | Bowler | Right Handed Bat | |
Kamo Phiri | WK-Batsman | Right Handed Bat | Right-arm medium |
Armaan Manack | Bowler | Right Handed Bat | Right-arm medium |
Thabile Hlatuka | Bowling Allrounder | Right Handed Bat | Right-arm legbreak |
Raeeq Daniels | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Ntando Soni | -- | Right Handed Bat | |
Bandile Mbatha | -- | Left Handed Bat | |
Steve Stolk | Batsman | Right Handed Bat | |
Ludwich Schuld | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Liam Alder | Bowling Allrounder | Right Handed Bat | Left-arm orthodox |
Lethabo Phahlamohlaka | WK-Batsman | Right Handed Bat | |
Thamsanga Kumalo | Batsman | Left Handed Bat | Right-arm offbreak |
Failed to retrieve match data.