Indian Royals won by 4 wkts
Indian Royals vs Afghanistan Pathans, 8th Match
- Type: t20
- Venue: Miraj International Cricket Stadium, Udaipur
- Date: 2025-03-13
- Series Details
Toss Winner: Indian Royals (Chose to: bowl)
Score Summary
Afghanistan Pathans Inning 1: 142 runs, 9 wickets in 20 overs
Indian Royals Inning 1: 146 runs, 6 wickets in 17.2 overs
Batting
Afghanistan Pathans Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Mausib Khan | 21 | 11 | 4 | 0 | 190.91 | c rahul yadav b anureet singh |
Asad Pathan | 2 | 5 | 0 | 0 | 40 | b anureet singh |
Shoaib Khan | 57 | 45 | 4 | 3 | 126.67 | c nagar b gony |
Asghar Afghan | 2 | 5 | 0 | 0 | 40 | lbw b tyagi |
Ayaan Khan | 25 | 18 | 2 | 1 | 138.89 | c bipul sharma b jakati |
Farman Ahmed | 1 | 5 | 0 | 0 | 20 | b jakati |
Vikram Rajawat | 8 | 4 | 2 | 0 | 200 | c f fazal b tyagi |
Mahaboob Alam | 9 | 14 | 1 | 0 | 64.29 | not out |
Sahejadkhan Pathan | 0 | 2 | 0 | 0 | 0 | c f fazal b anureet singh |
Ashraf Pathan | 9 | 11 | 2 | 0 | 81.82 | hit wkt b anureet singh |
Indian Royals Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Shikhar Dhawan | 7 | 8 | 1 | 0 | 87.5 | b munis ansari |
Rahul Yadav | 1 | 5 | 0 | 0 | 20 | b munis ansari |
Faiz Fazal | 43 | 30 | 6 | 1 | 143.33 | c vikram rajawat b s khan |
Yogesh Nagar | 22 | 26 | 2 | 0 | 84.62 | c vikram rajawat b farman ahmed |
Bipul Sharma | 40 | 19 | 3 | 3 | 210.53 | not out |
Shadab Jakati | 6 | 6 | 1 | 0 | 100 | b asghar afghan |
Manpreet Gony | 6 | 6 | 1 | 0 | 100 | c asghar afghan b sahejadkhan pathan |
Anureet Singh | 2 | 5 | 0 | 0 | 40 | not out |
Bowling
Afghanistan Pathans Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Manpreet Gony | 4 | 26 | 1 |
Anureet Singh | 4 | 16 | 4 |
Bipul Sharma | 3 | 26 | 0 |
Sudeep Tyagi | 3 | 20 | 2 |
Shadab Jakati | 4 | 24 | 2 |
Yogesh Nagar | 2 | 26 | 0 |
Indian Royals Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Sahejadkhan Pathan | 4 | 31 | 1 |
Munis Ansari | 3.2 | 32 | 2 |
Farman Ahmed | 4 | 25 | 1 |
Ashraf Pathan | 2 | 15 | 0 |
Shoaib Khan | 1 | 8 | 1 |
Ayaan Khan | 2 | 24 | 0 |
Asghar Afghan | 1 | 9 | 1 |
Afghanistan Pathans
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Samiullah Shinwari | Batting Allrounder | Right Handed Bat | Right-arm legbreak |
Farman Ahmed | Batsman | Right Handed Bat | Right-arm medium |
Ayaan Khan | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Shoaib Khan | Batsman | Left Handed Bat | Right-arm fast-medium |
Sahejadkhan Pathan | Batsman | Right Handed Bat | |
Ashraf Pathan | Batsman | Right Handed Bat | Right-arm medium |
Asad Pathan | Bowler | Right Handed Bat | Right-arm medium |
Karim Sadiq | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Aftab Alam | Bowler | Right Handed Bat | Right-arm fast-medium |
Batin Shah | Bowler | Right Handed Bat | Right-arm fast-medium |
Dawlat Zadran | Bowler | Right Handed Bat | Right-arm fast-medium |
Rokhan Barakzai | Bowler | Left Handed Bat | Left-arm orthodox |
Mahaboob Alam | Bowling Allrounder | Left Handed Bat | Left-arm medium |
Vikram Rajawat | WK-Batsman | Right Handed Bat | |
Munir Ahmad | WK-Batsman | Right Handed Bat | |
Imran Janat | Batsman | Right Handed Bat | Right-arm offbreak |
Noor Ali Zadran | Batsman | Right Handed Bat | Right-arm fast-medium |
Asghar Afghan | Batsman | Right Handed Bat | Right-arm fast-medium |
Shapoor Zadran | Bowler | Left Handed Bat | Left-arm fast-medium |
Munis Ansari | Bowler | Right Handed Bat | Right-arm fast-medium |
Shabir Noori | Batsman | Right Handed Bat | Right-arm offbreak |
Abdullah Mazari | Bowler | Left Handed Bat | Left-arm orthodox |
Mausib Khan | Batsman | Right Handed Bat | Right-arm medium |
Nawroz Mangal | Batsman | Right Handed Bat | Right-arm offbreak |
Mohammad Shahzad | WK-Batsman | Right Handed Bat |
Indian Royals
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Shadab Jakati | Bowler | Left Handed Bat | Left-arm orthodox |
Munaf Patel | Bowler | Right Handed Bat | Right-arm fast-medium |
Shreevats Goswami | WK-Batsman | Left Handed Bat | |
Saurabh Tiwary | Batsman | Left Handed Bat | |
Bipul Sharma | Bowler | Left Handed Bat | Left-arm orthodox |
S Badrinath | Batsman | Right Handed Bat | Right-arm offbreak |
Vineet Saxena | Batsman | Right Handed Bat | Right-arm offbreak |
Yusuf Pathan | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Anureet Singh | Bowler | Right Handed Bat | Right-arm medium |
Sudeep Tyagi | Bowler | Right Handed Bat | Right-arm fast-medium |
Naman Ojha | WK-Batsman | Right Handed Bat | |
Rohan Rathi | Batsman | Right Handed Bat | Right-arm medium |
Manoj Tiwary | Batsman | Right Handed Bat | Right-arm legbreak |
Manpreet Gony | Bowler | Right Handed Bat | Right-arm fast-medium |
Faiz Fazal | Batsman | Left Handed Bat | Right-arm medium |
Ambati Rayudu | Batsman | Right Handed Bat | Right-arm offbreak |
Shikhar Dhawan | Batsman | Left Handed Bat | Right-arm offbreak |
Gurpreet | Bowler | Right Handed Bat | Right-arm medium |
Yogesh Nagar | Batting Allrounder | Right Handed Bat | |
Barinder Sran | Bowler | Left Handed Bat | Left-arm fast-medium |
Rahul Yadav | WK-Batsman | Right Handed Bat | |
Karanveer Singh | Bowler | Right Handed Bat | Right-arm legbreak |
Irfan Pathan | Bowling Allrounder | Left Handed Bat | Left-arm fast-medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
17.1 | Anureet Singh | 0 | Munis Ansari | wide | ||
15.4 | Manpreet Gony | 1 | Munis Ansari | no ball | ||
15.1 | Bipul Sharma | 0 | Munis Ansari | wide | ||
12.1 | Yogesh Nagar | 0 | Ayaan Khan | wide | ||
12.1 | Yogesh Nagar | 0 | Ayaan Khan | wide | ||
6.3 | Yogesh Nagar | 0 | Ashraf Pathan | byes | ||
2.6 | Faiz Fazal | 0 | Sahejadkhan Pathan | wide | ||
2.4 | Faiz Fazal | 0 | Sahejadkhan Pathan | wide | ||
2.2 | Rahul Yadav | 0 | Sahejadkhan Pathan | leg byes | ||
0.5 | Shikhar Dhawan | 0 | Sahejadkhan Pathan | wide | ||
0.1 | Shikhar Dhawan | 0 | Sahejadkhan Pathan | wide | ||
Inning 1 | ||||||
18.4 | Mahaboob Alam | 0 | Manpreet Gony | wide | ||
13.6 | Vikram Rajawat | 0 | Sudeep Tyagi | wide | ||
13.5 | Vikram Rajawat | 0 | Sudeep Tyagi | wide | ||
10.5 | Farman Ahmed | 0 | Shadab Jakati | wide | ||
5.6 | Shoaib Khan | 0 | Sudeep Tyagi | leg byes |