Gujarat Titans won by 36 runs
Gujarat Titans vs Mumbai Indians, 9th Match
- Type: t20
- Venue: Narendra Modi Stadium, Ahmedabad
- Date: 2025-03-29
- Series Details
Toss Winner: Mumbai Indians (Chose to: bowl)
Score Summary
Gujarat Titans Inning 1: 196 runs, 8 wickets in 20 overs
Mumbai Indians Inning 1: 160 runs, 6 wickets in 20 overs
Batting
Gujarat Titans Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sai Sudharsan | 63 | 41 | 4 | 2 | 153.66 | lbw b boult |
Shubman Gill | 38 | 27 | 4 | 1 | 140.74 | c naman dhir b hardik pandya |
Jos Buttler | 39 | 24 | 5 | 1 | 162.5 | c rickelton b mujeeb |
Shahrukh Khan | 9 | 7 | 0 | 1 | 128.57 | c tilak varma b hardik pandya |
Sherfane Rutherford | 18 | 11 | 0 | 2 | 163.64 | c santner b d chahar |
Rahul Tewatia | 0 | 0 | 0 | 0 | 0 | run out |
Rashid Khan | 6 | 4 | 0 | 1 | 150 | c hardik pandya b satyanarayana raju |
Kagiso Rabada | 7 | 5 | 0 | 1 | 140 | not out |
Ravisrinivasan Sai Kishore | 1 | 1 | 0 | 0 | 100 | run out |
Mumbai Indians Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rohit Sharma | 8 | 4 | 2 | 0 | 200 | b siraj |
Ryan Rickelton | 6 | 9 | 1 | 0 | 66.67 | b siraj |
Tilak Varma | 39 | 36 | 3 | 1 | 108.33 | c rahul tewatia b prasidh |
Suryakumar Yadav | 48 | 28 | 1 | 4 | 171.43 | c shubman gill b prasidh |
Robin Minz | 3 | 6 | 0 | 0 | 50 | c ishant b sai kishore |
Hardik Pandya | 11 | 17 | 1 | 0 | 64.71 | c siraj b rabada |
Naman Dhir | 18 | 11 | 3 | 0 | 163.64 | not out |
Mitchell Santner | 18 | 9 | 1 | 2 | 200 | not out |
Bowling
Gujarat Titans Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Trent Boult | 4 | 34 | 1 |
Deepak Chahar | 4 | 39 | 1 |
Mujeeb Ur Rahman | 2 | 28 | 1 |
Hardik Pandya | 4 | 29 | 2 |
Mitchell Santner | 3 | 25 | 0 |
Satyanarayana Raju | 3 | 40 | 1 |
Mumbai Indians Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Mohammed Siraj | 4 | 34 | 2 |
Kagiso Rabada | 4 | 42 | 1 |
Ishant Sharma | 2 | 17 | 0 |
Rashid Khan | 2 | 10 | 0 |
Ravisrinivasan Sai Kishore | 4 | 37 | 1 |
Prasidh Krishna | 4 | 18 | 2 |
Gujarat Titans
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Kulwant Khejroliya | Bowler | Left Handed Bat | Left-arm fast-medium |
Mahipal Lomror | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Kagiso Rabada | Bowler | Left Handed Bat | Right-arm fast |
Mohammed Siraj | Bowler | Right Handed Bat | Right-arm fast |
Rahul Tewatia | Batting Allrounder | Left Handed Bat | Right-arm legbreak |
Karim Janat | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Gurnoor Brar | Bowler | Left Handed Bat | Right-arm fast |
Jayant Yadav | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Arshad Khan | Bowling Allrounder | Left Handed Bat | Left-arm medium |
Rashid Khan | Bowling Allrounder | Right Handed Bat | Right-arm legbreak |
Glenn Phillips | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Ishant Sharma | Bowler | Right Handed Bat | Right-arm fast-medium |
Shubman Gill | Batsman | Right Handed Bat | Right-arm offbreak |
Anuj Rawat | WK-Batsman | Left Handed Bat | |
Sherfane Rutherford | Batting Allrounder | Left Handed Bat | Right-arm fast-medium |
Ravisrinivasan Sai Kishore | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Sai Sudharsan | Batsman | Left Handed Bat | Right-arm legbreak |
Washington Sundar | Bowling Allrounder | Left Handed Bat | Right-arm offbreak |
Kumar Kushagra | WK-Batsman | Right Handed Bat | |
Gerald Coetzee | Bowler | Right Handed Bat | Right-arm fast |
Prasidh Krishna | Bowler | Right Handed Bat | Right-arm fast |
Jos Buttler | WK-Batsman | Right Handed Bat | |
Nishant Sindhu | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Manav Suthar | Bowler | Left Handed Bat | Left-arm orthodox |
Shahrukh Khan | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Mumbai Indians
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Rohit Sharma | Batsman | Right Handed Bat | Right-arm offbreak |
Will Jacks | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Trent Boult | Bowler | Right Handed Bat | Left-arm fast-medium |
Tilak Varma | Batsman | Left Handed Bat | Right-arm offbreak |
Krishnan Shrijith | WK-Batsman | Left Handed Bat | |
Ryan Rickelton | WK-Batsman | Left Handed Bat | |
Karn Sharma | Bowler | Left Handed Bat | Right-arm legbreak |
Lizaad Williams | Bowler | Left Handed Bat | Right-arm fast-medium |
Satyanarayana Raju | Bowler | Right Handed Bat | Right-arm fast-medium |
Hardik Pandya | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Mujeeb Ur Rahman | Bowler | Right Handed Bat | Right-arm offbreak |
Raj Bawa | Batting Allrounder | Left Handed Bat | Right-arm fast-medium |
Arjun Tendulkar | Bowling Allrounder | Left Handed Bat | Left-arm fast-medium |
Reece Topley | Bowler | Right Handed Bat | Left-arm fast-medium |
Mitchell Santner | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Deepak Chahar | Bowler | Right Handed Bat | Right-arm fast-medium |
Robin Minz | WK-Batsman | Left Handed Bat | Right-arm offbreak |
Naman Dhir | Batsman | Right Handed Bat | Right-arm offbreak |
Suryakumar Yadav | Batsman | Right Handed Bat | Right-arm offbreak |
Jasprit Bumrah | Bowler | Right Handed Bat | Right-arm fast |
Vignesh Puthur | Bowler | Right Handed Bat | Left-arm wrist-spin |
Ashwani Kumar | Bowler | Left Handed Bat | Left-arm fast-medium |
Bevon Jacobs | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
19.2 | Mitchell Santner | 0 | Mohammed Siraj | leg byes | ||
18.4 | Naman Dhir | 0 | Kagiso Rabada | wide | ||
11.6 | Robin Minz | 0 | Prasidh Krishna | wide | ||
10.5 | Tilak Varma | 0 | Ravisrinivasan Sai Kishore | wide | ||
7.3 | Tilak Varma | 0 | Ishant Sharma | wide | ||
5.5 | Tilak Varma | 0 | Rashid Khan | wide | ||
4.5 | Suryakumar Yadav | 0 | Mohammed Siraj | wide | ||
4.3 | Ryan Rickelton | 0 | Mohammed Siraj | wide | ||
4.1 | Ryan Rickelton | 0 | Mohammed Siraj | leg byes | ||
3.2 | Ryan Rickelton | 0 | Ishant Sharma | wide | ||
Inning 1 | ||||||
19.6 | Kagiso Rabada | 0 | Satyanarayana Raju | wide | ||
19.2 | Rashid Khan | 0 | Satyanarayana Raju | wide | ||
19.1 | Kagiso Rabada | 0 | Satyanarayana Raju | byes | ||
16.2 | Sherfane Rutherford | 0 | Satyanarayana Raju | wide | ||
16.1 | Sherfane Rutherford | 0 | Satyanarayana Raju | wide | ||
15.6 | Sherfane Rutherford | 0 | Hardik Pandya | wide | ||
15.6 | Sherfane Rutherford | 0 | Hardik Pandya | wide | ||
13.6 | Shahrukh Khan | 0 | Mujeeb Ur Rahman | wide | ||
13.6 | Sherfane Rutherford | 0 | Mujeeb Ur Rahman | wide | ||
6.1 | Sai Sudharsan | 0 | Hardik Pandya | wide | ||
5.6 | Shubman Gill | 0 | Deepak Chahar | wide | ||
3.6 | Sai Sudharsan | 0 | Deepak Chahar | wide |