Queensland won by 188 runs
Queensland vs New South Wales, 20th Match
- Type: test
- Venue: The Gabba, Brisbane
- Date: 2025-02-08
- Series Details
Toss Winner: New South Wales (Chose to: bowl)
Score Summary
Queensland Inning 1: 387 runs, 10 wickets in 107.3 overs
New South Wales Inning 1: 259 runs, 10 wickets in 81.4 overs
Queensland Inning 2: 289 runs, 3 wickets in 63.4 overs
New South Wales Inning 2: 229 runs, 10 wickets in 94 overs
Batting
Queensland Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Matt Renshaw | 8 | 16 | 1 | 0 | 50 | c philippe b ross pawson |
Angus Lovell | 24 | 44 | 3 | 0 | 54.55 | c matthew gilkes b hanno jacobs |
Jack Clayton | 134 | 258 | 18 | 0 | 51.94 | c maddinson b chris green |
Ben McDermott | 5 | 7 | 1 | 0 | 71.43 | c jack edwards b hanno jacobs |
Lachlan Hearne | 63 | 126 | 9 | 0 | 50 | c jack edwards b liam hatcher |
Jimmy Peirson | 36 | 81 | 5 | 0 | 44.44 | b jack edwards |
Michael Neser | 43 | 69 | 5 | 0 | 62.32 | c philippe b liam hatcher |
Xavier Bartlett | 2 | 6 | 0 | 0 | 33.33 | c philippe b jack edwards |
Mark Steketee | 18 | 17 | 1 | 1 | 105.88 | c jack edwards b liam hatcher |
Tom Straker | 15 | 18 | 2 | 0 | 83.33 | not out |
Mitchell Swepson | 15 | 14 | 2 | 0 | 107.14 | c philippe b liam hatcher |
New South Wales Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sam Konstas | 3 | 33 | 0 | 0 | 9.09 | c peirson b xavier bartlett |
Nic Maddinson | 8 | 16 | 1 | 0 | 50 | run out |
Kurtis Patterson | 1 | 8 | 0 | 0 | 12.5 | c renshaw b xavier bartlett |
Matthew Gilkes | 66 | 138 | 6 | 0 | 47.83 | lbw b xavier bartlett |
Oliver Davies | 0 | 6 | 0 | 0 | 0 | c renshaw b neser |
Josh Philippe | 9 | 18 | 1 | 0 | 50 | c peirson b tom straker |
Jack Edwards | 108 | 148 | 12 | 0 | 72.97 | c ben mcdermott b xavier bartlett |
Chris Green | 18 | 23 | 4 | 0 | 78.26 | c peirson b neser |
Hanno Jacobs | 20 | 60 | 2 | 0 | 33.33 | c steketee b swepson |
Ross Pawson | 9 | 41 | 1 | 0 | 21.95 | b neser |
Liam Hatcher | 0 | 1 | 0 | 0 | 0 | not out |
Queensland Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Matt Renshaw | 125 | 174 | 10 | 1 | 71.84 | not out |
Angus Lovell | 4 | 11 | 1 | 0 | 36.36 | c charlie anderson b hanno jacobs |
Jack Clayton | 76 | 131 | 7 | 0 | 58.02 | retd hurt |
Ben McDermott | 16 | 17 | 3 | 0 | 94.12 | c philippe b ross pawson |
Lachlan Hearne | 10 | 15 | 2 | 0 | 66.67 | c philippe b chris green |
Jimmy Peirson | 44 | 40 | 3 | 1 | 110 | not out |
New South Wales Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Nic Maddinson | 0 | 3 | 0 | 0 | 0 | b neser |
Sam Konstas | 22 | 36 | 1 | 1 | 61.11 | c xavier bartlett b tom straker |
Ross Pawson | 4 | 67 | 0 | 0 | 5.97 | c peirson b tom straker |
Kurtis Patterson | 18 | 38 | 1 | 0 | 47.37 | c peirson b steketee |
Matthew Gilkes | 16 | 44 | 2 | 0 | 36.36 | c neser b swepson |
Oliver Davies | 18 | 40 | 2 | 0 | 45 | c xavier bartlett b steketee |
Josh Philippe | 80 | 143 | 12 | 0 | 55.94 | lbw b xavier bartlett |
Jack Edwards | 53 | 150 | 6 | 0 | 35.33 | c renshaw b neser |
Chris Green | 11 | 26 | 2 | 0 | 42.31 | not out |
Hanno Jacobs | 0 | 5 | 0 | 0 | 0 | b neser |
Liam Hatcher | 0 | 14 | 0 | 0 | 0 | c peirson b xavier bartlett |
Bowling
Queensland Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Jack Edwards | 21 | 68 | 2 |
Ross Pawson | 17 | 64 | 1 |
Hanno Jacobs | 17 | 75 | 2 |
Liam Hatcher | 20.3 | 92 | 4 |
Chris Green | 31 | 72 | 1 |
Oliver Davies | 1 | 5 | 0 |
New South Wales Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Michael Neser | 15 | 32 | 3 |
Xavier Bartlett | 17.4 | 54 | 4 |
Tom Straker | 14 | 60 | 1 |
Mark Steketee | 18 | 57 | 0 |
Mitchell Swepson | 17 | 46 | 1 |
Queensland Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Liam Hatcher | 10 | 38 | 0 |
Hanno Jacobs | 10.4 | 71 | 1 |
Jack Edwards | 6 | 13 | 0 |
Ross Pawson | 13 | 52 | 1 |
Chris Green | 22 | 85 | 1 |
Oliver Davies | 2 | 23 | 0 |
New South Wales Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Michael Neser | 21 | 72 | 3 |
Xavier Bartlett | 21 | 39 | 2 |
Mark Steketee | 18 | 41 | 2 |
Tom Straker | 12 | 17 | 2 |
Mitchell Swepson | 19 | 43 | 1 |
Angus Lovell | 3 | 12 | 0 |
New South Wales
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Sean Abbott | Bowler | Right Handed Bat | Right-arm fast-medium |
Tanveer Sangha | Bowler | Right Handed Bat | Right-arm legbreak |
Ryan Hadley | Bowler | Right Handed Bat | Right-arm fast-medium |
Nic Maddinson | Batsman | Left Handed Bat | Left-arm orthodox |
Oliver Davies | Batsman | Right Handed Bat | Right-arm offbreak |
Jack Edwards | Batsman | Right Handed Bat | Right-arm medium |
Nathan Lyon | Bowler | Right Handed Bat | Right-arm offbreak |
Josh Philippe | WK-Batsman | Right Handed Bat | |
Moises Henriques | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Sam Konstas | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Charlie Anderson | Batting Allrounder | Right Handed Bat | Right-arm medium |
Matthew Gilkes | WK-Batsman | Left Handed Bat | |
Liam Hatcher | Bowler | Right Handed Bat | Right-arm fast |
Jackson Bird | Bowler | Right Handed Bat | Right-arm fast-medium |
Jack Nisbet | Bowler | Right Handed Bat | Right-arm fast-medium |
Queensland
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Mitchell Swepson | Bowler | Right Handed Bat | Right-arm legbreak |
Usman Khawaja | Batsman | Left Handed Bat | Right-arm offbreak |
Benji Floros | Bowler | Right Handed Bat | Right-arm fast-medium |
Marnus Labuschagne | Batsman | Right Handed Bat | Right-arm legbreak |
Gurinder Sandhu | Bowler | Left Handed Bat | Right-arm fast-medium |
Hugo Burdon | Batsman | Right Handed Bat | Right-arm fast |
Xavier Bartlett | Bowler | Right Handed Bat | Right-arm fast-medium |
Matt Renshaw | Batsman | Left Handed Bat | Right-arm offbreak |
Michael Neser | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Callum Vidler | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Mark Steketee | Bowler | Right Handed Bat | Right-arm fast-medium |
Tom Whitney | Bowler | Right Handed Bat | Right-arm fast-medium |
Jack Wildermuth | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Ben McDermott | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Angus Lovell | Batsman | Right Handed Bat | Right-arm offbreak |
Lachlan Hearne | Batsman | Left Handed Bat | Right-arm offbreak |
Liam Guthrie | Bowler | Left Handed Bat | Left-arm fast |
Jack Clayton | Batsman | Left Handed Bat | |
Jimmy Peirson | WK-Batsman | Right Handed Bat | |
Bryce Street | Batsman | Left Handed Bat | Right-arm medium |
Tom Straker | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Failed to retrieve match data.