Match drawn
Warriors vs Knights, 19th Match
- Type: test
- Venue: St George's Park, Gqeberha
- Date: 2025-03-20
- Series Details
Toss Winner: Knights (Chose to: bowl)
Score Summary
Warriors Inning 1: 171 runs, 10 wickets in 65.3 overs
Knights Inning 1: 191 runs, 10 wickets in 85.4 overs
Warriors Inning 2: 349 runs, 5 wickets in 75 overs
Knights Inning 2: 166 runs, 4 wickets in 96.4 overs
Batting
Warriors Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jordan Hermann | 0 | 2 | 0 | 0 | 0 | b tiaan van vuuren |
Jiveshan Pillay | 49 | 123 | 9 | 0 | 39.84 | c phangiso b tiaan van vuuren |
Matthew De Villiers | 7 | 16 | 0 | 0 | 43.75 | c gihahn cloete b siboto |
JP King | 43 | 142 | 5 | 0 | 30.28 | c and b piedt |
Sinethemba Qeshile | 0 | 6 | 0 | 0 | 0 | c isaac dikgale b piedt |
Senuran Muthusamy | 7 | 24 | 1 | 0 | 29.17 | c gihahn cloete b johan van dyk |
Patrick Kruger | 35 | 43 | 0 | 4 | 81.4 | c lesego senokwane b johan van dyk |
Andile Mogakane | 0 | 3 | 0 | 0 | 0 | c gihahn cloete b johan van dyk |
Beyers Swanepoel | 0 | 1 | 0 | 0 | 0 | c lesego senokwane b johan van dyk |
Christopher King | 18 | 23 | 4 | 0 | 78.26 | c and b dian forrester |
Shimane Alfred Mothoa | 4 | 10 | 1 | 0 | 40 | not out |
Knights Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jacques Snyman | 2 | 2 | 0 | 0 | 100 | lbw b beyers swanepoel |
Lesego Senokwane | 4 | 16 | 0 | 0 | 25 | c qeshile b beyers swanepoel |
Isaac Dikgale | 9 | 21 | 1 | 0 | 42.86 | lbw b christopher king |
Patrick Botha | 31 | 50 | 5 | 0 | 62 | lbw b beyers swanepoel |
Gihahn Cloete | 25 | 49 | 3 | 0 | 51.02 | b beyers swanepoel |
Dian Forrester | 0 | 2 | 0 | 0 | 0 | c qeshile b beyers swanepoel |
Tiaan van Vuuren | 15 | 69 | 1 | 0 | 21.74 | c senuran muthusamy b christopher king |
Aaron Phangiso | 74 | 169 | 7 | 1 | 43.79 | b beyers swanepoel |
Dane Piedt | 12 | 85 | 2 | 0 | 14.12 | lbw b christopher king |
Malusi Siboto | 9 | 41 | 0 | 1 | 21.95 | c matthew de villiers b andile mogakane |
Johannes van Dyk | 0 | 12 | 0 | 0 | 0 | not out |
Warriors Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jiveshan Pillay | 15 | 44 | 0 | 0 | 34.09 | c patrick botha b piedt |
Jordan Hermann | 17 | 16 | 3 | 0 | 106.25 | c gihahn cloete b tiaan van vuuren |
Matthew De Villiers | 201 | 221 | 28 | 0 | 90.95 | c gihahn cloete b tiaan van vuuren |
JP King | 64 | 132 | 6 | 0 | 48.48 | c lesego senokwane b siboto |
Sinethemba Qeshile | 16 | 25 | 3 | 0 | 64 | c siboto b dian forrester |
Patrick Kruger | 19 | 16 | 4 | 0 | 118.75 | not out |
Knights Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Gerrie Snyman | 14 | 27 | 3 | 0 | 51.85 | c jordan hermann b christopher king |
Lesego Senokwane | 2 | 8 | 0 | 0 | 25 | c qeshile b christopher king |
Isaac Dikgale | 6 | 24 | 1 | 0 | 25 | lbw b beyers swanepoel |
Patrick Botha | 77 | 251 | 11 | 0 | 30.68 | lbw b beyers swanepoel |
Gihahn Cloete | 43 | 248 | 3 | 0 | 17.34 | not out |
Dian Forrester | 12 | 26 | 3 | 0 | 46.15 | not out |
Bowling
Warriors Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Tiaan van Vuuren | 17 | 47 | 2 |
Malusi Siboto | 9 | 18 | 1 |
Johannes van Dyk | 15.3 | 48 | 4 |
Dian Forrester | 14 | 29 | 1 |
Dane Piedt | 10 | 23 | 2 |
Knights Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Beyers Swanepoel | 21 | 30 | 6 |
Christopher King | 19.4 | 46 | 3 |
Shimane Alfred Mothoa | 12 | 39 | 0 |
Patrick Kruger | 9 | 17 | 0 |
Senuran Muthusamy | 18 | 42 | 0 |
Andile Mogakane | 6 | 10 | 1 |
Warriors Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Tiaan van Vuuren | 18 | 84 | 2 |
Malusi Siboto | 21 | 79 | 1 |
Johannes van Dyk | 9 | 46 | 0 |
Dane Piedt | 16 | 56 | 1 |
Aaron Phangiso | 1 | 11 | 0 |
Jacques Snyman | 1 | 12 | 0 |
Dian Forrester | 9 | 52 | 1 |
Knights Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Beyers Swanepoel | 17 | 33 | 2 |
Christopher King | 16 | 22 | 2 |
Shimane Alfred Mothoa | 9 | 2 | 0 |
Andile Mogakane | 6 | 10 | 0 |
Senuran Muthusamy | 29.4 | 40 | 0 |
Patrick Kruger | 7 | 16 | 0 |
Jordan Hermann | 9 | 31 | 0 |
JP King | 3 | 4 | 0 |
Knights
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Isaac Dikgale | Batsman | Right Handed Bat | Right-arm medium |
Patrick Botha | Bowling Allrounder | Left Handed Bat | Right-arm offbreak |
Dian Forrester | Batting Allrounder | Left Handed Bat | Right-arm fast |
Garnett Tarr | WK-Batsman | Right Handed Bat | |
Ruan Cronje | Batsman | Right Handed Bat | Right-arm legbreak |
Lesego Senokwane | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Johannes van Dyk | Bowler | Right Handed Bat | Right-arm fast-medium |
Aaron Phangiso | Bowler | Right Handed Bat | Left-arm orthodox |
Matthew Pollard | Bowler | Right Handed Bat | Right-arm offbreak |
Sithembile Langa | Bowler | Right Handed Bat | Right-arm medium |
Nathan Roux | WK-Batsman | Right Handed Bat | |
Jacques Snyman | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Aubrey Swanepoel | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Malusi Siboto | Bowling Allrounder | Left Handed Bat | Right-arm medium |
Tiaan van Vuuren | Bowling Allrounder | Right Handed Bat | |
Dane Piedt | Bowler | Right Handed Bat | Right-arm offbreak |
Gihahn Cloete | WK-Batsman | Left Handed Bat | Right-arm offbreak |
Warriors
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Senuran Muthusamy | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Andile Mogakane | Batting Allrounder | Right Handed Bat | Right-arm medium |
Jean du Plessis | WK-Batsman | Right Handed Bat | Right-arm medium |
Renaldo Meyer | Bowler | Left Handed Bat | Right-arm fast-medium |
Jiveshan Pillay | Batsman | Left Handed Bat | |
Duanne Olivier | Bowler | Right Handed Bat | Right-arm fast-medium |
Christiaan Jonker | Batsman | Right Handed Bat | Right-arm fast-medium |
Matthew De Villiers | Bowler | Right Handed Bat | Right-arm medium |
Shimane Alfred Mothoa | Bowler | Right Handed Bat | Right-arm fast-medium |
Jason Raubenheimer | Bowler | Right Handed Bat | Right-arm medium |
Siya Simetu | Bowling Allrounder | Right Handed Bat | Left-arm orthodox |
Patrick Kruger | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Jordan Hermann | Batsman | Left Handed Bat | |
Siya Plaatjie | Bowler | Right Handed Bat | Right-arm medium |
Beyers Swanepoel | Bowler | Left Handed Bat | Right-arm fast |
Diego Rosier | Batting Allrounder | Right Handed Bat | Right-arm legbreak |
Matthew Breetzke | WK-Batsman | Right Handed Bat | |
Christopher King | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Sinethemba Qeshile | WK-Batsman | Right Handed Bat |
Failed to retrieve match data.