Namibia won by 3 wkts (15 Ovs game due to rain)
Namibia vs Canada, 2nd T20I
- Type: t20
- Venue: Namibia Cricket Ground, Windhoek
- Date: 2025-03-19
- Series Details
Toss Winner: Namibia (Chose to: bowl)
Score Summary
Canada Inning 1: 145 runs, 8 wickets in 15 overs
Namibia Inning 1: 146 runs, 7 wickets in 15 overs
Batting
Canada Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Aaron Johnson | 5 | 6 | 1 | 0 | 83.33 | c zane green b trumpelmann |
Navneet Dhaliwal | 14 | 9 | 2 | 0 | 155.56 | c loftie-eaton b smit |
Yuvraj Samra | 37 | 18 | 3 | 3 | 205.56 | c bernard scholtz b gerhard erasmus |
Nicholas Kirton | 16 | 10 | 2 | 1 | 160 | c kotze b trumpelmann |
Shreyas Movva | 18 | 20 | 1 | 0 | 90 | c handre klazinge b smit |
Kanwarpal Tathgur | 30 | 15 | 1 | 3 | 200 | c zane green b trumpelmann |
Dillon Heyliger | 0 | 2 | 0 | 0 | 0 | c handre klazinge b smit |
Saad Bin Zafar | 14 | 7 | 0 | 1 | 200 | not out |
Akhil Kumar | 0 | 3 | 0 | 0 | 0 | c niko davin b trumpelmann |
Namibia Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
JP Kotze | 0 | 2 | 0 | 0 | 0 | c kanwarpal tathgur b kaleem sana |
Nikolaas Davin | 32 | 19 | 5 | 1 | 168.42 | c shreyas movva b akhil kumar |
Jan Nicol Loftie-Eaton | 36 | 21 | 6 | 1 | 171.43 | c kanwarpal tathgur b akhil kumar |
Gerhard Erasmus | 9 | 15 | 0 | 0 | 60 | c navneet dhaliwal b dilon heyliger |
JJ Smit | 33 | 17 | 2 | 2 | 194.12 | c kanwarpal tathgur b kaleem sana |
Malan Kruger | 5 | 5 | 1 | 0 | 100 | c ravinderpal singh b akhil kumar |
Ruben Trumpelmann | 1 | 2 | 0 | 0 | 50 | c kaleem sana b shahid ahmadzai |
Zane Green | 21 | 8 | 0 | 2 | 262.5 | not out |
Handre Klazinge | 1 | 1 | 0 | 0 | 100 | not out |
Bowling
Canada Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
JJ Smit | 3 | 18 | 3 |
Ruben Trumpelmann | 3 | 28 | 4 |
Tangeni Lungameni | 3 | 27 | 0 |
Gerhard Erasmus | 3 | 27 | 1 |
Handre Klazinge | 1 | 11 | 0 |
Bernard Scholtz | 2 | 33 | 0 |
Namibia Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Kaleem Sana | 3 | 35 | 2 |
Dillon Heyliger | 3 | 26 | 1 |
Aaron Johnson | 1 | 20 | 0 |
Saad Bin Zafar | 3 | 23 | 0 |
Akhil Kumar | 3 | 12 | 3 |
Shahid Ahmadzai | 2 | 27 | 1 |
Canada
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Dilpreet Bajwa | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Aaron Johnson | Batsman | Right Handed Bat | Right-arm offbreak |
Dilon Heyliger | Bowler | Right Handed Bat | Right-arm medium |
Navneet Dhaliwal | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Harsh Thaker | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Shreyas Movva | WK-Batsman | Right Handed Bat | |
Shahid Ahmadzai | Bowler | Right Handed Bat | Right-arm medium |
Akhil Kumar | Bowler | Right Handed Bat | Right-arm fast-medium |
Pargat Singh | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Saad Bin Zafar | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Parveen Kumar | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Yuvraj Samra | Batsman | Left Handed Bat | |
Ajayveer Hundal | Bowling Allrounder | Left Handed Bat | |
Kanwarpal Tathgur | Batsman | Right Handed Bat | |
Ravinderpal Singh | Batsman | Right Handed Bat | Right-arm offbreak |
Nicholas Kirton | Batting Allrounder | Left Handed Bat | |
Kaleem Sana | Bowler | Right Handed Bat | Left-arm fast-medium |
Namibia
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
JP Kotze | WK-Batsman | Left Handed Bat | |
Dylan Leicher | Batting Allrounder | Right Handed Bat | Right-arm medium |
Handre Klazinge | Bowler | Right Handed Bat | Right-arm fast |
Tangeni Lungameni | Bowler | Right Handed Bat | Left-arm medium |
JJ Smit | Bowling Allrounder | Right Handed Bat | Left-arm fast-medium |
Zane Green | WK-Batsman | Left Handed Bat | |
Ben Shikongo | Bowler | Right Handed Bat | Right-arm fast-medium |
Malan Kruger | Batsman | Right Handed Bat | |
Jan de Villiers | Bowler | Right Handed Bat | Right-arm medium |
Ruben Trumpelmann | Bowler | Right Handed Bat | Left-arm fast |
Jan Nicol Loftie-Eaton | WK-Batsman | Left Handed Bat | Right-arm legbreak |
Jack Brassell | Bowler | Right Handed Bat | Right-arm medium |
Gerhard Erasmus | Batting Allrounder | Right Handed Bat | Right-arm legbreak |
Bernard Scholtz | Bowler | Right Handed Bat | Left-arm orthodox |
Jan Frylinck | Bowling Allrounder | Left Handed Bat | Left-arm fast-medium |
Nikolaas Davin | Batsman | Right Handed Bat | Right-arm legbreak |
Lohandre Louwrens | WK-Batsman | Right Handed Bat |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
11.6 | Malan Kruger | 0 | Dillon Heyliger | wide | ||
10.6 | JJ Smit | 0 | Shahid Ahmadzai | wide | ||
9.2 | Gerhard Erasmus | 0 | Saad Bin Zafar | byes | ||
8.4 | JJ Smit | 0 | Akhil Kumar | leg byes | ||
3.1 | Nikolaas Davin | 0 | Dillon Heyliger | leg byes | ||
2.5 | Jan Nicol Loftie-Eaton | 0 | Kaleem Sana | wide | ||
2.5 | Jan Nicol Loftie-Eaton | 0 | Kaleem Sana | wide | ||
0.6 | Jan Nicol Loftie-Eaton | 0 | Kaleem Sana | wide | ||
0.2 | JP Kotze | 0 | Kaleem Sana | wide | ||
Inning 1 | ||||||
13.6 | Kanwarpal Tathgur | 0 | Tangeni Lungameni | wide | ||
10.4 | Shreyas Movva | 0 | Bernard Scholtz | wide | ||
9.2 | Shreyas Movva | 0 | Gerhard Erasmus | leg byes | ||
9.1 | Shreyas Movva | 0 | Gerhard Erasmus | wide | ||
6.4 | Shreyas Movva | 0 | Handre Klazinge | wide | ||
6.3 | Shreyas Movva | 0 | Handre Klazinge | wide | ||
5.4 | Yuvraj Samra | 0 | Gerhard Erasmus | wide | ||
1.6 | Yuvraj Samra | 0 | Ruben Trumpelmann | wide | ||
1.1 | Navneet Dhaliwal | 0 | Ruben Trumpelmann | wide | ||
0.5 | Aaron Johnson | 0 | JJ Smit | wide |