Victoria won by 90 runs
Queensland vs Victoria, 15th Match
- Type: test
- Venue: The Gabba, Brisbane
- Date: 2024-11-24
- Series Details
Toss Winner: Victoria (Chose to: bat)
Score Summary
Victoria Inning 1: 186 runs, 10 wickets in 51.5 overs
Queensland Inning 1: 297 runs, 10 wickets in 101.2 overs
Victoria Inning 2: 439 runs, 10 wickets in 109.3 overs
Queensland Inning 2: 238 runs, 10 wickets in 79.4 overs
Batting
Victoria Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Campbell Kellaway | 0 | 7 | 0 | 0 | 0 | c jack clayton b liam guthrie |
Marcus Harris | 2 | 8 | 0 | 0 | 25 | c peirson b liam guthrie |
Thomas Rogers | 18 | 40 | 4 | 0 | 45 | c xavier bartlett b steketee |
Peter Handscomb | 19 | 42 | 2 | 0 | 45.24 | c peirson b xavier bartlett |
Matthew Short | 54 | 70 | 7 | 0 | 77.14 | c steketee b swepson |
Sam Harper | 33 | 48 | 6 | 0 | 68.75 | c peirson b steketee |
Samuel Elliott | 26 | 51 | 5 | 0 | 50.98 | lbw b swepson |
Fergus O Neill | 14 | 25 | 2 | 0 | 56 | c xavier bartlett b steketee |
Xavier Crone | 1 | 6 | 0 | 0 | 16.67 | b swepson |
Todd Murphy | 10 | 12 | 2 | 0 | 83.33 | lbw b swepson |
Peter Siddle | 5 | 4 | 1 | 0 | 125 | not out |
Queensland Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Bryce Street | 7 | 24 | 1 | 0 | 29.17 | c sam harper b samuel elliott |
Matt Renshaw | 14 | 34 | 2 | 0 | 41.18 | c sam harper b samuel elliott |
Angus Lovell | 60 | 212 | 5 | 0 | 28.3 | c sam harper b xavier crone |
Jack Clayton | 22 | 42 | 2 | 0 | 52.38 | c sam harper b t murphy |
Ben McDermott | 13 | 44 | 1 | 0 | 29.55 | c handscomb b xavier crone |
Liam Guthrie | 0 | 2 | 0 | 0 | 0 | c handscomb b xavier crone |
Jimmy Peirson | 61 | 111 | 1 | 1 | 54.95 | c sam harper b siddle |
Jack Wildermuth | 27 | 34 | 4 | 0 | 79.41 | b siddle |
Xavier Bartlett | 57 | 70 | 7 | 1 | 81.43 | c sam harper b xavier crone |
Mark Steketee | 18 | 27 | 2 | 0 | 66.67 | run out |
Mitchell Swepson | 4 | 10 | 0 | 0 | 40 | not out |
Victoria Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Campbell Kellaway | 122 | 175 | 14 | 0 | 69.71 | b bryce street |
Marcus Harris | 62 | 138 | 6 | 0 | 44.93 | c xavier bartlett b angus lovell |
Matthew Short | 59 | 86 | 7 | 0 | 68.6 | b jack wildermuth |
Peter Handscomb | 35 | 64 | 5 | 0 | 54.69 | c ben mcdermott b xavier bartlett |
Thomas Rogers | 69 | 72 | 10 | 0 | 95.83 | c peirson b liam guthrie |
Sam Harper | 10 | 10 | 2 | 0 | 100 | c peirson b liam guthrie |
Samuel Elliott | 2 | 14 | 0 | 0 | 14.29 | c xavier bartlett b steketee |
Fergus O Neill | 12 | 19 | 1 | 0 | 63.16 | b swepson |
Xavier Crone | 30 | 49 | 2 | 1 | 61.22 | c peirson b liam guthrie |
Todd Murphy | 14 | 21 | 2 | 0 | 66.67 | not out |
Peter Siddle | 1 | 11 | 0 | 0 | 9.09 | c swepson b liam guthrie |
Queensland Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Bryce Street | 7 | 28 | 0 | 0 | 25 | c sam harper b samuel elliott |
Matt Renshaw | 0 | 2 | 0 | 0 | 0 | c handscomb b siddle |
Angus Lovell | 26 | 45 | 5 | 0 | 57.78 | c matthew short b xavier crone |
Jack Clayton | 43 | 88 | 7 | 0 | 48.86 | run out |
Liam Guthrie | 0 | 12 | 0 | 0 | 0 | c matthew short b samuel elliott |
Ben McDermott | 68 | 151 | 6 | 0 | 45.03 | c handscomb b t murphy |
Jimmy Peirson | 31 | 60 | 3 | 0 | 51.67 | b t murphy |
Jack Wildermuth | 28 | 44 | 4 | 0 | 63.64 | c t murphy b samuel elliott |
Xavier Bartlett | 1 | 7 | 0 | 0 | 14.29 | c t murphy b samuel elliott |
Mark Steketee | 5 | 23 | 0 | 0 | 21.74 | not out |
Mitchell Swepson | 5 | 19 | 0 | 0 | 26.32 | b t murphy |
Bowling
Victoria Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Xavier Bartlett | 8 | 28 | 1 |
Liam Guthrie | 10 | 46 | 2 |
Jack Wildermuth | 10 | 35 | 0 |
Mark Steketee | 11.5 | 45 | 3 |
Mitchell Swepson | 12 | 31 | 4 |
Queensland Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Peter Siddle | 20 | 46 | 2 |
Fergus O Neill | 22 | 66 | 0 |
Samuel Elliott | 22 | 56 | 2 |
Xavier Crone | 20.2 | 68 | 4 |
Todd Murphy | 11 | 33 | 1 |
Matthew Short | 6 | 16 | 0 |
Victoria Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Liam Guthrie | 20.3 | 96 | 4 |
Xavier Bartlett | 12 | 31 | 1 |
Jack Wildermuth | 17 | 56 | 1 |
Mark Steketee | 23 | 86 | 1 |
Mitchell Swepson | 22 | 80 | 1 |
Angus Lovell | 9 | 34 | 1 |
Bryce Street | 5 | 34 | 1 |
Matt Renshaw | 1 | 4 | 0 |
Queensland Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Fergus O Neill | 17 | 50 | 0 |
Peter Siddle | 11 | 39 | 1 |
Samuel Elliott | 20 | 43 | 4 |
Xavier Crone | 11 | 36 | 1 |
Todd Murphy | 20.4 | 48 | 3 |
Queensland
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Mitchell Swepson | Bowler | Right Handed Bat | Right-arm legbreak |
Usman Khawaja | Batsman | Left Handed Bat | Right-arm offbreak |
Benji Floros | Bowler | Right Handed Bat | Right-arm fast-medium |
Marnus Labuschagne | Batsman | Right Handed Bat | Right-arm legbreak |
Gurinder Sandhu | Bowler | Left Handed Bat | Right-arm fast-medium |
Hugo Burdon | Batsman | Right Handed Bat | Right-arm fast |
Xavier Bartlett | Bowler | Right Handed Bat | Right-arm fast-medium |
Matt Renshaw | Batsman | Left Handed Bat | Right-arm offbreak |
Michael Neser | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Callum Vidler | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Mark Steketee | Bowler | Right Handed Bat | Right-arm fast-medium |
Tom Whitney | Bowler | Right Handed Bat | Right-arm fast-medium |
Jack Wildermuth | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Ben McDermott | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Angus Lovell | Batsman | Right Handed Bat | Right-arm offbreak |
Lachlan Hearne | Batsman | Left Handed Bat | Right-arm offbreak |
Liam Guthrie | Bowler | Left Handed Bat | Left-arm fast |
Jack Clayton | Batsman | Left Handed Bat | |
Jimmy Peirson | WK-Batsman | Right Handed Bat | |
Bryce Street | Batsman | Left Handed Bat | Right-arm medium |
Tom Straker | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Victoria
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Will Sutherland | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Samuel Elliott | Bowler | Right Handed Bat | Right-arm medium |
Doug Warren | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Peter Siddle | Bowler | Right Handed Bat | Right-arm fast-medium |
Xavier Crone | Bowler | Right Handed Bat | Right-arm fast |
Ashley Chandrasinghe | Batting Allrounder | Left Handed Bat | Right-arm legbreak |
Harry Dixon | Batsman | Left Handed Bat | Right-arm offbreak |
Peter Handscomb | WK-Batsman | Right Handed Bat | |
Mitchell Perry | Bowler | Left Handed Bat | Right-arm fast-medium |
Matthew Short | Batsman | Right Handed Bat | Right-arm offbreak |
Todd Murphy | Bowler | Left Handed Bat | Right-arm offbreak |
Fergus O Neill | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Jonathan Merlo | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Thomas Fraser Rogers | Batsman | Left Handed Bat | Right-arm medium |
Campbell Kellaway | Batting Allrounder | Left Handed Bat | Right-arm medium |
Scott Boland | Bowler | Right Handed Bat | Right-arm fast-medium |
Sam Harper | WK-Batsman | Right Handed Bat | |
Cameron McClure | Bowler | Right Handed Bat | Right-arm fast-medium |
Marcus Harris | Batsman | Left Handed Bat |
Failed to retrieve match data.