Sri Lanka Women won by 7 wkts
New Zealand Women vs Sri Lanka Women, 1st T20I
- Type: t20
- Venue: Hagley Oval, Christchurch
- Date: 2025-03-14
- Series Details
Toss Winner: New Zealand Women (Chose to: bat)
Score Summary
New Zealand Women Inning 1: 101 runs, 10 wickets in 18.5 overs
Sri Lanka Women Inning 1: 102 runs, 3 wickets in 14.1 overs
Batting
New Zealand Women Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Suzie Bates | 21 | 14 | 3 | 0 | 150 | c manudi nanayakkara b malki madara |
Georgia Plimmer | 2 | 6 | 0 | 0 | 33.33 | c chamari athapaththu b inoshi priyadharshani |
Emma McLeod | 44 | 46 | 3 | 0 | 95.65 | b malki madara |
Brooke Halliday | 4 | 8 | 0 | 0 | 50 | st anushka sanjeewani b kavisha dilhari |
Izzy Sharp | 0 | 2 | 0 | 0 | 0 | c malki madara b kavisha dilhari |
Maddy Green | 5 | 4 | 1 | 0 | 125 | run out |
Jess Kerr | 10 | 14 | 0 | 0 | 71.43 | st anushka sanjeewani b inoshi priyadharshani |
Polly Inglis | 4 | 6 | 0 | 0 | 66.67 | st anushka sanjeewani b chamari athapaththu |
Rosemary Mair | 0 | 3 | 0 | 0 | 0 | c kavisha dilhari b sugandika kumari |
Eden Carson | 7 | 7 | 1 | 0 | 100 | c anushka sanjeewani b malki madara |
Bree Illing | 1 | 3 | 0 | 0 | 33.33 | not out |
Sri Lanka Women Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Chamari Athapaththu | 64 | 48 | 9 | 2 | 133.33 | not out |
Vishmi Gunaratne | 7 | 11 | 1 | 0 | 63.64 | c suzie bates b jess kerr |
Harshitha Samarawickrama | 2 | 7 | 0 | 0 | 28.57 | c brooke halliday b jess kerr |
Kavisha Dilhari | 12 | 10 | 2 | 0 | 120 | run out |
Nilakshi de Silva | 12 | 9 | 1 | 0 | 133.33 | not out |
Bowling
New Zealand Women Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Sugandika Kumari | 4 | 18 | 1 |
Inoshi Priyadharshani | 3 | 25 | 2 |
Achini Kulasuriya | 1 | 14 | 0 |
3.5 | 14 | 3 | |
Chamari Athapaththu | 3 | 10 | 1 |
Kavisha Dilhari | 4 | 18 | 2 |
Sri Lanka Women Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Jess Kerr | 4 | 18 | 2 |
Rosemary Mair | 3 | 26 | 0 |
Bree Illing | 3 | 31 | 0 |
Eden Carson | 4 | 25 | 0 |
Suzie Bates | 0.1 | 1 | 0 |
New Zealand Women
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Emma McLeod | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Brooke Halliday | Batting Allrounder | Left Handed Bat | Right-arm medium |
Jess Kerr | Bowler | Right Handed Bat | Right-arm medium |
Maddy Green | Batsman | Right Handed Bat | Right-arm offbreak |
Georgia Plimmer | Batting Allrounder | Right Handed Bat | Right-arm medium |
Polly Inglis | WK-Batsman | Right Handed Bat | Right-arm medium |
Hayley Jensen | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Eden Carson | Bowler | Right Handed Bat | Right-arm offbreak |
Lauren Down | Batsman | Right Handed Bat | Right-arm medium |
Bree Illing | Bowling Allrounder | Left Handed Bat | Left-arm medium |
Hannah Rowe | Bowler | Right Handed Bat | Right-arm medium |
Isabella Gaze | WK-Batsman | Right Handed Bat | |
Suzie Bates | Batting Allrounder | Right Handed Bat | Right-arm medium |
Sri Lanka Women
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Imesha Dulani | Batsman | Right Handed Bat | |
Kaushani Nuthyangana | WK-Batsman | Right Handed Bat | |
Sachini Nisansala | Bowler | Left Handed Bat | Left-arm orthodox |
Manudi Nanayakkara | Batsman | Left Handed Bat | |
Vishmi Gunaratne | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Chethana Vimukthi | Bowler | Right Handed Bat | Right-arm fast-medium |
Kavisha Dilhari | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Nilakshi de Silva | Batting Allrounder | Right Handed Bat | Right-arm medium |
Inoshi Priyadharshani | Bowler | Right Handed Bat | Right-arm offbreak |
Anushka Sanjeewani | WK-Batsman | Right Handed Bat | |
Udeshika Prabodhani | Bowler | Right Handed Bat | Left-arm medium |
Rashmika Sewwandi | Batsman | Right Handed Bat | |
Sugandika Kumari | Bowler | Left Handed Bat | Left-arm orthodox |
Chamari Athapaththu | Batting Allrounder | Left Handed Bat | Right-arm offbreak |
Achini Kulasuriya | Bowler | Left Handed Bat | Right-arm medium |
Harshitha Samarawickrama | Batsman | Left Handed Bat | Right-arm medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
13.4 | Chamari Athapaththu | 0 | Rosemary Mair | wide | ||
13.4 | Chamari Athapaththu | 0 | Rosemary Mair | wide | ||
5.6 | Chamari Athapaththu | 0 | Rosemary Mair | wide | ||
3.1 | Vishmi Gunaratne | 0 | Eden Carson | wide | ||
1.2 | Vishmi Gunaratne | 0 | Rosemary Mair | leg byes | ||
1.1 | Vishmi Gunaratne | 0 | Rosemary Mair | wide | ||
Inning 1 | ||||||
17.1 | Eden Carson | 0 | Kavisha Dilhari | byes | ||
0.3 | Georgia Plimmer | 0 | Sugandika Kumari | wide |