Eastern Storm won by 59 runs - Revised due to rain (DLS method)
Eastern Storm vs Limpopo, 27th Match
- Type: odi
- Venue: Willowmoore Park, Benoni
- Date: 2025-03-09
- Series Details
Toss Winner: Limpopo (Chose to: bowl)
Score Summary
Eastern Storm Inning 1: 244 runs, 8 wickets in 50 overs
Limpopo Inning 1: 173 runs, 9 wickets in 46 overs
Batting
Eastern Storm Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jason van Dyk | 49 | 74 | 4 | 1 | 66.22 | b jan hardus coetzer |
Christopher Britz | 7 | 25 | 1 | 0 | 28 | lbw b jesse albanie |
Kabelo Sekhukhune | 0 | 3 | 0 | 0 | 0 | c ludwig kaestner b eldred hawken |
Dewan Marais | 8 | 13 | 1 | 0 | 61.54 | c ridgaard b jan hardus coetzer |
Shaylen Pillay | 15 | 24 | 1 | 0 | 62.5 | b jan hardus coetzer |
Grant Thomson | 56 | 78 | 3 | 0 | 71.79 | c kgaudisa molefe b jesse albanie |
Leon Lubbe | 51 | 65 | 1 | 2 | 78.46 | b jesse albanie |
Mekyle Pillay | 27 | 13 | 3 | 1 | 207.69 | c heinrich pieterse b jan hardus coetzer |
Amaan Khan | 15 | 7 | 0 | 1 | 214.29 | not out |
Andrew Rasemene | 1 | 1 | 0 | 0 | 100 | not out |
Limpopo Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Ludwig Kaestner | 26 | 39 | 3 | 1 | 66.67 | c dewan marais b andrew rasemene |
Atwell Mokgoloboto | 1 | 6 | 0 | 0 | 16.67 | c kabelo sekhukhune b amaan khan |
Alex Pillay | 37 | 85 | 3 | 0 | 43.53 | b amaan khan |
Heinrich Pieterse | 9 | 13 | 1 | 0 | 69.23 | lbw b mekyle pillay |
Louren Steenkamp | 0 | 3 | 0 | 0 | 0 | c dewan marais b mekyle pillay |
Jan Hardus Coetzer | 36 | 75 | 2 | 0 | 48 | lbw b tumelo simelane |
Dilivio Ridgaard | 7 | 15 | 0 | 0 | 46.67 | c mekyle pillay b andrew rasemene |
Eldred Hawken | 22 | 17 | 1 | 0 | 129.41 | c dewan marais b amaan khan |
Jesse Albanie | 15 | 17 | 2 | 0 | 88.24 | not out |
Kgaudisa Molefe | 8 | 7 | 1 | 0 | 114.29 | run out |
Don Radebe | 1 | 1 | 0 | 0 | 100 | not out |
Bowling
Eastern Storm Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Eldred Hawken | 10 | 38 | 1 |
Jesse Albanie | 10 | 58 | 3 |
Don Radebe | 10 | 36 | 0 |
Jan Hardus Coetzer | 9 | 54 | 4 |
Kgaudisa Molefe | 7 | 31 | 0 |
Atwell Mokgoloboto | 4 | 25 | 0 |
Limpopo Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Amaan Khan | 10 | 24 | 3 |
Andrew Rasemene | 8 | 44 | 2 |
Tumelo Simelane | 9 | 31 | 1 |
Mekyle Pillay | 9 | 31 | 2 |
Leon Lubbe | 9 | 31 | 0 |
Shaylen Pillay | 1 | 11 | 0 |
Eastern Storm
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Jason van Dyk | -- | Left Handed Bat | |
Andrew Rasemene | WK-Batsman | Right Handed Bat | Right-arm fast-medium |
Danie Rossouw | WK-Batsman | Right Handed Bat | |
Shaveer Khan | Bowler | Right Handed Bat | Left-arm fast |
Divan Posthumus | Batsman | Right Handed Bat | Right-arm medium |
Martin Khumalo | Bowler | Right Handed Bat | |
Kabelo Sekhukhune | Batsman | Left Handed Bat | Right-arm offbreak |
Aron Visser | Bowler | Right Handed Bat | Right-arm medium |
Mekyle Pillay | Batsman | Right Handed Bat | |
Adam Kruger | Bowler | Right Handed Bat | |
Thulani Tembela | Batsman | Right Handed Bat | Right-arm offbreak |
Ntando Zuma | WK-Batsman | Right Handed Bat | |
Tumelo Simelane | Bowler | Left Handed Bat | Right-arm offbreak |
Nhlanhla Mashigo | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Dewan Marais | Batting Allrounder | Right Handed Bat | Right-arm medium |
Kyle Landsberg | Bowling Allrounder | Left Handed Bat | Right-arm offbreak |
Shaylen Pillay | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Amaan Khan | Batsman | Right Handed Bat | |
Grant Thomson | Batting Allrounder | Right Handed Bat | Right-arm medium |
Christopher Britz | Batsman | Right Handed Bat |
Limpopo
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Sizwe Masondo | WK-Batsman | Right Handed Bat | |
Louren Steenkamp | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Atwell Mokgoloboto | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Dilivio Ridgaard | Batsman | Left Handed Bat | |
Daniel van der Merwe | Bowler | Right Handed Bat | |
Heinrich Pieterse | Batting Allrounder | Left Handed Bat | Right-arm fast |
Morne Venter | Bowling Allrounder | Right Handed Bat | Right-arm fast |
Eldred Hawken | Bowler | Right Handed Bat | Right-arm fast |
Kgaudisa Molefe | Bowler | Right Handed Bat | Left-arm orthodox |
Ludwig Kaestner | Batsman | Right Handed Bat | Right-arm medium |
Jesse Albanie | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Don Radebe | Bowler | Right Handed Bat | Right-arm fast-medium |
Liam Peters | Batsman | Left Handed Bat | Right-arm medium |
Jan Hardus Coetzer | Bowler | Right Handed Bat | Right-arm fast-medium |
Failed to retrieve match data.